Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='LK.1203' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
4 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-12 0000-00-00 00:00:00 591790 990,000 2 1 1 990,000 50,00 62 5640 1 26-02-09 07:45:16 jalurId
3 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-13 0000-00-00 00:00:00 591809 990,000 2 0 2 1,980,000 100,00 1 62 5640 1 25-06-16 03:36:17 jalurId
2 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-14 0000-00-00 00:00:00 591828 990,000 2 0 2 1,980,000 100,00 1 62 5640 1 24-11-16 16:52:36 jalurId
4 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-15 0000-00-00 00:00:00 591847 990,000 2 0 2 1,980,000 100,00 1 62 5640 1 25-06-26 03:59:43 jalurId
1 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-16 0000-00-00 00:00:00 591866 990,000 2 0 2 1,980,000 100,00 1 62 5640 1 24-07-15 06:13:58 jalurId
2 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-17 0000-00-00 00:00:00 591885 920,000 2 0 2 1,840,000 100,00 1 62 5640 1 25-12-11 23:28:12 jalurId
4 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-18 0000-00-00 00:00:00 591904 920,000 2 0 2 1,840,000 100,00 1 62 5640 1 24-11-17 17:25:17 jalurId
4 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-19 0000-00-00 00:00:00 591923 920,000 2 0 2 1,840,000 100,00 1 62 5640 1 25-01-31 17:36:34 jalurId
3 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-20 0000-00-00 00:00:00 591942 920,000 2 0 2 1,840,000 100,00 1 62 5640 1 24-10-27 13:54:46 jalurId
3 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-21 0000-00-00 00:00:00 591961 965,000 2 0 2 1,930,000 100,00 1 62 5640 1 24-04-22 05:45:05 jalurId
3 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2024-04-22 0000-00-00 00:00:00 591980 965,000 2 0 2 1,930,000 100,00 1 62 5640 1 24-11-28 17:51:28 jalurId
5 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-02 0000-00-00 00:00:00 706239 855,000 2 0 2 1,710,000 100,00 1 62 6517 1 25-07-08 18:57:14 jalurId
3 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-03 0000-00-00 00:00:00 706262 855,000 2 0 2 1,710,000 100,00 1 62 6517 1 25-05-17 05:47:04 jalurId
1 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-04 0000-00-00 00:00:00 706285 855,000 2 0 2 1,710,000 100,00 1 62 6517 1 25-04-05 06:12:53 jalurId
4 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-05 0000-00-00 00:00:00 706308 855,000 2 0 2 1,710,000 100,00 1 62 6517 1 25-04-06 06:18:55 jalurId
4 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-06 0000-00-00 00:00:00 706331 855,000 2 0 2 1,710,000 100,00 1 62 6517 1 26-02-10 19:37:00 jalurId
3 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-07 0000-00-00 00:00:00 706354 855,000 2 0 2 1,710,000 100,00 1 62 6517 1 25-05-02 10:56:43 jalurId
3 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-08 0000-00-00 00:00:00 706377 700,000 2 0 2 1,400,000 100,00 1 62 6517 1 25-04-10 04:45:28 jalurId
1 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-09 0000-00-00 00:00:00 706393 700,000 2 0 2 1,400,000 100,00 1 62 6517 1 25-04-15 04:45:18 jalurId
5 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-10 0000-00-00 00:00:00 706423 700,000 2 0 2 1,400,000 100,00 1 62 6517 1 25-04-15 04:48:17 jalurId
5 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-11 0000-00-00 00:00:00 706446 600,000 2 0 2 1,200,000 100,00 1 62 6517 1 25-04-14 06:44:00 jalurId
3 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-12 0000-00-00 00:00:00 706469 600,000 2 0 2 1,200,000 100,00 1 62 6517 1 25-04-14 06:53:08 jalurId
4 LK.1203 LK.DD03 AD7431OF 122 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-13 0000-00-00 00:00:00 706492 600,000 2 0 2 1,200,000 100,00 1 62 6517 1 25-05-25 13:21:25 jalurId
4 LK.1203 LK.DD03 AD7432OF 125 KL BO Klaten - Bogor (Lantai 1) FirstClass DD 2025-04-14 0000-00-00 00:00:00 706515 600,000 2 0 2 1,200,000 100,00 1 62 6517 1 25-05-14 06:33:27 jalurId
48 1 47 39,390,000 0,00 23
select * from daily_rute_price where kode_rute='LK.1203' order by id limit 280
SELECT * from daily_rute_price where kode_rute='LK.1203' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 5640 KL BO 13 LK.1203 591790 0000-00-00 00:00:00 AD7431OF 2 1 1 990,000
2 2024-04-13 5640 KL BO 13 LK.1203 591809 0000-00-00 00:00:00 AD7432OF 2 0 2 1,980,000 1
3 2024-04-14 5640 KL BO 13 LK.1203 591828 0000-00-00 00:00:00 AD7431OF 2 0 2 1,980,000 1
4 2024-04-15 5640 KL BO 13 LK.1203 591847 0000-00-00 00:00:00 AD7432OF 2 0 2 1,980,000 1
5 2024-04-16 5640 KL BO 13 LK.1203 591866 0000-00-00 00:00:00 AD7431OF 2 0 2 1,980,000 1
6 2024-04-17 5640 KL BO 13 LK.1203 591885 0000-00-00 00:00:00 AD7432OF 2 0 2 1,840,000 1
7 2024-04-18 5640 KL BO 13 LK.1203 591904 0000-00-00 00:00:00 AD7431OF 2 0 2 1,840,000 1
8 2024-04-19 5640 KL BO 13 LK.1203 591923 0000-00-00 00:00:00 AD7432OF 2 0 2 1,840,000 1
9 2024-04-20 5640 KL BO 13 LK.1203 591942 0000-00-00 00:00:00 AD7431OF 2 0 2 1,840,000 1
10 2024-04-21 5640 KL BO 13 LK.1203 591961 0000-00-00 00:00:00 AD7432OF 2 0 2 1,930,000 1
11 2024-04-22 5640 KL BO 13 LK.1203 591980 0000-00-00 00:00:00 AD7431OF 2 0 2 1,930,000 1
12 2025-04-02 6517 KL BO 13 LK.1203 706239 0000-00-00 00:00:00 AD7432OF 2 0 2 1,710,000 1
13 2025-04-03 6517 KL BO 13 LK.1203 706262 0000-00-00 00:00:00 AD7431OF 2 0 2 1,710,000 1
14 2025-04-04 6517 KL BO 13 LK.1203 706285 0000-00-00 00:00:00 AD7432OF 2 0 2 1,710,000 1
15 2025-04-05 6517 KL BO 13 LK.1203 706308 0000-00-00 00:00:00 AD7431OF 2 0 2 1,710,000 1
16 2025-04-06 6517 KL BO 13 LK.1203 706331 0000-00-00 00:00:00 AD7432OF 2 0 2 1,710,000 1
17 2025-04-07 6517 KL BO 13 LK.1203 706354 0000-00-00 00:00:00 AD7431OF 2 0 2 1,710,000 1
18 2025-04-08 6517 KL BO 13 LK.1203 706377 0000-00-00 00:00:00 AD7432OF 2 0 2 1,400,000 1
19 2025-04-09 6517 KL BO 13 LK.1203 706393 0000-00-00 00:00:00 AD7431OF 2 0 2 1,400,000 1
20 2025-04-10 6517 KL BO 13 LK.1203 706423 0000-00-00 00:00:00 AD7432OF 2 0 2 1,400,000 1
21 2025-04-11 6517 KL BO 13 LK.1203 706446 0000-00-00 00:00:00 AD7431OF 2 0 2 1,200,000 1
22 2025-04-12 6517 KL BO 13 LK.1203 706469 0000-00-00 00:00:00 AD7432OF 2 0 2 1,200,000 1
23 2025-04-13 6517 KL BO 13 LK.1203 706492 0000-00-00 00:00:00 AD7431OF 2 0 2 1,200,000 1
24 2025-04-14 6517 KL BO 13 LK.1203 706515 0000-00-00 00:00:00 AD7432OF 2 0 2 1,200,000 1
48 1 47 39,390,000 23

Array
(
    [id] => 798
    [kode_pergi] => LK.1203
    [kelas_id] => 13
    [kode_rute_armada] => LK.DD03
    [kelas_armada] => 12
    [kode_pergi_v0] => KL.1203
    [kode_pulang] => 
    [rute_pergi] => Klaten - Yogyakarta - Magelang - Semarang - Bekasi - Pulo Gebang - Pasar Rebo - Jatijajar - Depok - P.A Cibinong - Citereup - Bogor (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => KLATEN-KLATEN BARU ke BOGOR-BOGOR/TAJUR
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => LK
    [dr_ccd] => KL
    [dr_time] => 16:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => BO
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 224
    [dr_agen] => 2241
    [to_city] => 313
    [to_agen] => 3131
    [price_count] => 0
    [update_at] => 1711507892
    [capacity] => 0
    [price_per_seat] => 755000
    [j2] => 24
    [jalur_id] => 6517
    [cron_at] => 1719710320
    [idklsitem] => 62
    [full] => 23
    [jalan] => 23
    [kursi_terjual] => 45
    [penawaran] => 24
    [omset] => 37410000
    [omset_at] => 20250522
    [id2] => 798
    [id_old] => 798
    [kelas_items] => 62
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)