Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='MS.410' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
3 MS.410 MS.410 AD7412OA 363 SM MR Semin - Merak Executive 2024-04-12 0000-00-00 00:00:00 591588 590,000 30 4 26 15,340,000 86,67 7 5632 1 25-05-11 06:53:03 jalurId
3 MS.410 MS.410 AD7265OA 314 SM MR Semin - Merak Executive 2024-04-13 0000-00-00 00:00:00 591600 590,000 30 0 30 17,700,000 100,00 1 7 5632 1 24-04-14 05:33:11 jalurId
5 MS.410 MS.410 AD7412OA 363 SM MR Semin - Merak Executive 2024-04-14 0000-00-00 00:00:00 591612 590,000 30 0 30 17,700,000 100,00 1 7 5632 1 24-07-24 16:00:35 jalurId
1 MS.410 MS.410 AD7265OA 314 SM MR Semin - Merak Executive 2024-04-15 0000-00-00 00:00:00 591624 590,000 30 0 30 17,700,000 100,00 1 7 5632 1 24-12-12 14:39:34 jalurId
3 MS.410 MS.410 AD7412OA 363 SM MR Semin - Merak Executive 2024-04-16 0000-00-00 00:00:00 591636 590,000 31 0 31 18,290,000 100,00 1 7 5632 1 25-05-05 06:33:28 jalurId
4 MS.410 MS.410 AD7265OA 314 SM MR Semin - Merak Executive 2024-04-17 0000-00-00 00:00:00 591648 590,000 0 0 0 0 0,00 7 5632 1 24-11-01 15:57:56 jalurId
1 MS.410 MS.410 AD7412OA 363 SM MR Semin - Merak Executive 2024-04-18 0000-00-00 00:00:00 591660 590,000 30 0 30 17,700,000 100,00 1 7 5632 1 25-07-16 01:58:43 jalurId
2 MS.410 MS.410 AD7265OA 314 SM MR Semin - Merak Executive 2024-04-19 0000-00-00 00:00:00 591672 590,000 31 0 31 18,290,000 100,00 1 7 5632 1 25-05-08 03:36:47 jalurId
4 MS.410 MS.410 AD7412OA 363 SM MR Semin - Merak Executive 2024-04-20 0000-00-00 00:00:00 591684 590,000 31 0 31 18,290,000 100,00 1 7 5632 1 24-07-27 04:17:31 jalurId
5 MS.410 MS.410 AD7265OA 314 SM MR Semin - Merak Executive 2024-04-21 0000-00-00 00:00:00 591696 450,000 30 0 30 13,500,000 100,00 1 7 5632 1 24-12-10 07:58:00 jalurId
4 MS.410 MS.410 AD7266OA 317 SM MR Semin - Merak Executive 2024-04-22 0000-00-00 00:00:00 591708 450,000 30 2 28 12,600,000 93,33 7 5632 1 24-04-23 04:39:14 jalurId
3 MS.410 MS.410 AD7024OF 396 SM MR Nglipar - Merak Executive 2025-04-02 0000-00-00 00:00:00 707394 640,000 28 16 12 7,680,000 42,86 2 6512 1 25-07-01 10:36:20 jalurId
5 MS.410 MS.410 AD7265OA 314 SM MR Nglipar - Merak Executive 2025-04-03 0000-00-00 00:00:00 707406 640,000 28 0 28 17,920,000 100,00 1 2 6512 1 25-04-04 05:48:04 jalurId
4 MS.410 MS.410 AD7024OF 396 SM MR Nglipar - Merak Executive 2025-04-04 0000-00-00 00:00:00 707418 640,000 28 0 28 17,920,000 100,00 1 2 6512 1 25-05-17 22:51:06 jalurId
4 MS.410 MS.410 AD7265OA 314 SM MR Nglipar - Merak Executive 2025-04-05 0000-00-00 00:00:00 707430 640,000 30 1 29 18,560,000 96,67 7 6512 1 25-04-06 06:19:02 jalurId
4 MS.410 MS.410 AD7024OF 396 SM MR Nglipar - Merak Executive 2025-04-06 0000-00-00 00:00:00 707442 640,000 28 0 28 17,920,000 100,00 1 2 6512 1 25-04-07 05:53:53 jalurId
3 MS.410 MS.410 AD7265OA 314 SM MR Nglipar - Merak Executive 2025-04-07 0000-00-00 00:00:00 707454 640,000 30 0 30 19,200,000 100,00 1 7 6512 1 25-05-19 03:45:46 jalurId
3 MS.410 MS.410 AD7161OA 3048 SM MR Nglipar - Merak Executive 2025-04-08 0000-00-00 00:00:00 707466 390,000 29 0 29 11,310,000 100,00 1 2 6512 1 25-05-28 09:47:52 jalurId
1 MS.410 MS.410 AD7265OA 314 SM MR Nglipar - Merak Executive 2025-04-09 0000-00-00 00:00:00 707478 390,000 30 0 30 11,700,000 100,00 1 7 6512 1 25-05-06 23:01:08 jalurId
1 MS.410 MS.410 AD7161OA 3048 SM MR Nglipar - Merak Executive 2025-04-10 0000-00-00 00:00:00 707490 390,000 28 0 28 10,920,000 100,00 1 2 6512 1 25-05-18 08:36:22 jalurId
1 MS.410 MS.410 AD7265OA 314 SM MR Nglipar - Merak Executive 2025-04-11 0000-00-00 00:00:00 707502 315,000 30 0 30 9,450,000 100,00 1 7 6512 1 25-07-03 16:56:25 jalurId
2 MS.410 MS.410 AD7024OF 396 SM MR Nglipar - Merak Executive 2025-04-12 0000-00-00 00:00:00 707514 315,000 28 0 28 8,820,000 100,00 1 2 6512 1 25-04-14 06:53:14 jalurId
3 MS.410 MS.410 AD7265OA 314 SM MR Nglipar - Merak Executive 2025-04-13 0000-00-00 00:00:00 707526 315,000 31 0 31 9,765,000 100,00 1 7 6512 1 25-04-14 07:21:09 jalurId
3 MS.410 MS.410 AD7024OF 396 SM MR Nglipar - Merak Executive 2025-04-14 0000-00-00 00:00:00 707538 315,000 28 0 28 8,820,000 100,00 1 2 6512 1 25-06-01 22:47:41 jalurId
679 23 656 337,095,000 0,00 19
select * from daily_rute_price where kode_rute='MS.410' order by id limit 280
SELECT * from daily_rute_price where kode_rute='MS.410' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 5632 SM MR 4 MS.410 591588 0000-00-00 00:00:00 AD7412OA 30 4 26 15,340,000
2 2024-04-13 5632 SM MR 4 MS.410 591600 0000-00-00 00:00:00 AD7265OA 30 0 30 17,700,000 1
3 2024-04-14 5632 SM MR 4 MS.410 591612 0000-00-00 00:00:00 AD7412OA 30 0 30 17,700,000 1
4 2024-04-15 5632 SM MR 4 MS.410 591624 0000-00-00 00:00:00 AD7265OA 30 0 30 17,700,000 1
5 2024-04-16 5632 SM MR 4 MS.410 591636 0000-00-00 00:00:00 AD7412OA 31 0 31 18,290,000 1
6 2024-04-18 5632 SM MR 4 MS.410 591660 0000-00-00 00:00:00 AD7412OA 30 0 30 17,700,000 1
7 2024-04-19 5632 SM MR 4 MS.410 591672 0000-00-00 00:00:00 AD7265OA 31 0 31 18,290,000 1
8 2024-04-20 5632 SM MR 4 MS.410 591684 0000-00-00 00:00:00 AD7412OA 31 0 31 18,290,000 1
9 2024-04-21 5632 SM MR 4 MS.410 591696 0000-00-00 00:00:00 AD7265OA 30 0 30 13,500,000 1
10 2024-04-22 5632 SM MR 4 MS.410 591708 0000-00-00 00:00:00 AD7266OA 30 2 28 12,600,000
11 2025-04-02 6512 SM MR 4 MS.410 707394 0000-00-00 00:00:00 AD7024OF 28 16 12 7,680,000
12 2025-04-03 6512 SM MR 4 MS.410 707406 0000-00-00 00:00:00 AD7265OA 28 0 28 17,920,000 1
13 2025-04-04 6512 SM MR 4 MS.410 707418 0000-00-00 00:00:00 AD7024OF 28 0 28 17,920,000 1
14 2025-04-05 6512 SM MR 4 MS.410 707430 0000-00-00 00:00:00 AD7265OA 30 1 29 18,560,000
15 2025-04-06 6512 SM MR 4 MS.410 707442 0000-00-00 00:00:00 AD7024OF 28 0 28 17,920,000 1
16 2025-04-07 6512 SM MR 4 MS.410 707454 0000-00-00 00:00:00 AD7265OA 30 0 30 19,200,000 1
17 2025-04-08 6512 SM MR 4 MS.410 707466 0000-00-00 00:00:00 AD7161OA 29 0 29 11,310,000 1
18 2025-04-09 6512 SM MR 4 MS.410 707478 0000-00-00 00:00:00 AD7265OA 30 0 30 11,700,000 1
19 2025-04-10 6512 SM MR 4 MS.410 707490 0000-00-00 00:00:00 AD7161OA 28 0 28 10,920,000 1
20 2025-04-11 6512 SM MR 4 MS.410 707502 0000-00-00 00:00:00 AD7265OA 30 0 30 9,450,000 1
21 2025-04-12 6512 SM MR 4 MS.410 707514 0000-00-00 00:00:00 AD7024OF 28 0 28 8,820,000 1
22 2025-04-13 6512 SM MR 4 MS.410 707526 0000-00-00 00:00:00 AD7265OA 31 0 31 9,765,000 1
23 2025-04-14 6512 SM MR 4 MS.410 707538 0000-00-00 00:00:00 AD7024OF 28 0 28 8,820,000 1
679 23 656 337,095,000 19

Array
(
    [id] => 784
    [kode_pergi] => MS.410
    [kelas_id] => 4
    [kode_rute_armada] => MS.410
    [kelas_armada] => 4
    [kode_pergi_v0] => SM.410
    [kode_pulang] => 
    [rute_pergi] => Semin - Watukelir - Cawas - Pedan - Karangwuni - Cikarang - Bekasi - Cikokol - Bitung - Merak
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => GUNUNG KIDUL-SEMIN ke MERAK-MERAK LAMA
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => MS
    [dr_ccd] => SM
    [dr_time] => 07:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => MR
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 223
    [dr_agen] => 2223
    [to_city] => 323
    [to_agen] => 3111
    [price_count] => 0
    [update_at] => 1711539687
    [capacity] => 0
    [price_per_seat] => 590000
    [j2] => 24
    [jalur_id] => 6512
    [cron_at] => 1719710354
    [idklsitem] => 2
    [full] => 20
    [jalan] => 23
    [kursi_terjual] => 656
    [penawaran] => 24
    [omset] => 337095000
    [omset_at] => 20250522
    [id2] => 784
    [id_old] => 784
    [kelas_items] => 2,7
    [nopols] => AD7265OA, AD7412OA
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)