Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UP.304 | UP.304 | AD7022OF | 3007 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-22 | 0000-00-00 00:00:00 | 591784 | 460,000 | 28 | 9 | 19 | 8,740,000 | 67,86 | 2 | 5682 | 1 | 25-05-26 08:27:47 | jalurId | |||
| 4 | UP.304 | UP.304 | AD7513OF | 3056 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-21 | 0000-00-00 00:00:00 | 591777 | 460,000 | 29 | 0 | 29 | 13,340,000 | 100,00 | 1 | 2 | 5682 | 1 | 25-06-19 22:04:17 | jalurId | ||
| 2 | UP.304 | UP.304 | AD7022OF | 3007 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-20 | 0000-00-00 00:00:00 | 591770 | 660,000 | 30 | 1 | 29 | 19,140,000 | 96,67 | 7 | 5682 | 1 | 25-07-16 11:52:57 | jalurId | |||
| 5 | UP.304 | UP.304 | AD7158OF | 369 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-12 | 0000-00-00 00:00:00 | 591714 | 660,000 | 28 | 18 | 10 | 6,600,000 | 35,71 | 2 | 5682 | 1 | 24-07-18 17:48:14 | jalurId | |||
| 5 | UP.304 | UP.304 | AD7513OF | 3056 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-13 | 0000-00-00 00:00:00 | 591721 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5682 | 1 | 25-06-28 16:40:34 | jalurId | ||
| 2 | UP.304 | UP.304 | AD7158OF | 369 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-14 | 0000-00-00 00:00:00 | 591728 | 660,000 | 31 | 0 | 31 | 20,460,000 | 100,00 | 1 | 7 | 5682 | 1 | 25-05-04 00:17:11 | jalurId | ||
| 3 | UP.304 | UP.304 | AD7513OF | 3056 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-15 | 0000-00-00 00:00:00 | 591735 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5682 | 1 | 24-07-06 20:17:44 | jalurId | ||
| 5 | UP.304 | UP.304 | AD7517OF | 3036 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-16 | 0000-00-00 00:00:00 | 591742 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5682 | 1 | 25-02-15 19:48:50 | jalurId | ||
| 1 | UP.304 | UP.304 | AD7513OF | 3056 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-17 | 0000-00-00 00:00:00 | 591749 | 660,000 | 29 | 0 | 29 | 19,140,000 | 100,00 | 1 | 2 | 5682 | 1 | 25-01-26 23:34:02 | jalurId | ||
| 3 | UP.304 | UP.304 | AD7022OF | 3007 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-18 | 0000-00-00 00:00:00 | 591756 | 660,000 | 30 | 0 | 30 | 19,800,000 | 100,00 | 1 | 7 | 5682 | 1 | 25-12-20 01:38:32 | jalurId | ||
| 4 | UP.304 | UP.304 | AD7513OF | 3056 | PO | CG | Ponorogo - Ciledug | Executive | 2024-04-19 | 0000-00-00 00:00:00 | 591763 | 660,000 | 28 | 0 | 28 | 18,480,000 | 100,00 | 1 | 2 | 5682 | 1 | 25-08-25 08:37:27 | jalurId | ||
| 2 | UP.304 | UP.304 | AD7279OA | 3024 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-02 | 0000-00-00 00:00:00 | 706056 | 710,000 | 28 | 14 | 14 | 9,940,000 | 50,00 | 2 | 6547 | 1 | 25-04-03 06:58:42 | jalurId | |||
| 5 | UP.304 | UP.304 | AD7520OF | 3057 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-03 | 0000-00-00 00:00:00 | 706064 | 710,000 | 28 | 18 | 10 | 7,100,000 | 35,71 | 2 | 6547 | 1 | 25-04-04 05:47:56 | jalurId | |||
| 5 | UP.304 | UP.304 | AD7279OA | 3024 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-04 | 0000-00-00 00:00:00 | 706072 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-04-05 06:12:52 | jalurId | ||
| 3 | UP.304 | UP.304 | AD7049OF | 416 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-05 | 0000-00-00 00:00:00 | 706080 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-07-11 07:55:32 | jalurId | ||
| 3 | UP.304 | UP.304 | AD7540OF | 418 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-06 | 0000-00-00 00:00:00 | 706088 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-05-11 11:30:46 | jalurId | ||
| 2 | UP.304 | UP.304 | AD7583OF | 324 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-07 | 0000-00-00 00:00:00 | 706096 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-04-09 04:45:25 | jalurId | ||
| 2 | UP.304 | UP.304 | AD7520OF | 3057 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-08 | 0000-00-00 00:00:00 | 706104 | 390,000 | 28 | 0 | 28 | 10,920,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-05-24 08:01:37 | jalurId | ||
| 2 | UP.304 | UP.304 | AD7573OF | 308 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-09 | 0000-00-00 00:00:00 | 706112 | 390,000 | 28 | 0 | 28 | 10,920,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-04-15 04:45:17 | jalurId | ||
| 4 | UP.304 | UP.304 | AD7583OF | 324 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-10 | 0000-00-00 00:00:00 | 706120 | 390,000 | 28 | 0 | 28 | 10,920,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-04-15 04:48:16 | jalurId | ||
| 4 | UP.304 | UP.304 | AD7283OA | 3023 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-11 | 0000-00-00 00:00:00 | 706128 | 315,000 | 28 | 0 | 28 | 8,820,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-07-13 15:50:08 | jalurId | ||
| 4 | UP.304 | UP.304 | AD7049OF | 416 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-12 | 0000-00-00 00:00:00 | 706136 | 315,000 | 28 | 0 | 28 | 8,820,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-06-07 18:22:24 | jalurId | ||
| 3 | UP.304 | UP.304 | AD7520OF | 3057 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-13 | 0000-00-00 00:00:00 | 706144 | 315,000 | 28 | 1 | 27 | 8,505,000 | 96,43 | 2 | 6547 | 1 | 25-04-14 07:21:01 | jalurId | |||
| 3 | UP.304 | UP.304 | AD7281OA | 319 | PO | CG | Ponorogo - Ciledug | Executive | 2025-04-14 | 0000-00-00 00:00:00 | 706152 | 315,000 | 29 | 0 | 29 | 9,135,000 | 100,00 | 1 | 2 | 6547 | 1 | 25-04-20 02:24:19 | jalurId | ||
| 682 | 61 | 621 | 345,740,000 | 0,00 | 18 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='UP.304' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-12 | 5682 | PO | CG | 4 | UP.304 | 591714 | 0000-00-00 00:00:00 | AD7158OF | 28 | 18 | 10 | 6,600,000 | |
| 2 | 2024-04-13 | 5682 | PO | CG | 4 | UP.304 | 591721 | 0000-00-00 00:00:00 | AD7513OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 3 | 2024-04-14 | 5682 | PO | CG | 4 | UP.304 | 591728 | 0000-00-00 00:00:00 | AD7158OF | 31 | 0 | 31 | 20,460,000 | 1 |
| 4 | 2024-04-15 | 5682 | PO | CG | 4 | UP.304 | 591735 | 0000-00-00 00:00:00 | AD7513OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 5 | 2024-04-16 | 5682 | PO | CG | 4 | UP.304 | 591742 | 0000-00-00 00:00:00 | AD7517OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 6 | 2024-04-17 | 5682 | PO | CG | 4 | UP.304 | 591749 | 0000-00-00 00:00:00 | AD7513OF | 29 | 0 | 29 | 19,140,000 | 1 |
| 7 | 2024-04-18 | 5682 | PO | CG | 4 | UP.304 | 591756 | 0000-00-00 00:00:00 | AD7022OF | 30 | 0 | 30 | 19,800,000 | 1 |
| 8 | 2024-04-19 | 5682 | PO | CG | 4 | UP.304 | 591763 | 0000-00-00 00:00:00 | AD7513OF | 28 | 0 | 28 | 18,480,000 | 1 |
| 9 | 2024-04-20 | 5682 | PO | CG | 4 | UP.304 | 591770 | 0000-00-00 00:00:00 | AD7022OF | 30 | 1 | 29 | 19,140,000 | |
| 10 | 2024-04-21 | 5682 | PO | CG | 4 | UP.304 | 591777 | 0000-00-00 00:00:00 | AD7513OF | 29 | 0 | 29 | 13,340,000 | 1 |
| 11 | 2024-04-22 | 5682 | PO | CG | 4 | UP.304 | 591784 | 0000-00-00 00:00:00 | AD7022OF | 28 | 9 | 19 | 8,740,000 | |
| 12 | 2025-04-02 | 6547 | PO | CG | 4 | UP.304 | 706056 | 0000-00-00 00:00:00 | AD7279OA | 28 | 14 | 14 | 9,940,000 | |
| 13 | 2025-04-03 | 6547 | PO | CG | 4 | UP.304 | 706064 | 0000-00-00 00:00:00 | AD7520OF | 28 | 18 | 10 | 7,100,000 | |
| 14 | 2025-04-04 | 6547 | PO | CG | 4 | UP.304 | 706072 | 0000-00-00 00:00:00 | AD7279OA | 28 | 0 | 28 | 19,880,000 | 1 |
| 15 | 2025-04-05 | 6547 | PO | CG | 4 | UP.304 | 706080 | 0000-00-00 00:00:00 | AD7049OF | 28 | 0 | 28 | 19,880,000 | 1 |
| 16 | 2025-04-06 | 6547 | PO | CG | 4 | UP.304 | 706088 | 0000-00-00 00:00:00 | AD7540OF | 28 | 0 | 28 | 19,880,000 | 1 |
| 17 | 2025-04-07 | 6547 | PO | CG | 4 | UP.304 | 706096 | 0000-00-00 00:00:00 | AD7583OF | 28 | 0 | 28 | 19,880,000 | 1 |
| 18 | 2025-04-08 | 6547 | PO | CG | 4 | UP.304 | 706104 | 0000-00-00 00:00:00 | AD7520OF | 28 | 0 | 28 | 10,920,000 | 1 |
| 19 | 2025-04-09 | 6547 | PO | CG | 4 | UP.304 | 706112 | 0000-00-00 00:00:00 | AD7573OF | 28 | 0 | 28 | 10,920,000 | 1 |
| 20 | 2025-04-10 | 6547 | PO | CG | 4 | UP.304 | 706120 | 0000-00-00 00:00:00 | AD7583OF | 28 | 0 | 28 | 10,920,000 | 1 |
| 21 | 2025-04-11 | 6547 | PO | CG | 4 | UP.304 | 706128 | 0000-00-00 00:00:00 | AD7283OA | 28 | 0 | 28 | 8,820,000 | 1 |
| 22 | 2025-04-12 | 6547 | PO | CG | 4 | UP.304 | 706136 | 0000-00-00 00:00:00 | AD7049OF | 28 | 0 | 28 | 8,820,000 | 1 |
| 23 | 2025-04-13 | 6547 | PO | CG | 4 | UP.304 | 706144 | 0000-00-00 00:00:00 | AD7520OF | 28 | 1 | 27 | 8,505,000 | |
| 24 | 2025-04-14 | 6547 | PO | CG | 4 | UP.304 | 706152 | 0000-00-00 00:00:00 | AD7281OA | 29 | 0 | 29 | 9,135,000 | 1 |
| 682 | 61 | 621 | 345,740,000 | 18 | ||||||||||
Array
(
[id] => 694
[kode_pergi] => UP.304
[kelas_id] => 4
[kode_rute_armada] => UP.304
[kelas_armada] => 4
[kode_pergi_v0] => PU.304
[kode_pulang] =>
[rute_pergi] => Ponorogo - Purwantoro - Wonogiri - Solo - Cikarang - Bekasi - Pulo Gebang - Jatiasih - Ps.Rebo - Kp. Rambutan - Pd.Pinang - Kreo - Ciledug
[rute_pulang] =>
[url] =>
[info] =>
[title] => Ponorogo-Ponorogo Pool ke Tangerang-Ciledug Baru
[dr_agent] =>
[to_agent] =>
[dr_cd] => UP
[dr_ccd] => PO
[dr_time] => 05:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => CG
[create_at] => 2025-09-07 09:52:22
[dr_city] => 130
[dr_agen] => 1301
[to_city] => 320
[to_agen] => 13323
[price_count] => 0
[update_at] => 1711752636
[capacity] => 0
[price_per_seat] => 660000
[j2] => 24
[jalur_id] => 6547
[cron_at] => 1713863777
[idklsitem] => 2
[full] => 18
[jalan] => 24
[kursi_terjual] => 621
[penawaran] => 24
[omset] => 345740000
[omset_at] => 20250522
[id2] => 694
[id_old] => 694
[kelas_items] => 2
[nopols] => AD7513OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)