Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM.1201 | AM.DD01 | AD1467CU | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-13 | 0000-00-00 00:00:00 | 590984 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 25-04-01 03:51:44 | jalurId | ||
| 5 | AM.1201 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-12 | 0000-00-00 00:00:00 | 590966 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 25-04-01 19:56:27 | jalurId | ||
| 3 | AM.1201 | AM.DD01 | AD1467CU | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-15 | 0000-00-00 00:00:00 | 591020 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 25-02-15 08:06:53 | jalurId | ||
| 1 | AM.1201 | AM.DD01 | AD7545OF | 127 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-17 | 0000-00-00 00:00:00 | 591056 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 24-07-16 23:04:23 | jalurId | ||
| 2 | AM.1201 | AM.DD01 | AD1459CU | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-18 | 0000-00-00 00:00:00 | 591074 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 24-04-19 05:11:34 | jalurId | |||
| 2 | AM.1201 | AM.DD01 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-16 | 0000-00-00 00:00:00 | 591038 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 24-12-30 18:44:57 | jalurId | ||||
| 5 | AM.1201 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-14 | 0000-00-00 00:00:00 | 591002 | 825,000 | 2 | 0 | 2 | 1,650,000 | 100,00 | 1 | 62 | 5608 | 1 | 25-08-09 03:47:07 | jalurId | ||
| 4 | AM.1201 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-19 | 0000-00-00 00:00:00 | 591092 | 920,000 | 2 | 0 | 2 | 1,840,000 | 100,00 | 1 | 62 | 5608 | 1 | 24-12-04 20:04:05 | jalurId | ||
| 2 | AM.1201 | AM.DD01 | AD1459CU | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-20 | 0000-00-00 00:00:00 | 591110 | 920,000 | 2 | 0 | 2 | 1,840,000 | 100,00 | 1 | 62 | 5608 | 1 | 24-06-03 19:14:38 | jalurId | |||
| 2 | AM.1201 | AM.DD01 | AD1466CU | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-21 | 0000-00-00 00:00:00 | 591128 | 965,000 | 2 | 0 | 2 | 1,930,000 | 100,00 | 1 | 62 | 5608 | 1 | 24-07-16 20:23:31 | jalurId | ||
| 4 | AM.1201 | AM.DD01 | AD1459CU | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2024-04-22 | 0000-00-00 00:00:00 | 591146 | 965,000 | 2 | 0 | 2 | 1,930,000 | 100,00 | 1 | 62 | 5608 | 1 | 25-02-03 09:59:10 | jalurId | |||
| 2 | AM.1201 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-02 | 0000-00-00 00:00:00 | 706537 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-06-10 03:51:30 | jalurId | ||
| 1 | AM.1201 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-03 | 0000-00-00 00:00:00 | 706549 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-12-20 16:38:49 | jalurId | ||
| 5 | AM.1201 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-04 | 0000-00-00 00:00:00 | 706561 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-05-12 22:42:49 | jalurId | ||
| 3 | AM.1201 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-05 | 0000-00-00 00:00:00 | 706573 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-05-13 15:36:21 | jalurId | ||
| 3 | AM.1201 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-06 | 0000-00-00 00:00:00 | 706585 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-05-17 06:18:32 | jalurId | ||
| 2 | AM.1201 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-07 | 0000-00-00 00:00:00 | 706597 | 925,000 | 2 | 0 | 2 | 1,850,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-06-30 08:26:44 | jalurId | ||
| 2 | AM.1201 | AM.DD01 | AD7478OA | 108 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-08 | 0000-00-00 00:00:00 | 706609 | 715,000 | 2 | 0 | 2 | 1,430,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-08-09 15:22:09 | jalurId | ||
| 5 | AM.1201 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-09 | 0000-00-00 00:00:00 | 706621 | 715,000 | 2 | 0 | 2 | 1,430,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-05-08 02:27:29 | jalurId | ||
| 2 | AM.1201 | AM.DD01 | AD7011OF | 116 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-10 | 0000-00-00 00:00:00 | 706633 | 715,000 | 2 | 0 | 2 | 1,430,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-04-15 04:48:19 | jalurId | ||
| 2 | AM.1201 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-11 | 0000-00-00 00:00:00 | 706645 | 615,000 | 2 | 0 | 2 | 1,230,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-04-14 06:44:02 | jalurId | ||
| 4 | AM.1201 | AM.DD01 | AD7011OF | 116 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-12 | 0000-00-00 00:00:00 | 706657 | 615,000 | 2 | 0 | 2 | 1,230,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-09-10 10:14:45 | jalurId | ||
| 5 | AM.1201 | AM.DD01 | AD7435OA | 103 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-13 | 0000-00-00 00:00:00 | 706669 | 615,000 | 2 | 0 | 2 | 1,230,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-05-24 15:58:01 | jalurId | ||
| 5 | AM.1201 | AM.DD01 | AD7011OF | 116 | MA | BI | Madiun - Bitung (Lantai 1) | FirstClass DD | 2025-04-14 | 0000-00-00 00:00:00 | 706681 | 615,000 | 2 | 0 | 2 | 1,230,000 | 100,00 | 1 | 62 | 6487 | 1 | 25-04-20 02:24:21 | jalurId | ||
| 48 | 0 | 48 | 39,400,000 | 0,00 | 24 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='AM.1201' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-12 | 5608 | MA | BI | 13 | AM.1201 | 590966 | 0000-00-00 00:00:00 | AD1466CU | 2 | 0 | 2 | 1,650,000 | 1 |
| 2 | 2024-04-13 | 5608 | MA | BI | 13 | AM.1201 | 590984 | 0000-00-00 00:00:00 | AD1467CU | 2 | 0 | 2 | 1,650,000 | 1 |
| 3 | 2024-04-14 | 5608 | MA | BI | 13 | AM.1201 | 591002 | 0000-00-00 00:00:00 | AD1466CU | 2 | 0 | 2 | 1,650,000 | 1 |
| 4 | 2024-04-15 | 5608 | MA | BI | 13 | AM.1201 | 591020 | 0000-00-00 00:00:00 | AD1467CU | 2 | 0 | 2 | 1,650,000 | 1 |
| 5 | 2024-04-16 | 5608 | MA | BI | 13 | AM.1201 | 591038 | 0000-00-00 00:00:00 | 2 | 0 | 2 | 1,650,000 | 1 | |
| 6 | 2024-04-17 | 5608 | MA | BI | 13 | AM.1201 | 591056 | 0000-00-00 00:00:00 | AD7545OF | 2 | 0 | 2 | 1,650,000 | 1 |
| 7 | 2024-04-18 | 5608 | MA | BI | 13 | AM.1201 | 591074 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,650,000 | 1 |
| 8 | 2024-04-19 | 5608 | MA | BI | 13 | AM.1201 | 591092 | 0000-00-00 00:00:00 | AD1466CU | 2 | 0 | 2 | 1,840,000 | 1 |
| 9 | 2024-04-20 | 5608 | MA | BI | 13 | AM.1201 | 591110 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,840,000 | 1 |
| 10 | 2024-04-21 | 5608 | MA | BI | 13 | AM.1201 | 591128 | 0000-00-00 00:00:00 | AD1466CU | 2 | 0 | 2 | 1,930,000 | 1 |
| 11 | 2024-04-22 | 5608 | MA | BI | 13 | AM.1201 | 591146 | 0000-00-00 00:00:00 | AD1459CU | 2 | 0 | 2 | 1,930,000 | 1 |
| 12 | 2025-04-02 | 6487 | MA | BI | 13 | AM.1201 | 706537 | 0000-00-00 00:00:00 | AD7478OA | 2 | 0 | 2 | 1,850,000 | 1 |
| 13 | 2025-04-03 | 6487 | MA | BI | 13 | AM.1201 | 706549 | 0000-00-00 00:00:00 | AD7435OA | 2 | 0 | 2 | 1,850,000 | 1 |
| 14 | 2025-04-04 | 6487 | MA | BI | 13 | AM.1201 | 706561 | 0000-00-00 00:00:00 | AD7478OA | 2 | 0 | 2 | 1,850,000 | 1 |
| 15 | 2025-04-05 | 6487 | MA | BI | 13 | AM.1201 | 706573 | 0000-00-00 00:00:00 | AD7435OA | 2 | 0 | 2 | 1,850,000 | 1 |
| 16 | 2025-04-06 | 6487 | MA | BI | 13 | AM.1201 | 706585 | 0000-00-00 00:00:00 | AD7478OA | 2 | 0 | 2 | 1,850,000 | 1 |
| 17 | 2025-04-07 | 6487 | MA | BI | 13 | AM.1201 | 706597 | 0000-00-00 00:00:00 | AD7435OA | 2 | 0 | 2 | 1,850,000 | 1 |
| 18 | 2025-04-08 | 6487 | MA | BI | 13 | AM.1201 | 706609 | 0000-00-00 00:00:00 | AD7478OA | 2 | 0 | 2 | 1,430,000 | 1 |
| 19 | 2025-04-09 | 6487 | MA | BI | 13 | AM.1201 | 706621 | 0000-00-00 00:00:00 | AD7435OA | 2 | 0 | 2 | 1,430,000 | 1 |
| 20 | 2025-04-10 | 6487 | MA | BI | 13 | AM.1201 | 706633 | 0000-00-00 00:00:00 | AD7011OF | 2 | 0 | 2 | 1,430,000 | 1 |
| 21 | 2025-04-11 | 6487 | MA | BI | 13 | AM.1201 | 706645 | 0000-00-00 00:00:00 | AD7435OA | 2 | 0 | 2 | 1,230,000 | 1 |
| 22 | 2025-04-12 | 6487 | MA | BI | 13 | AM.1201 | 706657 | 0000-00-00 00:00:00 | AD7011OF | 2 | 0 | 2 | 1,230,000 | 1 |
| 23 | 2025-04-13 | 6487 | MA | BI | 13 | AM.1201 | 706669 | 0000-00-00 00:00:00 | AD7435OA | 2 | 0 | 2 | 1,230,000 | 1 |
| 24 | 2025-04-14 | 6487 | MA | BI | 13 | AM.1201 | 706681 | 0000-00-00 00:00:00 | AD7011OF | 2 | 0 | 2 | 1,230,000 | 1 |
| 48 | 0 | 48 | 39,400,000 | 24 | ||||||||||
Array
(
[id] => 670
[kode_pergi] => AM.1201
[kelas_id] => 13
[kode_rute_armada] => AM.DD01
[kelas_armada] => 12
[kode_pergi_v0] => MA.1202
[kode_pulang] =>
[rute_pergi] => Madiun- Ngawi - Solo - Bekasi - Kalideres - Poris - Cikokol - Bitung (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => Madiun-Madiun Pool ke Tangerang-Bitung
[dr_agent] =>
[to_agent] =>
[dr_cd] => AM
[dr_ccd] => MA
[dr_time] => 14:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BI
[create_at] => 2025-09-07 09:52:22
[dr_city] => 127
[dr_agen] => 1271
[to_city] => 320
[to_agen] => 3151
[price_count] => 0
[update_at] => 1711061813
[capacity] => 0
[price_per_seat] => 825000
[j2] => 24
[jalur_id] => 6487
[cron_at] => 1713863799
[idklsitem] => 62
[full] => 24
[jalan] => 24
[kursi_terjual] => 48
[penawaran] => 24
[omset] => 39400000
[omset_at] => 20250522
[id2] => 670
[id_old] => 670
[kelas_items] => 62
[nopols] => AD1459CU, AD1466CU, AD1467CU, AD7545OF
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)