Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='BS.401' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
2 BS.401 BS.401 AD1420CU 3073 SB TB Surabaya - Tulang Bawang Executive 2024-04-19 0000-00-00 00:00:00 590683 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 25-11-17 21:44:50 jalurId
2 BS.401 BS.401 AD7534OF 3123 SB TB Surabaya - Tulang Bawang Executive 2024-04-18 0000-00-00 00:00:00 590679 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 24-07-22 13:16:32 jalurId
5 BS.401 BS.401 AD1422CU 3075 SB TB Surabaya - Tulang Bawang Executive 2024-04-20 0000-00-00 00:00:00 590687 880,000 31 0 31 27,280,000 100,00 1 7 5577 1 25-05-17 16:54:42 jalurId
5 BS.401 BS.401 AD1421CU 3074 SB TB Surabaya - Tulang Bawang Executive 2024-04-21 0000-00-00 00:00:00 590691 880,000 31 0 31 27,280,000 100,00 1 7 5577 1 24-04-22 05:43:43 jalurId
1 BS.401 BS.401 AD1422CU 3075 SB TB Surabaya - Tulang Bawang Executive 2024-04-12 0000-00-00 00:00:00 590655 880,000 30 11 19 16,720,000 63,33 7 5577 1 24-04-13 05:17:39 jalurId
3 BS.401 BS.401 AD7534OF 3123 SB TB Surabaya - Tulang Bawang Executive 2024-04-22 0000-00-00 00:00:00 590695 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 24-11-30 14:49:14 jalurId
1 BS.401 BS.401 AD7069OF 344 SB TB Surabaya - Tulang Bawang Executive 2024-04-13 0000-00-00 00:00:00 590659 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 24-07-14 01:33:03 jalurId
2 BS.401 BS.401 AD1419CU 3072 SB TB Surabaya - Tulang Bawang Executive 2024-04-14 0000-00-00 00:00:00 590663 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 24-04-15 05:28:28 jalurId
2 BS.401 BS.401 AD1420CU 3073 SB TB Surabaya - Tulang Bawang Executive 2024-04-15 0000-00-00 00:00:00 590667 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 24-04-16 06:00:55 jalurId
3 BS.401 BS.401 AD1422CU 3075 SB TB Surabaya - Tulang Bawang Executive 2024-04-16 0000-00-00 00:00:00 590671 880,000 30 0 30 26,400,000 100,00 1 7 5577 1 24-11-30 08:52:16 jalurId
1 BS.401 BS.401 AD7069OF 344 SB TB Surabaya - Tulang Bawang Executive 2024-04-17 0000-00-00 00:00:00 590675 880,000 31 0 31 27,280,000 100,00 1 7 5577 1 24-07-19 03:09:57 jalurId
333 11 322 283,360,000 0,00 10
select * from daily_rute_price where kode_rute='BS.401' order by id limit 280
SELECT * from daily_rute_price where kode_rute='BS.401' and tgl>'2024-01-27' and tgl<'2026-04-21' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 5577 SB TB 4 BS.401 590655 0000-00-00 00:00:00 AD1422CU 30 11 19 16,720,000
2 2024-04-13 5577 SB TB 4 BS.401 590659 0000-00-00 00:00:00 AD7069OF 30 0 30 26,400,000 1
3 2024-04-14 5577 SB TB 4 BS.401 590663 0000-00-00 00:00:00 AD1419CU 30 0 30 26,400,000 1
4 2024-04-15 5577 SB TB 4 BS.401 590667 0000-00-00 00:00:00 AD1420CU 30 0 30 26,400,000 1
5 2024-04-16 5577 SB TB 4 BS.401 590671 0000-00-00 00:00:00 AD1422CU 30 0 30 26,400,000 1
6 2024-04-17 5577 SB TB 4 BS.401 590675 0000-00-00 00:00:00 AD7069OF 31 0 31 27,280,000 1
7 2024-04-18 5577 SB TB 4 BS.401 590679 0000-00-00 00:00:00 AD7534OF 30 0 30 26,400,000 1
8 2024-04-19 5577 SB TB 4 BS.401 590683 0000-00-00 00:00:00 AD1420CU 30 0 30 26,400,000 1
9 2024-04-20 5577 SB TB 4 BS.401 590687 0000-00-00 00:00:00 AD1422CU 31 0 31 27,280,000 1
10 2024-04-21 5577 SB TB 4 BS.401 590691 0000-00-00 00:00:00 AD1421CU 31 0 31 27,280,000 1
11 2024-04-22 5577 SB TB 4 BS.401 590695 0000-00-00 00:00:00 AD7534OF 30 0 30 26,400,000 1
333 11 322 283,360,000 10

Array
(
    [id] => 659
    [kode_pergi] => BS.401
    [kelas_id] => 4
    [kode_rute_armada] => BS.401
    [kelas_armada] => 4
    [kode_pergi_v0] => SB.401
    [kode_pulang] => 
    [rute_pergi] => Surabaya - Ngawi - Lampung - Bandar jaya - Tulang Bawang
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => SURABAYA-SUB BUNGURASIH ke LAMPUNG-TULANG BAWANG
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => BS
    [dr_ccd] => SB
    [dr_time] => 12:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => TB
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 115
    [dr_agen] => 1151
    [to_city] => 422
    [to_agen] => 4223
    [price_count] => 0
    [update_at] => 1710989141
    [capacity] => 0
    [price_per_seat] => 880000
    [j2] => 11
    [jalur_id] => 5577
    [cron_at] => 1713863877
    [idklsitem] => 2
    [full] => 10
    [jalan] => 10
    [kursi_terjual] => 292
    [penawaran] => 11
    [omset] => 256960000
    [omset_at] => 20250522
    [id2] => 659
    [id_old] => 659
    [kelas_items] => 2
    [nopols] => AD1419CU, AD1420CU, AD1421CU, AD1422CU, AD7069OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)