Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='RG.1401' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
1 RG.1401 RG.DD01 AD1464CU 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-19 0000-00-00 00:00:00 591212 725,000 32 10 22 15,950,000 68,75 13 5598 1 24-04-20 05:20:44 jalurId
5 RG.1401 RG.DD01 AD1465AU 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-20 0000-00-00 00:00:00 591203 725,000 32 11 21 15,225,000 65,63 13 5598 1 25-04-14 12:37:15 jalurId
2 RG.1401 RG.DD01 AD1464CU 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-21 0000-00-00 00:00:00 591194 750,000 34 0 34 25,500,000 100,00 1 13 5598 1 25-06-23 06:28:24 jalurId
2 RG.1401 RG.DD01 AD1464CU 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-13 0000-00-00 00:00:00 591266 725,000 34 -1 35 25,375,000 0,00 13 5598 1 25-05-07 10:40:37 jalurId
3 RG.1401 RG.DD01 AD1465AU 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-14 0000-00-00 00:00:00 591257 725,000 34 0 34 24,650,000 100,00 1 13 5598 1 24-04-15 05:29:16 jalurId
5 RG.1401 RG.DD01 AD1465AU 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-22 0000-00-00 00:00:00 591185 750,000 32 6 26 19,500,000 81,25 13 5598 1 25-05-10 20:05:25 jalurId
1 RG.1401 RG.DD01 AD1465AU 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-12 0000-00-00 00:00:00 591275 725,000 32 23 9 6,525,000 28,13 13 5598 1 25-05-01 12:50:15 jalurId
2 RG.1401 RG.DD01 AD1464CU 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-15 0000-00-00 00:00:00 591248 725,000 34 0 34 24,650,000 100,00 1 13 5598 1 25-04-17 16:05:42 jalurId
4 RG.1401 RG.DD01 AD1465AU 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-16 0000-00-00 00:00:00 591239 725,000 34 0 34 24,650,000 100,00 1 13 5598 1 25-03-31 03:54:43 jalurId
5 RG.1401 RG.DD01 AD1464CU 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-17 0000-00-00 00:00:00 591230 725,000 34 0 34 24,650,000 100,00 1 13 5598 1 25-05-30 07:06:41 jalurId
2 RG.1401 RG.DD01 AD1465AU 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2024-04-18 0000-00-00 00:00:00 591221 725,000 34 0 34 24,650,000 100,00 1 13 5598 1 24-04-19 05:11:36 jalurId
5 RG.1401 RG.DD01 AD7445OA 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-02 0000-00-00 00:00:00 707607 775,000 32 22 10 7,750,000 31,25 13 6476 1 25-07-31 09:59:53 jalurId
2 RG.1401 RG.DD01 AD7443OA 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-03 0000-00-00 00:00:00 707617 775,000 34 5 29 22,475,000 85,29 13 6476 1 25-10-06 19:13:07 jalurId
5 RG.1401 RG.DD01 AD7445OA 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-04 0000-00-00 00:00:00 707627 775,000 34 0 34 26,350,000 100,00 1 13 6476 1 25-07-04 14:53:00 jalurId
4 RG.1401 RG.DD01 AD7443OA 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-05 0000-00-00 00:00:00 707637 775,000 34 0 34 26,350,000 100,00 1 13 6476 1 25-04-06 06:19:03 jalurId
4 RG.1401 RG.DD01 AD7445OA 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-06 0000-00-00 00:00:00 707647 775,000 34 0 34 26,350,000 100,00 1 13 6476 1 25-07-02 16:26:30 jalurId
3 RG.1401 RG.DD01 AD7443OA 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-07 0000-00-00 00:00:00 707657 775,000 34 0 34 26,350,000 100,00 1 13 6476 1 25-04-09 04:45:32 jalurId
3 RG.1401 RG.DD01 AD7445OA 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-08 0000-00-00 00:00:00 707667 475,000 34 0 34 16,150,000 100,00 1 13 6476 1 25-06-18 15:06:41 jalurId
1 RG.1401 RG.DD01 AD7443OA 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-09 0000-00-00 00:00:00 707677 475,000 34 0 34 16,150,000 100,00 1 13 6476 1 25-05-18 22:03:36 jalurId
2 RG.1401 RG.DD01 AD7445OA 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-10 0000-00-00 00:00:00 707687 475,000 34 0 34 16,150,000 100,00 1 13 6476 1 25-05-11 04:41:45 jalurId
2 RG.1401 RG.DD01 AD7443OA 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-11 0000-00-00 00:00:00 707697 400,000 34 0 34 13,600,000 100,00 1 13 6476 1 25-04-14 06:44:07 jalurId
3 RG.1401 RG.DD01 AD7547OF 130 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-12 0000-00-00 00:00:00 707707 400,000 34 0 34 13,600,000 100,00 1 13 6476 1 25-07-05 11:45:11 jalurId
4 RG.1401 RG.DD01 AD7443OA 107 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-13 0000-00-00 00:00:00 707717 400,000 34 -1 35 14,000,000 0,00 13 6476 1 25-07-03 20:51:12 jalurId
4 RG.1401 RG.DD01 AD7445OA 106 PO CB Ponorogo - Cileungsi (Lantai 2) Executive Plus DD 2025-04-14 0000-00-00 00:00:00 707727 400,000 34 0 34 13,600,000 100,00 1 13 6476 1 25-07-06 10:11:30 jalurId
806 75 731 470,200,000 0,00 16
select * from daily_rute_price where kode_rute='RG.1401' order by id limit 280
SELECT * from daily_rute_price where kode_rute='RG.1401' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 5598 PO CB 15 RG.1401 591275 0000-00-00 00:00:00 AD1465AU 32 23 9 6,525,000
2 2024-04-13 5598 PO CB 15 RG.1401 591266 0000-00-00 00:00:00 AD1464CU 34 -1 35 25,375,000 1
3 2024-04-14 5598 PO CB 15 RG.1401 591257 0000-00-00 00:00:00 AD1465AU 34 0 34 24,650,000 1
4 2024-04-15 5598 PO CB 15 RG.1401 591248 0000-00-00 00:00:00 AD1464CU 34 0 34 24,650,000 1
5 2024-04-16 5598 PO CB 15 RG.1401 591239 0000-00-00 00:00:00 AD1465AU 34 0 34 24,650,000 1
6 2024-04-17 5598 PO CB 15 RG.1401 591230 0000-00-00 00:00:00 AD1464CU 34 0 34 24,650,000 1
7 2024-04-18 5598 PO CB 15 RG.1401 591221 0000-00-00 00:00:00 AD1465AU 34 0 34 24,650,000 1
8 2024-04-19 5598 PO CB 15 RG.1401 591212 0000-00-00 00:00:00 AD1464CU 32 10 22 15,950,000
9 2024-04-20 5598 PO CB 15 RG.1401 591203 0000-00-00 00:00:00 AD1465AU 32 11 21 15,225,000
10 2024-04-21 5598 PO CB 15 RG.1401 591194 0000-00-00 00:00:00 AD1464CU 34 0 34 25,500,000 1
11 2024-04-22 5598 PO CB 15 RG.1401 591185 0000-00-00 00:00:00 AD1465AU 32 6 26 19,500,000
12 2025-04-02 6476 PO CB 15 RG.1401 707607 0000-00-00 00:00:00 AD7445OA 32 22 10 7,750,000
13 2025-04-03 6476 PO CB 15 RG.1401 707617 0000-00-00 00:00:00 AD7443OA 34 5 29 22,475,000
14 2025-04-04 6476 PO CB 15 RG.1401 707627 0000-00-00 00:00:00 AD7445OA 34 0 34 26,350,000 1
15 2025-04-05 6476 PO CB 15 RG.1401 707637 0000-00-00 00:00:00 AD7443OA 34 0 34 26,350,000 1
16 2025-04-06 6476 PO CB 15 RG.1401 707647 0000-00-00 00:00:00 AD7445OA 34 0 34 26,350,000 1
17 2025-04-07 6476 PO CB 15 RG.1401 707657 0000-00-00 00:00:00 AD7443OA 34 0 34 26,350,000 1
18 2025-04-08 6476 PO CB 15 RG.1401 707667 0000-00-00 00:00:00 AD7445OA 34 0 34 16,150,000 1
19 2025-04-09 6476 PO CB 15 RG.1401 707677 0000-00-00 00:00:00 AD7443OA 34 0 34 16,150,000 1
20 2025-04-10 6476 PO CB 15 RG.1401 707687 0000-00-00 00:00:00 AD7445OA 34 0 34 16,150,000 1
21 2025-04-11 6476 PO CB 15 RG.1401 707697 0000-00-00 00:00:00 AD7443OA 34 0 34 13,600,000 1
22 2025-04-12 6476 PO CB 15 RG.1401 707707 0000-00-00 00:00:00 AD7547OF 34 0 34 13,600,000 1
23 2025-04-13 6476 PO CB 15 RG.1401 707717 0000-00-00 00:00:00 AD7443OA 34 -1 35 14,000,000 1
24 2025-04-14 6476 PO CB 15 RG.1401 707727 0000-00-00 00:00:00 AD7445OA 34 0 34 13,600,000 1
806 75 731 470,200,000 18

Array
(
    [id] => 649
    [kode_pergi] => RG.1401
    [kelas_id] => 15
    [kode_rute_armada] => RG.DD01
    [kelas_armada] => 12
    [kode_pergi_v0] => PO.1401
    [kode_pulang] => 
    [rute_pergi] => Ponorogo - Madiun - Solo - Cikarang - Bekasi  - Jati Asih - Pulo Gebang - Cibubur - Cileungsi (Lantai 2)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => PONOROGO-PONOROGO POOL ke CIBUBUR-CIBUBUR 
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => RG
    [dr_ccd] => PO
    [dr_time] => 14:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => CB
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 130
    [dr_agen] => 1301
    [to_city] => 317
    [to_agen] => 3134
    [price_count] => 0
    [update_at] => 1710989609
    [capacity] => 0
    [price_per_seat] => 695000
    [j2] => 24
    [jalur_id] => 6476
    [cron_at] => 1713863768
    [idklsitem] => 13
    [full] => 18
    [jalan] => 24
    [kursi_terjual] => 731
    [penawaran] => 24
    [omset] => 470200000
    [omset_at] => 20250522
    [id2] => 649
    [id_old] => 649
    [kelas_items] => 13
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)