Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | RG.1301 | RG.DD01 | AD1464CU | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-19 | 0000-00-00 00:00:00 | 591211 | 820,000 | 6 | 2 | 4 | 3,280,000 | 66,67 | 63 | 5597 | 1 | 25-03-29 14:37:28 | jalurId | |||
| 4 | RG.1301 | RG.DD01 | AD1465AU | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-20 | 0000-00-00 00:00:00 | 591202 | 820,000 | 6 | 0 | 6 | 4,920,000 | 100,00 | 1 | 63 | 5597 | 1 | 24-12-10 04:35:49 | jalurId | ||
| 1 | RG.1301 | RG.DD01 | AD1464CU | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-21 | 0000-00-00 00:00:00 | 591193 | 865,000 | 6 | 0 | 6 | 5,190,000 | 100,00 | 1 | 63 | 5597 | 1 | 25-01-19 04:59:18 | jalurId | ||
| 1 | RG.1301 | RG.DD01 | AD1464CU | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-13 | 0000-00-00 00:00:00 | 591265 | 795,000 | 6 | 0 | 6 | 4,770,000 | 100,00 | 1 | 63 | 5597 | 1 | 24-12-07 14:41:15 | jalurId | ||
| 2 | RG.1301 | RG.DD01 | AD1465AU | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-14 | 0000-00-00 00:00:00 | 591256 | 795,000 | 6 | 0 | 6 | 4,770,000 | 100,00 | 1 | 63 | 5597 | 1 | 25-06-17 04:34:53 | jalurId | ||
| 4 | RG.1301 | RG.DD01 | AD1465AU | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-22 | 0000-00-00 00:00:00 | 591184 | 865,000 | 6 | 0 | 6 | 5,190,000 | 100,00 | 1 | 63 | 5597 | 1 | 24-12-10 23:24:22 | jalurId | ||
| 5 | RG.1301 | RG.DD01 | AD1465AU | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-12 | 0000-00-00 00:00:00 | 591274 | 795,000 | 6 | 1 | 5 | 3,975,000 | 83,33 | 63 | 5597 | 1 | 25-05-06 13:36:42 | jalurId | |||
| 1 | RG.1301 | RG.DD01 | AD1464CU | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-15 | 0000-00-00 00:00:00 | 591247 | 795,000 | 6 | 0 | 6 | 4,770,000 | 100,00 | 1 | 63 | 5597 | 1 | 25-03-05 18:46:03 | jalurId | ||
| 3 | RG.1301 | RG.DD01 | AD1465AU | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-16 | 0000-00-00 00:00:00 | 591238 | 795,000 | 6 | 0 | 6 | 4,770,000 | 100,00 | 1 | 63 | 5597 | 1 | 26-02-04 18:09:46 | jalurId | ||
| 4 | RG.1301 | RG.DD01 | AD1464CU | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-17 | 0000-00-00 00:00:00 | 591229 | 795,000 | 6 | 0 | 6 | 4,770,000 | 100,00 | 1 | 63 | 5597 | 1 | 25-05-15 00:56:25 | jalurId | ||
| 1 | RG.1301 | RG.DD01 | AD1465AU | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2024-04-18 | 0000-00-00 00:00:00 | 591220 | 795,000 | 6 | 0 | 6 | 4,770,000 | 100,00 | 1 | 63 | 5597 | 1 | 25-01-17 21:33:38 | jalurId | ||
| 4 | RG.1301 | RG.DD01 | AD7445OA | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-02 | 0000-00-00 00:00:00 | 707606 | 870,000 | 6 | 4 | 2 | 1,740,000 | 33,33 | 63 | 6475 | 1 | 25-08-24 14:59:19 | jalurId | |||
| 1 | RG.1301 | RG.DD01 | AD7443OA | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-03 | 0000-00-00 00:00:00 | 707616 | 870,000 | 6 | 2 | 4 | 3,480,000 | 66,67 | 63 | 6475 | 1 | 25-07-23 11:14:40 | jalurId | |||
| 4 | RG.1301 | RG.DD01 | AD7445OA | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-04 | 0000-00-00 00:00:00 | 707626 | 870,000 | 6 | 0 | 6 | 5,220,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-08-15 10:39:09 | jalurId | ||
| 3 | RG.1301 | RG.DD01 | AD7443OA | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-05 | 0000-00-00 00:00:00 | 707636 | 870,000 | 6 | 0 | 6 | 5,220,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-07-14 09:22:30 | jalurId | ||
| 3 | RG.1301 | RG.DD01 | AD7445OA | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-06 | 0000-00-00 00:00:00 | 707646 | 870,000 | 6 | 0 | 6 | 5,220,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-08-21 05:37:59 | jalurId | ||
| 2 | RG.1301 | RG.DD01 | AD7443OA | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-07 | 0000-00-00 00:00:00 | 707656 | 870,000 | 6 | 0 | 6 | 5,220,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-04-23 18:05:33 | jalurId | ||
| 2 | RG.1301 | RG.DD01 | AD7445OA | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-08 | 0000-00-00 00:00:00 | 707666 | 565,000 | 6 | 0 | 6 | 3,390,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-05-16 11:14:07 | jalurId | ||
| 5 | RG.1301 | RG.DD01 | AD7443OA | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-09 | 0000-00-00 00:00:00 | 707676 | 565,000 | 6 | 0 | 6 | 3,390,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-04-15 04:45:24 | jalurId | ||
| 1 | RG.1301 | RG.DD01 | AD7445OA | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-10 | 0000-00-00 00:00:00 | 707686 | 565,000 | 6 | 0 | 6 | 3,390,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-08-14 06:04:26 | jalurId | ||
| 1 | RG.1301 | RG.DD01 | AD7443OA | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-11 | 0000-00-00 00:00:00 | 707696 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-04-14 06:44:07 | jalurId | ||
| 2 | RG.1301 | RG.DD01 | AD7547OF | 130 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-12 | 0000-00-00 00:00:00 | 707706 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-04-14 06:53:15 | jalurId | ||
| 3 | RG.1301 | RG.DD01 | AD7443OA | 107 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-13 | 0000-00-00 00:00:00 | 707716 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-04-14 07:21:09 | jalurId | ||
| 3 | RG.1301 | RG.DD01 | AD7445OA | 106 | PO | CB | Ponorogo - Cileungsi (Lantai 1) | SuperTop DD | 2025-04-14 | 0000-00-00 00:00:00 | 707726 | 490,000 | 6 | 0 | 6 | 2,940,000 | 100,00 | 1 | 63 | 6475 | 1 | 25-12-24 12:05:13 | jalurId | ||
| 144 | 9 | 135 | 99,205,000 | 0,00 | 20 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='RG.1301' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-12 | 5597 | PO | CB | 14 | RG.1301 | 591274 | 0000-00-00 00:00:00 | AD1465AU | 6 | 1 | 5 | 3,975,000 | |
| 2 | 2024-04-13 | 5597 | PO | CB | 14 | RG.1301 | 591265 | 0000-00-00 00:00:00 | AD1464CU | 6 | 0 | 6 | 4,770,000 | 1 |
| 3 | 2024-04-14 | 5597 | PO | CB | 14 | RG.1301 | 591256 | 0000-00-00 00:00:00 | AD1465AU | 6 | 0 | 6 | 4,770,000 | 1 |
| 4 | 2024-04-15 | 5597 | PO | CB | 14 | RG.1301 | 591247 | 0000-00-00 00:00:00 | AD1464CU | 6 | 0 | 6 | 4,770,000 | 1 |
| 5 | 2024-04-16 | 5597 | PO | CB | 14 | RG.1301 | 591238 | 0000-00-00 00:00:00 | AD1465AU | 6 | 0 | 6 | 4,770,000 | 1 |
| 6 | 2024-04-17 | 5597 | PO | CB | 14 | RG.1301 | 591229 | 0000-00-00 00:00:00 | AD1464CU | 6 | 0 | 6 | 4,770,000 | 1 |
| 7 | 2024-04-18 | 5597 | PO | CB | 14 | RG.1301 | 591220 | 0000-00-00 00:00:00 | AD1465AU | 6 | 0 | 6 | 4,770,000 | 1 |
| 8 | 2024-04-19 | 5597 | PO | CB | 14 | RG.1301 | 591211 | 0000-00-00 00:00:00 | AD1464CU | 6 | 2 | 4 | 3,280,000 | |
| 9 | 2024-04-20 | 5597 | PO | CB | 14 | RG.1301 | 591202 | 0000-00-00 00:00:00 | AD1465AU | 6 | 0 | 6 | 4,920,000 | 1 |
| 10 | 2024-04-21 | 5597 | PO | CB | 14 | RG.1301 | 591193 | 0000-00-00 00:00:00 | AD1464CU | 6 | 0 | 6 | 5,190,000 | 1 |
| 11 | 2024-04-22 | 5597 | PO | CB | 14 | RG.1301 | 591184 | 0000-00-00 00:00:00 | AD1465AU | 6 | 0 | 6 | 5,190,000 | 1 |
| 12 | 2025-04-02 | 6475 | PO | CB | 14 | RG.1301 | 707606 | 0000-00-00 00:00:00 | AD7445OA | 6 | 4 | 2 | 1,740,000 | |
| 13 | 2025-04-03 | 6475 | PO | CB | 14 | RG.1301 | 707616 | 0000-00-00 00:00:00 | AD7443OA | 6 | 2 | 4 | 3,480,000 | |
| 14 | 2025-04-04 | 6475 | PO | CB | 14 | RG.1301 | 707626 | 0000-00-00 00:00:00 | AD7445OA | 6 | 0 | 6 | 5,220,000 | 1 |
| 15 | 2025-04-05 | 6475 | PO | CB | 14 | RG.1301 | 707636 | 0000-00-00 00:00:00 | AD7443OA | 6 | 0 | 6 | 5,220,000 | 1 |
| 16 | 2025-04-06 | 6475 | PO | CB | 14 | RG.1301 | 707646 | 0000-00-00 00:00:00 | AD7445OA | 6 | 0 | 6 | 5,220,000 | 1 |
| 17 | 2025-04-07 | 6475 | PO | CB | 14 | RG.1301 | 707656 | 0000-00-00 00:00:00 | AD7443OA | 6 | 0 | 6 | 5,220,000 | 1 |
| 18 | 2025-04-08 | 6475 | PO | CB | 14 | RG.1301 | 707666 | 0000-00-00 00:00:00 | AD7445OA | 6 | 0 | 6 | 3,390,000 | 1 |
| 19 | 2025-04-09 | 6475 | PO | CB | 14 | RG.1301 | 707676 | 0000-00-00 00:00:00 | AD7443OA | 6 | 0 | 6 | 3,390,000 | 1 |
| 20 | 2025-04-10 | 6475 | PO | CB | 14 | RG.1301 | 707686 | 0000-00-00 00:00:00 | AD7445OA | 6 | 0 | 6 | 3,390,000 | 1 |
| 21 | 2025-04-11 | 6475 | PO | CB | 14 | RG.1301 | 707696 | 0000-00-00 00:00:00 | AD7443OA | 6 | 0 | 6 | 2,940,000 | 1 |
| 22 | 2025-04-12 | 6475 | PO | CB | 14 | RG.1301 | 707706 | 0000-00-00 00:00:00 | AD7547OF | 6 | 0 | 6 | 2,940,000 | 1 |
| 23 | 2025-04-13 | 6475 | PO | CB | 14 | RG.1301 | 707716 | 0000-00-00 00:00:00 | AD7443OA | 6 | 0 | 6 | 2,940,000 | 1 |
| 24 | 2025-04-14 | 6475 | PO | CB | 14 | RG.1301 | 707726 | 0000-00-00 00:00:00 | AD7445OA | 6 | 0 | 6 | 2,940,000 | 1 |
| 144 | 9 | 135 | 99,205,000 | 20 | ||||||||||
Array
(
[id] => 644
[kode_pergi] => RG.1301
[kelas_id] => 14
[kode_rute_armada] => RG.DD01
[kelas_armada] => 12
[kode_pergi_v0] => PO.1301
[kode_pulang] =>
[rute_pergi] => Ponorogo - Madiun - Solo - Cikarang - Bekasi - Jati Asih - Pulo Gebang - Cibubur - Cileungsi (Lantai 1)
[rute_pulang] =>
[url] =>
[info] =>
[title] => PONOROGO-PONOROGO POOL ke CIBUBUR-CIBUBUR
[dr_agent] =>
[to_agent] =>
[dr_cd] => RG
[dr_ccd] => PO
[dr_time] => 14:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => CB
[create_at] => 2025-09-07 09:52:22
[dr_city] => 130
[dr_agen] => 1301
[to_city] => 317
[to_agen] => 3134
[price_count] => 0
[update_at] => 1710989855
[capacity] => 0
[price_per_seat] => 765000
[j2] => 24
[jalur_id] => 6475
[cron_at] => 1713863768
[idklsitem] => 63
[full] => 20
[jalan] => 24
[kursi_terjual] => 135
[penawaran] => 24
[omset] => 99205000
[omset_at] => 20250522
[id2] => 644
[id_old] => 644
[kelas_items] => 63
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)