Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='UP.402' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
4 UP.402 UP.402 AD7514OF 3055 PO MR Ponorogo - Bogor Executive 2024-04-12 0000-00-00 00:00:00 591716 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 25-04-21 10:43:48 jalurId
5 UP.402 UP.402 AD7282OA 3022 PO MR Ponorogo - Bogor Executive 2024-04-15 0000-00-00 00:00:00 591737 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 25-10-16 04:59:11 jalurId
3 UP.402 UP.402 AD7514OF 3055 PO MR Ponorogo - Bogor Executive 2024-04-18 0000-00-00 00:00:00 591758 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 25-01-21 01:51:37 jalurId
3 UP.402 UP.402 AD7282OA 3022 PO MR Ponorogo - Bogor Executive 2024-04-17 0000-00-00 00:00:00 591751 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 24-04-18 04:02:05 jalurId
4 UP.402 UP.402 AD7514OF 3055 PO MR Ponorogo - Bogor Executive 2024-04-16 0000-00-00 00:00:00 591744 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 24-07-25 13:38:48 jalurId
2 UP.402 UP.402 AD7282OA 3022 PO MR Ponorogo - Bogor Executive 2024-04-13 0000-00-00 00:00:00 591723 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 25-04-12 17:23:59 jalurId
5 UP.402 UP.402 AD7514OF 3055 PO MR Ponorogo - Bogor Executive 2024-04-14 0000-00-00 00:00:00 591730 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 25-06-27 07:03:08 jalurId
2 UP.402 UP.402 AD7282OA 3022 PO MR Ponorogo - Bogor Executive 2024-04-19 0000-00-00 00:00:00 591765 660,000 28 0 28 18,480,000 100,00 1 2 5684 1 24-11-13 02:56:16 jalurId
1 UP.402 UP.402 AD7514OF 3055 PO MR Ponorogo - Bogor Executive 2024-04-20 0000-00-00 00:00:00 591772 660,000 29 0 29 19,140,000 100,00 1 2 5684 1 25-04-23 07:35:57 jalurId
1 UP.402 UP.402 AD7282OA 3022 PO MR Ponorogo - Bogor Executive 2024-04-21 0000-00-00 00:00:00 591779 460,000 28 0 28 12,880,000 100,00 1 2 5684 1 25-02-19 14:25:54 jalurId
4 UP.402 UP.402 AD7514OF 3055 PO MR Ponorogo - Bogor Executive 2024-04-22 0000-00-00 00:00:00 591786 460,000 28 1 27 12,420,000 96,43 2 5684 1 25-04-12 03:36:52 jalurId
3 UP.402 UP.402 AD7270OA 3027 PO MR Ponorogo - Merak Executive 2025-04-02 0000-00-00 00:00:00 706060 740,000 28 21 7 5,180,000 25,00 2 6551 1 25-05-27 07:32:29 jalurId
1 UP.402 UP.402 AD7283OA 3023 PO MR Ponorogo - Merak Executive 2025-04-03 0000-00-00 00:00:00 706068 740,000 28 1 27 19,980,000 96,43 2 6551 1 25-05-25 04:38:00 jalurId
1 UP.402 UP.402 AD7270OA 3027 PO MR Ponorogo - Merak Executive 2025-04-04 0000-00-00 00:00:00 706076 740,000 28 0 28 20,720,000 100,00 1 2 6551 1 25-06-05 20:37:51 jalurId
4 UP.402 UP.402 AD7283OA 3023 PO MR Ponorogo - Merak Executive 2025-04-05 0000-00-00 00:00:00 706084 740,000 28 0 28 20,720,000 100,00 1 2 6551 1 25-06-03 07:24:56 jalurId
4 UP.402 UP.402 AD7270OA 3027 PO MR Ponorogo - Merak Executive 2025-04-06 0000-00-00 00:00:00 706092 740,000 29 0 29 21,460,000 100,00 1 2 6551 1 25-04-07 05:53:46 jalurId
3 UP.402 UP.402 AD7283OA 3023 PO MR Ponorogo - Merak Executive 2025-04-07 0000-00-00 00:00:00 706100 740,000 28 0 28 20,720,000 100,00 1 2 6551 1 25-05-04 15:21:12 jalurId
3 UP.402 UP.402 AD7270OA 3027 PO MR Ponorogo - Merak Executive 2025-04-08 0000-00-00 00:00:00 706108 405,000 28 0 28 11,340,000 100,00 1 2 6551 1 25-06-04 18:40:57 jalurId
3 UP.402 UP.402 AD7283OA 3023 PO MR Ponorogo - Merak Executive 2025-04-09 0000-00-00 00:00:00 706116 405,000 29 0 29 11,745,000 100,00 1 2 6551 1 25-05-08 04:42:46 jalurId
5 UP.402 UP.402 AD7270OA 3027 PO MR Ponorogo - Merak Executive 2025-04-10 0000-00-00 00:00:00 706124 405,000 28 0 28 11,340,000 100,00 1 2 6551 1 25-05-27 04:08:32 jalurId
5 UP.402 UP.402 AD7520OF 3057 PO MR Ponorogo - Merak Executive 2025-04-11 0000-00-00 00:00:00 706132 330,000 28 0 28 9,240,000 100,00 1 2 6551 1 25-04-14 06:44:00 jalurId
5 UP.402 UP.402 AD7177OF 382 PO MR Ponorogo - Merak Executive 2025-04-12 0000-00-00 00:00:00 706140 330,000 28 0 28 9,240,000 100,00 1 2 6551 1 25-05-20 07:04:31 jalurId
4 UP.402 UP.402 AD7283OA 3023 PO MR Ponorogo - Merak Executive 2025-04-13 0000-00-00 00:00:00 706148 330,000 28 0 28 9,240,000 100,00 1 2 6551 1 25-05-20 09:21:37 jalurId
4 UP.402 UP.402 AD7177OF 382 PO MR Ponorogo - Merak Executive 2025-04-14 0000-00-00 00:00:00 706156 330,000 28 0 28 9,240,000 100,00 1 2 6551 1 25-07-07 22:52:11 jalurId
675 23 652 372,445,000 0,00 21
select * from daily_rute_price where kode_rute='UP.402' order by id limit 280
SELECT * from daily_rute_price where kode_rute='UP.402' and tgl>'2024-01-27' and tgl<'2026-04-17' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 5684 PO MR 4 UP.402 591716 0000-00-00 00:00:00 AD7514OF 28 0 28 18,480,000 1
2 2024-04-13 5684 PO MR 4 UP.402 591723 0000-00-00 00:00:00 AD7282OA 28 0 28 18,480,000 1
3 2024-04-14 5684 PO MR 4 UP.402 591730 0000-00-00 00:00:00 AD7514OF 28 0 28 18,480,000 1
4 2024-04-15 5684 PO MR 4 UP.402 591737 0000-00-00 00:00:00 AD7282OA 28 0 28 18,480,000 1
5 2024-04-16 5684 PO MR 4 UP.402 591744 0000-00-00 00:00:00 AD7514OF 28 0 28 18,480,000 1
6 2024-04-17 5684 PO MR 4 UP.402 591751 0000-00-00 00:00:00 AD7282OA 28 0 28 18,480,000 1
7 2024-04-18 5684 PO MR 4 UP.402 591758 0000-00-00 00:00:00 AD7514OF 28 0 28 18,480,000 1
8 2024-04-19 5684 PO MR 4 UP.402 591765 0000-00-00 00:00:00 AD7282OA 28 0 28 18,480,000 1
9 2024-04-20 5684 PO MR 4 UP.402 591772 0000-00-00 00:00:00 AD7514OF 29 0 29 19,140,000 1
10 2024-04-21 5684 PO MR 4 UP.402 591779 0000-00-00 00:00:00 AD7282OA 28 0 28 12,880,000 1
11 2024-04-22 5684 PO MR 4 UP.402 591786 0000-00-00 00:00:00 AD7514OF 28 1 27 12,420,000
12 2025-04-02 6551 PO MR 4 UP.402 706060 0000-00-00 00:00:00 AD7270OA 28 21 7 5,180,000
13 2025-04-03 6551 PO MR 4 UP.402 706068 0000-00-00 00:00:00 AD7283OA 28 1 27 19,980,000
14 2025-04-04 6551 PO MR 4 UP.402 706076 0000-00-00 00:00:00 AD7270OA 28 0 28 20,720,000 1
15 2025-04-05 6551 PO MR 4 UP.402 706084 0000-00-00 00:00:00 AD7283OA 28 0 28 20,720,000 1
16 2025-04-06 6551 PO MR 4 UP.402 706092 0000-00-00 00:00:00 AD7270OA 29 0 29 21,460,000 1
17 2025-04-07 6551 PO MR 4 UP.402 706100 0000-00-00 00:00:00 AD7283OA 28 0 28 20,720,000 1
18 2025-04-08 6551 PO MR 4 UP.402 706108 0000-00-00 00:00:00 AD7270OA 28 0 28 11,340,000 1
19 2025-04-09 6551 PO MR 4 UP.402 706116 0000-00-00 00:00:00 AD7283OA 29 0 29 11,745,000 1
20 2025-04-10 6551 PO MR 4 UP.402 706124 0000-00-00 00:00:00 AD7270OA 28 0 28 11,340,000 1
21 2025-04-11 6551 PO MR 4 UP.402 706132 0000-00-00 00:00:00 AD7520OF 28 0 28 9,240,000 1
22 2025-04-12 6551 PO MR 4 UP.402 706140 0000-00-00 00:00:00 AD7177OF 28 0 28 9,240,000 1
23 2025-04-13 6551 PO MR 4 UP.402 706148 0000-00-00 00:00:00 AD7283OA 28 0 28 9,240,000 1
24 2025-04-14 6551 PO MR 4 UP.402 706156 0000-00-00 00:00:00 AD7177OF 28 0 28 9,240,000 1
675 23 652 372,445,000 21

Array
(
    [id] => 629
    [kode_pergi] => UP.402
    [kelas_id] => 4
    [kode_rute_armada] => UP.402
    [kelas_armada] => 4
    [kode_pergi_v0] => PU.402
    [kode_pulang] => 
    [rute_pergi] => Ponorogo - Purwantoro- Slogohimo - Jatisrono - Sidoharjo - Wonogiri - Cibitung - Jatiasih - Pn. Ranti - HEK - Ps. Rebo - Cijantung - Pall - Depok - Cibinong - Citereup - Bogor
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Ponorogo-Ponorogo Pool ke Bogor-Bogor/tajur
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => UP
    [dr_ccd] => PO
    [dr_time] => 09:10
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => MR
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 130
    [dr_agen] => 1301
    [to_city] => 313
    [to_agen] => 3131
    [price_count] => 0
    [update_at] => 1710990267
    [capacity] => 0
    [price_per_seat] => 660000
    [j2] => 24
    [jalur_id] => 6551
    [cron_at] => 1713863763
    [idklsitem] => 2
    [full] => 21
    [jalan] => 24
    [kursi_terjual] => 652
    [penawaran] => 24
    [omset] => 372445000
    [omset_at] => 20250522
    [id2] => 629
    [id_old] => 629
    [kelas_items] => 2
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)