Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='JS.1301' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
3 JS.1301 JS.DD01 AD7009OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-14 0000-00-00 00:00:00 590602 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 25-03-20 09:00:00 jalurId
4 JS.1301 JS.DD01 AD7009OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-18 0000-00-00 00:00:00 590626 900,000 0 0 0 0 0,00 63 4336 1 25-10-28 15:34:47 jalurId
5 JS.1301 JS.DD01 AD7008OF 113 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-13 0000-00-00 00:00:00 590596 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 25-06-18 21:35:53 jalurId
5 JS.1301 JS.DD01 AD7008OF 113 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-17 0000-00-00 00:00:00 590620 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 25-08-09 12:22:42 jalurId
3 JS.1301 JS.DD01 AD7009OF 114 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-12 0000-00-00 00:00:00 590590 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 24-12-02 21:58:33 jalurId
2 JS.1301 JS.DD01 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-16 0000-00-00 00:00:00 590614 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 24-11-27 22:09:28 jalurId
1 JS.1301 JS.DD01 AD7008OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-15 0000-00-00 00:00:00 590608 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 25-06-11 03:43:11 jalurId
4 JS.1301 JS.DD01 AD7008OF 113 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-19 0000-00-00 00:00:00 590632 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 25-08-10 17:49:55 jalurId
3 JS.1301 JS.DD01 AD7009OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-20 0000-00-00 00:00:00 590638 900,000 6 0 6 5,400,000 100,00 1 63 4336 1 24-04-21 05:06:23 jalurId
4 JS.1301 JS.DD01 AD7008OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-21 0000-00-00 00:00:00 590644 800,000 6 0 6 4,800,000 100,00 1 63 4336 1 24-04-22 05:43:44 jalurId
2 JS.1301 JS.DD01 AD7009OF 114 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2024-04-22 0000-00-00 00:00:00 590650 800,000 6 0 6 4,800,000 100,00 1 63 4336 1 26-02-12 01:14:05 jalurId
2 JS.1301 JS.DD01 AD7436OA 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-02 0000-00-00 00:00:00 705502 975,000 6 0 6 5,850,000 100,00 1 63 6437 1 25-04-03 06:58:39 jalurId
2 JS.1301 JS.DD01 AD7008OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-03 0000-00-00 00:00:00 705507 975,000 0 0 0 0 0,00 63 6437 1 25-10-28 03:43:53 jalurId
2 JS.1301 JS.DD01 AD7802OF 145 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-04 0000-00-00 00:00:00 705513 975,000 6 0 6 5,850,000 100,00 1 63 6437 1 25-04-24 09:54:50 jalurId
4 JS.1301 JS.DD01 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-05 0000-00-00 00:00:00 705519 975,000 6 0 6 5,850,000 100,00 1 63 6437 1 25-04-06 06:18:52 jalurId
4 JS.1301 JS.DD01 AD7436OA 101 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-06 0000-00-00 00:00:00 705525 975,000 6 0 6 5,850,000 100,00 1 63 6437 1 25-07-31 05:46:00 jalurId
4 JS.1301 JS.DD01 AD7008OF 113 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-07 0000-00-00 00:00:00 705531 975,000 6 0 6 5,850,000 100,00 1 63 6437 1 25-05-17 10:45:20 jalurId
2 JS.1301 JS.DD01 AD7436OA 101 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-08 0000-00-00 00:00:00 705537 660,000 6 0 6 3,960,000 100,00 1 63 6437 1 26-01-06 19:16:00 jalurId
2 JS.1301 JS.DD01 AD7008OF 113 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-09 0000-00-00 00:00:00 705543 660,000 6 0 6 3,960,000 100,00 1 63 6437 1 25-04-15 04:45:14 jalurId
2 JS.1301 JS.DD01 AD7436OA 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-10 0000-00-00 00:00:00 705549 660,000 6 0 6 3,960,000 100,00 1 63 6437 1 25-04-15 04:48:14 jalurId
2 JS.1301 JS.DD01 AD7008OF 113 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-11 0000-00-00 00:00:00 705555 585,000 6 0 6 3,510,000 100,00 1 63 6437 1 25-04-14 06:43:56 jalurId
2 JS.1301 JS.DD01 AD7436OA 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-12 0000-00-00 00:00:00 705561 585,000 6 0 6 3,510,000 100,00 1 63 6437 1 25-04-14 06:53:04 jalurId
2 JS.1301 JS.DD01 AD7008OF 0 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-13 0000-00-00 00:00:00 705567 585,000 6 0 6 3,510,000 100,00 1 63 6437 1 25-05-07 10:44:36 jalurId
2 JS.1301 JS.DD01 AD7436OA 101 JB BI Jember - Bitung (Lantai 1) SuperTop DD 2025-04-14 0000-00-00 00:00:00 705573 585,000 6 0 6 3,510,000 100,00 1 63 6437 1 25-08-09 02:58:48 jalurId
132 0 132 107,970,000 0,00 22
select * from daily_rute_price where kode_rute='JS.1301' order by id limit 280
SELECT * from daily_rute_price where kode_rute='JS.1301' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-12 4336 JB BI 14 JS.1301 590590 0000-00-00 00:00:00 AD7009OF 6 0 6 5,400,000 1
2 2024-04-13 4336 JB BI 14 JS.1301 590596 0000-00-00 00:00:00 AD7008OF 6 0 6 5,400,000 1
3 2024-04-14 4336 JB BI 14 JS.1301 590602 0000-00-00 00:00:00 AD7009OF 6 0 6 5,400,000 1
4 2024-04-15 4336 JB BI 14 JS.1301 590608 0000-00-00 00:00:00 AD7008OF 6 0 6 5,400,000 1
5 2024-04-16 4336 JB BI 14 JS.1301 590614 0000-00-00 00:00:00 6 0 6 5,400,000 1
6 2024-04-17 4336 JB BI 14 JS.1301 590620 0000-00-00 00:00:00 AD7008OF 6 0 6 5,400,000 1
7 2024-04-19 4336 JB BI 14 JS.1301 590632 0000-00-00 00:00:00 AD7008OF 6 0 6 5,400,000 1
8 2024-04-20 4336 JB BI 14 JS.1301 590638 0000-00-00 00:00:00 AD7009OF 6 0 6 5,400,000 1
9 2024-04-21 4336 JB BI 14 JS.1301 590644 0000-00-00 00:00:00 AD7008OF 6 0 6 4,800,000 1
10 2024-04-22 4336 JB BI 14 JS.1301 590650 0000-00-00 00:00:00 AD7009OF 6 0 6 4,800,000 1
11 2025-04-02 6437 JB BI 14 JS.1301 705502 0000-00-00 00:00:00 AD7436OA 6 0 6 5,850,000 1
12 2025-04-04 6437 JB BI 14 JS.1301 705513 0000-00-00 00:00:00 AD7802OF 6 0 6 5,850,000 1
13 2025-04-05 6437 JB BI 14 JS.1301 705519 0000-00-00 00:00:00 6 0 6 5,850,000 1
14 2025-04-06 6437 JB BI 14 JS.1301 705525 0000-00-00 00:00:00 AD7436OA 6 0 6 5,850,000 1
15 2025-04-07 6437 JB BI 14 JS.1301 705531 0000-00-00 00:00:00 AD7008OF 6 0 6 5,850,000 1
16 2025-04-08 6437 JB BI 14 JS.1301 705537 0000-00-00 00:00:00 AD7436OA 6 0 6 3,960,000 1
17 2025-04-09 6437 JB BI 14 JS.1301 705543 0000-00-00 00:00:00 AD7008OF 6 0 6 3,960,000 1
18 2025-04-10 6437 JB BI 14 JS.1301 705549 0000-00-00 00:00:00 AD7436OA 6 0 6 3,960,000 1
19 2025-04-11 6437 JB BI 14 JS.1301 705555 0000-00-00 00:00:00 AD7008OF 6 0 6 3,510,000 1
20 2025-04-12 6437 JB BI 14 JS.1301 705561 0000-00-00 00:00:00 AD7436OA 6 0 6 3,510,000 1
21 2025-04-13 6437 JB BI 14 JS.1301 705567 0000-00-00 00:00:00 AD7008OF 6 0 6 3,510,000 1
22 2025-04-14 6437 JB BI 14 JS.1301 705573 0000-00-00 00:00:00 AD7436OA 6 0 6 3,510,000 1
132 0 132 107,970,000 22

Array
(
    [id] => 619
    [kode_pergi] => JS.1301
    [kelas_id] => 14
    [kode_rute_armada] => JS.DD01
    [kelas_armada] => 12
    [kode_pergi_v0] => JB.1301
    [kode_pulang] => 
    [rute_pergi] => Jember - Surabaya - Klari - Karawang - Bekasi - Kalideres - Poris Plawad - Cikokol - Bsd - Bitung (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Jember-Jember Pool ke Tangerang-Bitung
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => JS
    [dr_ccd] => JB
    [dr_time] => 12:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => BI
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 111
    [dr_agen] => 1111
    [to_city] => 320
    [to_agen] => 3151
    [price_count] => 0
    [update_at] => 1710971124
    [capacity] => 0
    [price_per_seat] => 900000
    [j2] => 24
    [jalur_id] => 6437
    [cron_at] => 1713863893
    [idklsitem] => 63
    [full] => 23
    [jalan] => 24
    [kursi_terjual] => 141
    [penawaran] => 24
    [omset] => 116295000
    [omset_at] => 20250522
    [id2] => 619
    [id_old] => 619
    [kelas_items] => 63
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)