Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 515904 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 515715 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 515633 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 515272 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 515199 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 514785 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 700,000 | 1 | 700,000 | 13 | view seat add daily rute update | |
| 514582 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 700,000 | 1 | 700,000 | 13 | view seat add daily rute update | |
| 514461 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 514423 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 670,000 | 1 | 670,000 | 13 | view seat add daily rute update | |
| 514378 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 700,000 | 1 | 700,000 | 13 | view seat add daily rute update | |
| 514330 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 514174 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 514011 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 700,000 | 1 | 700,000 | 13 | view seat add daily rute update | |
| 513954 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 513841 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 513761 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 700,000 | 1 | 700,000 | 13 | view seat add daily rute update | |
| 513544 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 513492 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 700,000 | 1 | 700,000 | 13 | view seat add daily rute update | |
| 513262 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 513224 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 670,000 | 1 | 670,000 | 13 | view seat add daily rute update | |
| 513088 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 512994 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 715,000 | 1 | 715,000 | 13 | view seat add daily rute update | |
| 512144 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 700,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 512093 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 511663 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 511491 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 511428 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 511300 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 511171 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 511026 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 700,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510909 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 670,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510874 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 715,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510799 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 700,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510636 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510491 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510393 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510292 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 510077 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 509539 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 509469 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 509379 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 509289 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 509191 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 509178 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 508912 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 508817 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 508578 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 508429 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 508139 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 507806 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 507703 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 507686 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 507548 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 507487 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 507462 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 506753 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 506704 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 506678 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 506285 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 506221 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 505925 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 505666 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 505655 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 505545 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 505366 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 505345 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504631 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504612 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504609 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504452 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504415 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504363 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 504141 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 503670 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 503468 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 503434 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 503429 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 503210 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 503030 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502951 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502559 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502451 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502349 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502139 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502089 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 16:30 | 318 | 28587 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 502019 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 501853 | Cileungsi - Ponorogo (Lantai 1) | Bekasi-Bekasi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 315 | 3152 | 14:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 501749 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 501466 | Cileungsi - Ponorogo (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 318 | 28587 | 16:30 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 501289 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 501272 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cileungsi ke Ponorogo-Ponorogo Pool | First Class Double Decker | BC.1201 | 317 | 3134 | 12:30 | -> | 02:45 | 130 | 1301 | 1,055,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 501069 | Cileungsi - Ponorogo (Lantai 1) | Cibubur-Cibubur ke Madiun-Madiun Pool | First Class Double Decker | BC.1201 | 317 | 3171 | 13:00 | -> | 02:15 | 127 | 1271 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
| 500959 | Cileungsi - Ponorogo (Lantai 1) | Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat | First Class Double Decker | BC.1201 | 321 | 3155 | 14:00 | -> | 00:00 | 211 | 2111 | 1,025,000 | 0 | 0 | 13 | view seat add daily rute update | |
