Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='IC.1302' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
3 IC.1302 IC.DD02 AD1461CU 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-01 0000-00-00 00:00:00 587263 600,000 6 0 6 3,600,000 100,00 1 63 5510 1 24-04-02 01:47:01 jalurId
5 IC.1302 IC.DD02 AD1463CU 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-02 0000-00-00 00:00:00 587290 560,000 6 0 6 3,360,000 100,00 1 63 5510 1 24-04-03 04:32:51 jalurId
5 IC.1302 IC.DD02 AD1461CU 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-03 0000-00-00 00:00:00 587317 600,000 6 0 6 3,600,000 100,00 1 63 5510 1 25-07-12 23:12:33 jalurId
1 IC.1302 IC.DD02 AD1463CU 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-04 0000-00-00 00:00:00 587344 600,000 6 0 6 3,600,000 100,00 1 63 5510 1 25-07-09 09:36:29 jalurId
4 IC.1302 IC.DD02 AD1461CU 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-05 0000-00-00 00:00:00 587371 825,000 6 0 6 4,950,000 100,00 1 63 5510 1 24-04-06 04:42:40 jalurId
2 IC.1302 IC.DD02 AD1463CU 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-06 0000-00-00 00:00:00 587398 825,000 6 0 6 4,950,000 100,00 1 63 5510 1 26-02-14 08:48:19 jalurId
1 IC.1302 IC.DD02 AD1461CU 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-07 0000-00-00 00:00:00 587425 825,000 6 0 6 4,950,000 100,00 1 63 5510 1 24-07-23 18:00:32 jalurId
1 IC.1302 IC.DD02 AD1463CU 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-08 0000-00-00 00:00:00 587452 825,000 6 0 6 4,950,000 100,00 1 63 5510 1 25-11-13 00:50:27 jalurId
4 IC.1302 IC.DD02 AD1461CU 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-09 0000-00-00 00:00:00 587479 825,000 6 0 6 4,950,000 100,00 1 63 5510 1 24-04-10 05:16:03 jalurId
0 IC.1302 IC.DD02 AD1463CU 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-10 0000-00-00 00:00:00 587506 600,000 6 0 6 3,600,000 100,00 1 63 5510 1 24-04-11 05:31:47 jalurId
0 IC.1302 IC.DD02 AD1461CU 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2024-04-11 0000-00-00 00:00:00 587533 600,000 6 0 6 3,600,000 100,00 1 63 5510 1 25-08-13 11:18:19 jalurId
2 IC.1302 IC.DD02 AD7448OA 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-22 0000-00-00 00:00:00 704397 605,000 6 0 6 3,630,000 100,00 1 63 6359 1 25-03-23 05:25:07 jalurId
1 IC.1302 IC.DD02 AD7446OA 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-21 0000-00-00 00:00:00 704374 605,000 6 0 6 3,630,000 100,00 1 63 6359 1 25-05-15 01:59:13 jalurId
1 IC.1302 IC.DD02 AD7446OA 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-23 0000-00-00 00:00:00 704420 605,000 6 0 6 3,630,000 100,00 1 63 6359 1 25-06-05 13:04:39 jalurId
2 IC.1302 IC.DD02 AD7448OA 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-24 0000-00-00 00:00:00 704443 630,000 7 0 7 4,410,000 100,00 1 63 6359 1 25-03-25 05:47:38 jalurId
3 IC.1302 IC.DD02 AD7446OA 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-25 0000-00-00 00:00:00 704466 630,000 6 0 6 3,780,000 100,00 1 63 6359 1 25-04-25 06:19:14 jalurId
3 IC.1302 IC.DD02 AD7448OA 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-26 0000-00-00 00:00:00 704489 900,000 6 0 6 5,400,000 100,00 1 63 6359 1 25-05-02 19:31:44 jalurId
3 IC.1302 IC.DD02 AD7446OA 105 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-27 0000-00-00 00:00:00 704512 900,000 6 0 6 5,400,000 100,00 1 63 6359 1 25-03-28 06:14:52 jalurId
5 IC.1302 IC.DD02 AD7448OA 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-28 0000-00-00 00:00:00 704535 900,000 6 0 6 5,400,000 100,00 1 63 6359 1 25-03-29 04:47:12 jalurId
5 IC.1302 IC.DD02 AD7449OA 110 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-29 0000-00-00 00:00:00 704558 900,000 6 0 6 5,400,000 100,00 1 63 6359 1 25-03-30 04:41:16 jalurId
4 IC.1302 IC.DD02 AD7448OA 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-30 0000-00-00 00:00:00 704581 900,000 6 1 5 4,500,000 83,33 63 6359 1 25-03-31 06:32:57 jalurId
3 IC.1302 IC.DD02 AD7449OA 110 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-03-31 0000-00-00 00:00:00 704604 605,000 6 0 6 3,630,000 100,00 1 63 6359 1 25-06-02 01:48:23 jalurId
3 IC.1302 IC.DD02 AD7448OA 104 CI BL Ciputat - Blitar (Lantai 1) SuperTop DD 2025-04-01 0000-00-00 00:00:00 704627 605,000 6 0 6 3,630,000 100,00 1 63 6359 1 25-05-12 18:59:57 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-13 826339 0 0 5 -5 0 0,00 63 7304 0 26-03-02 14:14:18 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-14 826364 0 0 2 -2 0 0,00 63 7304 0 26-03-02 14:10:18 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-15 826389 0 0 1 -1 0 0,00 63 7304 0 26-03-02 14:06:20 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-16 826414 0 0 0 0 0 0,00 63 7304 0 26-03-02 14:02:29 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-17 826439 0 0 0 0 0 0,00 63 7304 0 26-03-02 13:58:18 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-18 826464 0 0 0 0 0 0,00 63 7304 0 26-03-02 13:54:19 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-19 826489 0 0 0 0 0 0,00 63 7304 0 26-03-02 13:50:18 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-20 826514 0 0 0 0 0 0,00 63 7304 0 26-03-02 13:46:20 jalurId
0 IC.1302 IC.DD02 CI BL Ciputat - Blitar SuperTop DD 2026-03-21 826539 0 0 1 -1 0 0,00 63 7304 0 26-03-02 13:42:19 jalurId
139 10 129 98,550,000 0,00 22
select * from daily_rute_price where kode_rute='IC.1302' order by id limit 280
SELECT * from daily_rute_price where kode_rute='IC.1302' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-01 5510 CI BL 14 IC.1302 587263 0000-00-00 00:00:00 AD1461CU 6 0 6 3,600,000 1
2 2024-04-02 5510 CI BL 14 IC.1302 587290 0000-00-00 00:00:00 AD1463CU 6 0 6 3,360,000 1
3 2024-04-03 5510 CI BL 14 IC.1302 587317 0000-00-00 00:00:00 AD1461CU 6 0 6 3,600,000 1
4 2024-04-04 5510 CI BL 14 IC.1302 587344 0000-00-00 00:00:00 AD1463CU 6 0 6 3,600,000 1
5 2024-04-05 5510 CI BL 14 IC.1302 587371 0000-00-00 00:00:00 AD1461CU 6 0 6 4,950,000 1
6 2024-04-06 5510 CI BL 14 IC.1302 587398 0000-00-00 00:00:00 AD1463CU 6 0 6 4,950,000 1
7 2024-04-07 5510 CI BL 14 IC.1302 587425 0000-00-00 00:00:00 AD1461CU 6 0 6 4,950,000 1
8 2024-04-08 5510 CI BL 14 IC.1302 587452 0000-00-00 00:00:00 AD1463CU 6 0 6 4,950,000 1
9 2024-04-09 5510 CI BL 14 IC.1302 587479 0000-00-00 00:00:00 AD1461CU 6 0 6 4,950,000 1
10 2024-04-10 5510 CI BL 14 IC.1302 587506 0000-00-00 00:00:00 AD1463CU 6 0 6 3,600,000 1
11 2024-04-11 5510 CI BL 14 IC.1302 587533 0000-00-00 00:00:00 AD1461CU 6 0 6 3,600,000 1
12 2025-03-21 6359 CI BL 14 IC.1302 704374 0000-00-00 00:00:00 AD7446OA 6 0 6 3,630,000 1
13 2025-03-22 6359 CI BL 14 IC.1302 704397 0000-00-00 00:00:00 AD7448OA 6 0 6 3,630,000 1
14 2025-03-23 6359 CI BL 14 IC.1302 704420 0000-00-00 00:00:00 AD7446OA 6 0 6 3,630,000 1
15 2025-03-24 6359 CI BL 14 IC.1302 704443 0000-00-00 00:00:00 AD7448OA 7 0 7 4,410,000 1
16 2025-03-25 6359 CI BL 14 IC.1302 704466 0000-00-00 00:00:00 AD7446OA 6 0 6 3,780,000 1
17 2025-03-26 6359 CI BL 14 IC.1302 704489 0000-00-00 00:00:00 AD7448OA 6 0 6 5,400,000 1
18 2025-03-27 6359 CI BL 14 IC.1302 704512 0000-00-00 00:00:00 AD7446OA 6 0 6 5,400,000 1
19 2025-03-28 6359 CI BL 14 IC.1302 704535 0000-00-00 00:00:00 AD7448OA 6 0 6 5,400,000 1
20 2025-03-29 6359 CI BL 14 IC.1302 704558 0000-00-00 00:00:00 AD7449OA 6 0 6 5,400,000 1
21 2025-03-30 6359 CI BL 14 IC.1302 704581 0000-00-00 00:00:00 AD7448OA 6 1 5 4,500,000
22 2025-03-31 6359 CI BL 14 IC.1302 704604 0000-00-00 00:00:00 AD7449OA 6 0 6 3,630,000 1
23 2025-04-01 6359 CI BL 14 IC.1302 704627 0000-00-00 00:00:00 AD7448OA 6 0 6 3,630,000 1
139 1 138 98,550,000 22

Array
(
    [id] => 552
    [kode_pergi] => IC.1302
    [kelas_id] => 14
    [kode_rute_armada] => IC.DD02
    [kelas_armada] => 12
    [kode_pergi_v0] => CI.1302
    [kode_pulang] => 
    [rute_pergi] => Ciputat - P.Pinang - Kp.Rambutan - Cikarang - Solo - Ngawi  - Nganjuk - Tulung Agung - Blitar (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => TANGERANG SELATAN-CIPUTAT BARU ke BLITAR-BLITAR POOL
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => IC
    [dr_ccd] => CI
    [dr_time] => 13:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => BL
    [create_at] => 2026-03-02 11:08:03
    [dr_city] => 319
    [dr_agen] => 3191
    [to_city] => 119
    [to_agen] => 1183
    [price_count] => 0
    [update_at] => 0
    [capacity] => 0
    [price_per_seat] => 600000
    [j2] => 32
    [jalur_id] => 6359
    [cron_at] => 1719709709
    [idklsitem] => 63
    [full] => 22
    [jalan] => 23
    [kursi_terjual] => 138
    [penawaran] => 23
    [omset] => 98550000
    [omset_at] => 20250522
    [id2] => 552
    [id_old] => 552
    [kelas_items] => 63
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)