Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='IB.402' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
1 IB.402 IB.402 AD7462OF 3126 BI MG Ps.Kemis - Magetan Executive 2024-04-01 0000-00-00 00:00:00 586661 390,000 30 1 29 11,310,000 96,67 7 5469 1 24-12-20 08:56:38 jalurId
3 IB.402 IB.402 AD7461OF 3125 BI MG Ps.Kemis - Magetan Executive 2024-04-02 0000-00-00 00:00:00 586694 390,000 30 0 30 11,700,000 100,00 1 7 5469 1 25-03-06 23:33:42 jalurId
3 IB.402 IB.402 AD7462OF 3126 BI MG Ps.Kemis - Magetan Executive 2024-04-03 0000-00-00 00:00:00 586727 390,000 30 0 30 11,700,000 100,00 1 7 5469 1 25-06-24 05:01:12 jalurId
3 IB.402 IB.402 AD7168OF 370 BI MG Ps.Kemis - Magetan Executive 2024-04-04 0000-00-00 00:00:00 586760 390,000 30 0 30 11,700,000 100,00 1 7 5469 1 24-07-01 21:15:29 jalurId
2 IB.402 IB.402 AD7280OA 315 BI MG Ps.Kemis - Magetan Executive 2024-04-05 0000-00-00 00:00:00 586793 630,000 30 0 30 18,900,000 100,00 1 7 5469 1 25-03-19 07:31:38 jalurId
1 IB.402 IB.402 AD7168OF 370 BI MG Ps.Kemis - Magetan Executive 2024-04-06 0000-00-00 00:00:00 586826 630,000 30 0 30 18,900,000 100,00 1 7 5469 1 25-05-21 01:42:59 jalurId
3 IB.402 IB.402 BI MG Ps.Kemis - Magetan Executive 2024-04-07 0000-00-00 00:00:00 586859 630,000 30 0 30 18,900,000 100,00 1 7 5469 1 25-05-20 21:55:07 jalurId
3 IB.402 IB.402 AD7563OF 3042 BI MG Ps.Kemis - Magetan Executive 2024-04-08 0000-00-00 00:00:00 586892 630,000 30 0 30 18,900,000 100,00 1 7 5469 1 26-02-08 03:52:17 jalurId
5 IB.402 IB.402 AD7462OF 3126 BI MG Ps.Kemis - Magetan Executive 2024-04-09 0000-00-00 00:00:00 586925 630,000 30 0 30 18,900,000 100,00 1 7 5469 1 25-05-21 15:27:43 jalurId
0 IB.402 IB.402 AD7461OF 3125 BI MG Ps.Kemis - Magetan Executive 2024-04-10 0000-00-00 00:00:00 586958 390,000 30 0 30 11,700,000 100,00 1 7 5469 1 25-07-06 21:29:45 jalurId
0 IB.402 IB.402 AD7462OF 3126 BI MG Ps.Kemis - Magetan Executive 2024-04-11 0000-00-00 00:00:00 586991 390,000 31 0 31 12,090,000 100,00 1 7 5469 1 25-06-30 12:14:15 jalurId
331 1 330 164,700,000 0,00 10
select * from daily_rute_price where kode_rute='IB.402' order by id limit 280
SELECT * from daily_rute_price where kode_rute='IB.402' and tgl>'2024-01-27' and tgl<'2026-04-17' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-01 5469 BI MG 4 IB.402 586661 0000-00-00 00:00:00 AD7462OF 30 1 29 11,310,000
2 2024-04-02 5469 BI MG 4 IB.402 586694 0000-00-00 00:00:00 AD7461OF 30 0 30 11,700,000 1
3 2024-04-03 5469 BI MG 4 IB.402 586727 0000-00-00 00:00:00 AD7462OF 30 0 30 11,700,000 1
4 2024-04-04 5469 BI MG 4 IB.402 586760 0000-00-00 00:00:00 AD7168OF 30 0 30 11,700,000 1
5 2024-04-05 5469 BI MG 4 IB.402 586793 0000-00-00 00:00:00 AD7280OA 30 0 30 18,900,000 1
6 2024-04-06 5469 BI MG 4 IB.402 586826 0000-00-00 00:00:00 AD7168OF 30 0 30 18,900,000 1
7 2024-04-07 5469 BI MG 4 IB.402 586859 0000-00-00 00:00:00 30 0 30 18,900,000 1
8 2024-04-08 5469 BI MG 4 IB.402 586892 0000-00-00 00:00:00 AD7563OF 30 0 30 18,900,000 1
9 2024-04-09 5469 BI MG 4 IB.402 586925 0000-00-00 00:00:00 AD7462OF 30 0 30 18,900,000 1
10 2024-04-10 5469 BI MG 4 IB.402 586958 0000-00-00 00:00:00 AD7461OF 30 0 30 11,700,000 1
11 2024-04-11 5469 BI MG 4 IB.402 586991 0000-00-00 00:00:00 AD7462OF 31 0 31 12,090,000 1
331 1 330 164,700,000 10

Array
(
    [id] => 510
    [kode_pergi] => IB.402
    [kelas_id] => 4
    [kode_rute_armada] => IB.402
    [kelas_armada] => 4
    [kode_pergi_v0] => BI.402
    [kode_pulang] => 
    [rute_pergi] => Ps.Kemis - Jatake - Bitung - Cikokol - Poris Plawad - Kalideres - Cengkareng - Bekasi - Semarang - Solo - Sragen - Ngawi - Magetan
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Tangerang-Bitung ke Magetan-Magetan
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => IB
    [dr_ccd] => BI
    [dr_time] => 06:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => MG
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 320
    [dr_agen] => 3151
    [to_city] => 129
    [to_agen] => 1292
    [price_count] => 0
    [update_at] => 1710768163
    [capacity] => 0
    [price_per_seat] => 390000
    [j2] => 11
    [jalur_id] => 5469
    [cron_at] => 1719709879
    [idklsitem] => 7
    [full] => 10
    [jalan] => 11
    [kursi_terjual] => 330
    [penawaran] => 11
    [omset] => 164700000
    [omset_at] => 20250522
    [id2] => 510
    [id_old] => 510
    [kelas_items] => 7
    [nopols] => AD7461OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)