Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
20223693 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 605,000 0 0 14 view seat add daily rute update
20223675 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 605,000 0 0 14 view seat add daily rute update
20222572 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 535,000 0 0 14 view seat add daily rute update
20197064 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 605,000 0 0 14 view seat add daily rute update
20196444 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 535,000 0 0 14 view seat add daily rute update
20196237 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 605,000 0 0 14 view seat add daily rute update
20169805 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 605,000 0 0 14 view seat add daily rute update
20168744 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 605,000 0 0 14 view seat add daily rute update
20168313 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 535,000 0 0 14 view seat add daily rute update
20142777 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20142505 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 0 0 14 view seat add daily rute update
20141842 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20112701 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 0 0 14 view seat add daily rute update
20112266 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20111945 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20086513 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20086117 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20085983 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 0 0 14 view seat add daily rute update
20059999 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 0 0 14 view seat add daily rute update
20059569 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20059146 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20033689 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20032627 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 0 0 14 view seat add daily rute update
20032331 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20006272 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 0 0 14 view seat add daily rute update
20006023 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
20005987 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 0 0 14 view seat add daily rute update
19982969 Bitung - Blitar (Lantai 1) INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Super Top Double Decker IB.1303 318 28587 16:00 -> 03:00 119 1183 975,000 1 975,000 14 view seat add daily rute update
19982300 Bitung - Blitar (Lantai 1) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Super Top Double Decker IB.1303 315 3152 14:30 -> 16:00 318 28587 915,000 1 915,000 14 view seat add daily rute update
19981374 Bitung - Blitar (Lantai 1) Tangerang-Bitung ke Blitar-Blitar Pool Super Top Double Decker IB.1303 320 3151 12:00 -> 03:00 119 1183 975,000 1 975,000 14 view seat add daily rute update
select * from daily_price where kode_rute='IB.1303' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
3 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-01 0000-00-00 00:00:00 586646 600,000 6 0 6 3,600,000 100,00 1 63 5455 1 25-06-05 07:18:48 jalurId
3 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-03 0000-00-00 00:00:00 586712 600,000 6 0 6 3,600,000 100,00 1 63 5455 1 25-01-17 12:57:33 jalurId
1 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-02 0000-00-00 00:00:00 586679 600,000 6 0 6 3,600,000 100,00 1 63 5455 1 25-05-10 16:42:44 jalurId
4 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-04 0000-00-00 00:00:00 586745 600,000 6 0 6 3,600,000 100,00 1 63 5455 1 25-05-30 11:30:54 jalurId
2 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-05 0000-00-00 00:00:00 586778 825,000 6 0 6 4,950,000 100,00 1 63 5455 1 25-05-21 08:46:37 jalurId
2 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-06 0000-00-00 00:00:00 586811 825,000 6 0 6 4,950,000 100,00 1 63 5455 1 25-06-16 02:14:46 jalurId
5 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-07 0000-00-00 00:00:00 586844 825,000 6 0 6 4,950,000 100,00 1 63 5455 1 25-05-12 04:43:05 jalurId
1 IB.1303 IB.DD03 AD1468CU 109 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-08 0000-00-00 00:00:00 586877 825,000 6 0 6 4,950,000 100,00 1 63 5455 1 24-04-09 04:44:43 jalurId
4 IB.1303 IB.DD03 AD7478OF 136 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-09 0000-00-00 00:00:00 586910 825,000 6 0 6 4,950,000 100,00 1 63 5455 1 24-07-06 21:57:13 jalurId
0 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-10 0000-00-00 00:00:00 586943 600,000 6 0 6 3,600,000 100,00 1 63 5455 1 26-03-03 14:46:43 jalurId
0 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2024-04-11 0000-00-00 00:00:00 586976 600,000 6 0 6 3,600,000 100,00 1 63 5455 1 25-07-31 00:28:37 jalurId
2 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-22 0000-00-00 00:00:00 703703 605,000 6 0 6 3,630,000 100,00 1 63 6385 1 25-06-22 16:48:29 jalurId
1 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-21 0000-00-00 00:00:00 703667 605,000 6 0 6 3,630,000 100,00 1 63 6385 1 25-05-21 06:10:41 jalurId
1 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-23 0000-00-00 00:00:00 703739 605,000 6 0 6 3,630,000 100,00 1 63 6385 1 25-05-20 12:57:24 jalurId
2 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-24 0000-00-00 00:00:00 703775 630,000 6 0 6 3,780,000 100,00 1 63 6385 1 25-05-08 20:39:47 jalurId
3 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-25 0000-00-00 00:00:00 703811 630,000 6 0 6 3,780,000 100,00 1 63 6385 1 25-03-26 04:35:05 jalurId
3 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-26 0000-00-00 00:00:00 703847 900,000 6 0 6 5,400,000 100,00 1 63 6385 1 25-03-27 07:46:16 jalurId
5 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-27 0000-00-00 00:00:00 703883 900,000 6 0 6 5,400,000 100,00 1 63 6385 1 25-03-28 06:14:48 jalurId
4 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-28 0000-00-00 00:00:00 703919 900,000 6 0 6 5,400,000 100,00 1 63 6385 1 25-05-12 16:11:32 jalurId
4 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-29 0000-00-00 00:00:00 703955 900,000 6 0 6 5,400,000 100,00 1 63 6385 1 25-03-30 04:41:12 jalurId
4 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-30 0000-00-00 00:00:00 703991 900,000 6 0 6 5,400,000 100,00 1 63 6385 1 25-05-08 19:52:24 jalurId
3 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-03-31 0000-00-00 00:00:00 704027 605,000 6 0 6 3,630,000 100,00 1 63 6385 1 25-05-20 15:07:48 jalurId
3 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2025-04-01 0000-00-00 00:00:00 704063 605,000 6 0 6 3,630,000 100,00 1 63 6385 1 25-05-13 13:16:07 jalurId
4 IB.1303 IB.DD03 AD7009OF 114 BI BL Bitung - Blitar SuperTop DD 2026-03-13 0000-00-00 00:00:00 827197 975,000 0 1 -1 -975000 0,00 63 7403 0 26-03-14 19:02:49 jalurId
5 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar SuperTop DD 2026-03-14 0000-00-00 00:00:00 827232 975,000 0 1 -1 -975000 0,00 63 7403 0 26-03-15 19:02:45 jalurId
5 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar SuperTop DD 2026-03-15 0000-00-00 00:00:00 827279 975,000 0 0 0 0 0,00 1 63 7403 0 26-03-16 19:02:49 jalurId
5 IB.1303 IB.DD03 AD7012OF 117 BI BL Bitung - Blitar SuperTop DD 2026-03-16 0000-00-00 00:00:00 827320 915,000 0 0 0 0 0,00 1 63 7403 0 26-03-17 19:02:53 jalurId
5 IB.1303 IB.DD03 AD7010OF 115 BI BL Bitung - Blitar SuperTop DD 2026-03-17 0000-00-00 00:00:00 827361 975,000 0 0 0 0 0,00 1 63 7403 0 26-03-18 19:03:00 jalurId
5 IB.1303 IB.DD03 AD7548OF 131 BI BL Bitung - Blitar SuperTop DD 2026-03-18 0000-00-00 00:00:00 827402 975,000 0 0 0 0 0,00 1 63 7403 0 26-03-19 19:02:52 jalurId
5 IB.1303 IB.DD03 AD7010OF 147 BI BL Bitung - Blitar SuperTop DD 2026-03-19 0000-00-00 00:00:00 827443 975,000 0 2 -2 -1950000 0,00 63 7403 0 26-03-20 15:18:17 jalurId
5 IB.1303 IB.DD03 AD7548OF 131 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2026-03-20 0000-00-00 00:00:00 827484 605,000 0 0 0 0 0,00 1 0 7403 0 26-03-20 16:13:58 jalurId
3 IB.1303 IB.DD03 AD7445OA 106 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2026-03-21 0000-00-00 00:00:00 827525 605,000 0 0 0 0 0,00 0 7403 0 26-03-20 23:59:15 jalurId
5 IB.1303 IB.DD03 AD7548OF 131 BI BL Bitung - Blitar (Lantai 1) SuperTop DD 2026-03-22 0000-00-00 00:00:00 827566 605,000 0 0 0 0 0,00 0 7403 0 26-03-21 23:58:03 jalurId
138 4 134 95,160,000 0,00 28
select * from daily_rute_price where kode_rute='IB.1303' order by id limit 280
SELECT * from daily_rute_price where kode_rute='IB.1303' and tgl>'2024-01-27' and tgl<'2026-04-21' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-01 5455 BI BL 14 IB.1303 586646 0000-00-00 00:00:00 AD7012OF 6 0 6 3,600,000 1
2 2024-04-02 5455 BI BL 14 IB.1303 586679 0000-00-00 00:00:00 AD7010OF 6 0 6 3,600,000 1
3 2024-04-03 5455 BI BL 14 IB.1303 586712 0000-00-00 00:00:00 AD7012OF 6 0 6 3,600,000 1
4 2024-04-04 5455 BI BL 14 IB.1303 586745 0000-00-00 00:00:00 AD7010OF 6 0 6 3,600,000 1
5 2024-04-05 5455 BI BL 14 IB.1303 586778 0000-00-00 00:00:00 AD7012OF 6 0 6 4,950,000 1
6 2024-04-06 5455 BI BL 14 IB.1303 586811 0000-00-00 00:00:00 AD7010OF 6 0 6 4,950,000 1
7 2024-04-07 5455 BI BL 14 IB.1303 586844 0000-00-00 00:00:00 AD7012OF 6 0 6 4,950,000 1
8 2024-04-08 5455 BI BL 14 IB.1303 586877 0000-00-00 00:00:00 AD1468CU 6 0 6 4,950,000 1
9 2024-04-09 5455 BI BL 14 IB.1303 586910 0000-00-00 00:00:00 AD7478OF 6 0 6 4,950,000 1
10 2024-04-10 5455 BI BL 14 IB.1303 586943 0000-00-00 00:00:00 AD7010OF 6 0 6 3,600,000 1
11 2024-04-11 5455 BI BL 14 IB.1303 586976 0000-00-00 00:00:00 AD7012OF 6 0 6 3,600,000 1
12 2025-03-21 6385 BI BL 14 IB.1303 703667 0000-00-00 00:00:00 AD7012OF 6 0 6 3,630,000 1
13 2025-03-22 6385 BI BL 14 IB.1303 703703 0000-00-00 00:00:00 AD7010OF 6 0 6 3,630,000 1
14 2025-03-23 6385 BI BL 14 IB.1303 703739 0000-00-00 00:00:00 AD7012OF 6 0 6 3,630,000 1
15 2025-03-24 6385 BI BL 14 IB.1303 703775 0000-00-00 00:00:00 AD7010OF 6 0 6 3,780,000 1
16 2025-03-25 6385 BI BL 14 IB.1303 703811 0000-00-00 00:00:00 AD7012OF 6 0 6 3,780,000 1
17 2025-03-26 6385 BI BL 14 IB.1303 703847 0000-00-00 00:00:00 AD7010OF 6 0 6 5,400,000 1
18 2025-03-27 6385 BI BL 14 IB.1303 703883 0000-00-00 00:00:00 AD7012OF 6 0 6 5,400,000 1
19 2025-03-28 6385 BI BL 14 IB.1303 703919 0000-00-00 00:00:00 AD7010OF 6 0 6 5,400,000 1
20 2025-03-29 6385 BI BL 14 IB.1303 703955 0000-00-00 00:00:00 AD7012OF 6 0 6 5,400,000 1
21 2025-03-30 6385 BI BL 14 IB.1303 703991 0000-00-00 00:00:00 AD7010OF 6 0 6 5,400,000 1
22 2025-03-31 6385 BI BL 14 IB.1303 704027 0000-00-00 00:00:00 AD7012OF 6 0 6 3,630,000 1
23 2025-04-01 6385 BI BL 14 IB.1303 704063 0000-00-00 00:00:00 AD7010OF 6 0 6 3,630,000 1
24 2026-03-13 7403 BI BL 14 IB.1303 827197 0000-00-00 00:00:00 AD7009OF 6 1 5 4,875,000
25 2026-03-14 7403 BI BL 14 IB.1303 827232 0000-00-00 00:00:00 AD7012OF 6 1 5 4,875,000
26 2026-03-15 7403 BI BL 14 IB.1303 827279 0000-00-00 00:00:00 AD7010OF 6 0 6 5,850,000 1
27 2026-03-16 7403 BI BL 14 IB.1303 827320 0000-00-00 00:00:00 AD7012OF 6 0 6 5,490,000 1
28 2026-03-17 7403 BI BL 14 IB.1303 827361 0000-00-00 00:00:00 AD7010OF 6 0 6 5,850,000 1
29 2026-03-18 7403 BI BL 14 IB.1303 827402 0000-00-00 00:00:00 AD7548OF 6 0 6 5,850,000 1
30 2026-03-19 7403 BI BL 14 IB.1303 827443 0000-00-00 00:00:00 AD7010OF 6 2 4 3,900,000
31 2026-03-20 7403 BI BL 14 IB.1303 827484 0000-00-00 00:00:00 AD7548OF 6 0 6 3,630,000 1
186 4 182 139,380,000 28

Array
(
    [id] => 506
    [kode_pergi] => IB.1303
    [kelas_id] => 14
    [kode_rute_armada] => IB.DD03
    [kelas_armada] => 12
    [kode_pergi_v0] => BI.1303
    [kode_pulang] => 
    [rute_pergi] => Bitung - Cikokol - Kalideres - Bekasi - Solo - Kediri - Tulung Agung - Blitar (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => TANGERANG-BITUNG  ke BLITAR-BLITAR POOL
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => IB
    [dr_ccd] => BI
    [dr_time] => 12:00
    [to_time] => 03:00
    [hplus] => 1
    [to_cd] => 
    [to_ccd] => BL
    [create_at] => 2026-04-11 06:56:26
    [dr_city] => 320
    [dr_agen] => 3151
    [to_city] => 119
    [to_agen] => 1183
    [price_count] => 0
    [update_at] => 1775890586
    [capacity] => 0
    [price_per_seat] => 600000
    [j2] => 33
    [jalur_id] => 6385
    [cron_at] => 1719709979
    [idklsitem] => 63
    [full] => 23
    [jalan] => 23
    [kursi_terjual] => 138
    [penawaran] => 23
    [omset] => 99060000
    [omset_at] => 20250522
    [id2] => 506
    [id_old] => 506
    [kelas_items] => 63
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)