Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='IC.1301' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
1 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-01 0000-00-00 00:00:00 587262 530,000 6 2 4 2,120,000 66,67 63 5509 1 24-04-02 01:45:10 jalurId
1 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-02 0000-00-00 00:00:00 587289 530,000 6 0 6 3,180,000 100,00 1 63 5509 1 25-07-10 11:49:29 jalurId
4 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-03 0000-00-00 00:00:00 587316 530,000 6 0 6 3,180,000 100,00 1 63 5509 1 25-07-14 00:30:21 jalurId
5 IC.1301 IC.DD01 AD1459CU CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-04 0000-00-00 00:00:00 587343 530,000 6 0 6 3,180,000 100,00 1 63 5509 1 25-05-16 12:38:54 jalurId
5 IC.1301 IC.DD01 AD7434OF 123 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-05 0000-00-00 00:00:00 587370 765,000 6 0 6 4,590,000 100,00 1 63 5509 1 25-12-07 15:41:24 jalurId
4 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-06 0000-00-00 00:00:00 587397 765,000 6 0 6 4,590,000 100,00 1 63 5509 1 25-11-27 23:51:38 jalurId
4 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-07 0000-00-00 00:00:00 587424 765,000 6 0 6 4,590,000 100,00 1 63 5509 1 24-04-08 05:30:49 jalurId
5 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-08 0000-00-00 00:00:00 587451 765,000 6 0 6 4,590,000 100,00 1 63 5509 1 24-04-09 04:43:11 jalurId
4 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-09 0000-00-00 00:00:00 587478 765,000 6 0 6 4,590,000 100,00 1 63 5509 1 25-07-01 08:28:43 jalurId
0 IC.1301 IC.DD01 AD7434OF 123 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-10 0000-00-00 00:00:00 587505 530,000 6 0 6 3,180,000 100,00 1 63 5509 1 24-07-26 11:54:04 jalurId
0 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2024-04-11 0000-00-00 00:00:00 587532 530,000 6 0 6 3,180,000 100,00 1 63 5509 1 26-02-21 18:51:33 jalurId
2 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-22 0000-00-00 00:00:00 704396 535,000 6 0 6 3,210,000 100,00 1 63 6356 1 25-06-22 13:30:53 jalurId
2 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-21 0000-00-00 00:00:00 704373 535,000 6 0 6 3,210,000 100,00 1 63 6356 1 25-05-28 16:29:36 jalurId
1 IC.1301 IC.DD01 AD7545OF 127 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-23 0000-00-00 00:00:00 704419 535,000 6 0 6 3,210,000 100,00 1 63 6356 1 25-07-03 15:55:14 jalurId
2 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-24 0000-00-00 00:00:00 704442 560,000 6 0 6 3,360,000 100,00 1 63 6356 1 25-08-17 10:57:42 jalurId
3 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-25 0000-00-00 00:00:00 704465 560,000 6 0 6 3,360,000 100,00 1 63 6356 1 25-03-26 04:35:09 jalurId
3 IC.1301 IC.DD01 AD7545OF 127 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-26 0000-00-00 00:00:00 704488 840,000 6 0 6 5,040,000 100,00 1 63 6356 1 25-03-27 07:46:20 jalurId
2 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-27 0000-00-00 00:00:00 704511 840,000 6 0 6 5,040,000 100,00 1 63 6356 1 25-03-28 06:14:52 jalurId
3 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-28 0000-00-00 00:00:00 704534 840,000 6 0 6 5,040,000 100,00 1 63 6356 1 25-05-06 00:01:04 jalurId
3 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-29 0000-00-00 00:00:00 704557 840,000 6 0 6 5,040,000 100,00 1 63 6356 1 25-05-19 00:15:18 jalurId
4 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-30 0000-00-00 00:00:00 704580 840,000 6 0 6 5,040,000 100,00 1 63 6356 1 25-03-31 06:32:57 jalurId
3 IC.1301 IC.DD01 AD7546OF 126 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-03-31 0000-00-00 00:00:00 704603 535,000 6 0 6 3,210,000 100,00 1 63 6356 1 25-06-08 06:56:52 jalurId
3 IC.1301 IC.DD01 AD7433OF 124 CI KP Ciputat - Solo (Lantai 1) SuperTop DD 2025-04-01 0000-00-00 00:00:00 704626 535,000 6 0 6 3,210,000 100,00 1 63 6356 1 25-05-25 01:50:25 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-13 826338 0 0 6 -6 0 0,00 63 7296 0 26-03-02 14:14:18 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-14 826363 0 0 1 -1 0 0,00 63 7296 0 26-03-02 14:10:18 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-15 826388 0 0 0 0 0 0,00 63 7296 0 26-03-02 14:06:20 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-16 826413 0 0 0 0 0 0,00 63 7296 0 26-03-02 14:02:29 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-17 826438 0 0 0 0 0 0,00 63 7296 0 26-03-02 13:58:18 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-18 826463 0 0 0 0 0 0,00 63 7296 0 26-03-02 13:54:19 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-19 826488 0 0 0 0 0 0,00 63 7296 0 26-03-02 13:50:18 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-20 826513 0 0 0 0 0 0,00 63 7296 0 26-03-02 13:46:20 jalurId
0 IC.1301 IC.DD01 CI KP Ciputat - Palur SuperTop DD 2026-03-21 826538 0 0 3 -3 0 0,00 63 7296 0 26-03-02 13:42:19 jalurId
138 12 126 88,940,000 0,00 22
select * from daily_rute_price where kode_rute='IC.1301' order by id limit 280
SELECT * from daily_rute_price where kode_rute='IC.1301' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-01 5509 CI KP 14 IC.1301 587262 0000-00-00 00:00:00 AD7433OF 6 2 4 2,120,000
2 2024-04-02 5509 CI KP 14 IC.1301 587289 0000-00-00 00:00:00 AD7546OF 6 0 6 3,180,000 1
3 2024-04-03 5509 CI KP 14 IC.1301 587316 0000-00-00 00:00:00 AD7433OF 6 0 6 3,180,000 1
4 2024-04-04 5509 CI KP 14 IC.1301 587343 0000-00-00 00:00:00 AD1459CU 6 0 6 3,180,000 1
5 2024-04-05 5509 CI KP 14 IC.1301 587370 0000-00-00 00:00:00 AD7434OF 6 0 6 4,590,000 1
6 2024-04-06 5509 CI KP 14 IC.1301 587397 0000-00-00 00:00:00 AD7433OF 6 0 6 4,590,000 1
7 2024-04-07 5509 CI KP 14 IC.1301 587424 0000-00-00 00:00:00 AD7546OF 6 0 6 4,590,000 1
8 2024-04-08 5509 CI KP 14 IC.1301 587451 0000-00-00 00:00:00 AD7433OF 6 0 6 4,590,000 1
9 2024-04-09 5509 CI KP 14 IC.1301 587478 0000-00-00 00:00:00 AD7546OF 6 0 6 4,590,000 1
10 2024-04-10 5509 CI KP 14 IC.1301 587505 0000-00-00 00:00:00 AD7434OF 6 0 6 3,180,000 1
11 2024-04-11 5509 CI KP 14 IC.1301 587532 0000-00-00 00:00:00 AD7546OF 6 0 6 3,180,000 1
12 2025-03-21 6356 CI KP 14 IC.1301 704373 0000-00-00 00:00:00 AD7546OF 6 0 6 3,210,000 1
13 2025-03-22 6356 CI KP 14 IC.1301 704396 0000-00-00 00:00:00 AD7433OF 6 0 6 3,210,000 1
14 2025-03-23 6356 CI KP 14 IC.1301 704419 0000-00-00 00:00:00 AD7545OF 6 0 6 3,210,000 1
15 2025-03-24 6356 CI KP 14 IC.1301 704442 0000-00-00 00:00:00 AD7546OF 6 0 6 3,360,000 1
16 2025-03-25 6356 CI KP 14 IC.1301 704465 0000-00-00 00:00:00 AD7433OF 6 0 6 3,360,000 1
17 2025-03-26 6356 CI KP 14 IC.1301 704488 0000-00-00 00:00:00 AD7545OF 6 0 6 5,040,000 1
18 2025-03-27 6356 CI KP 14 IC.1301 704511 0000-00-00 00:00:00 AD7546OF 6 0 6 5,040,000 1
19 2025-03-28 6356 CI KP 14 IC.1301 704534 0000-00-00 00:00:00 AD7433OF 6 0 6 5,040,000 1
20 2025-03-29 6356 CI KP 14 IC.1301 704557 0000-00-00 00:00:00 AD7546OF 6 0 6 5,040,000 1
21 2025-03-30 6356 CI KP 14 IC.1301 704580 0000-00-00 00:00:00 AD7433OF 6 0 6 5,040,000 1
22 2025-03-31 6356 CI KP 14 IC.1301 704603 0000-00-00 00:00:00 AD7546OF 6 0 6 3,210,000 1
23 2025-04-01 6356 CI KP 14 IC.1301 704626 0000-00-00 00:00:00 AD7433OF 6 0 6 3,210,000 1
138 2 136 88,940,000 22

Array
(
    [id] => 486
    [kode_pergi] => IC.1301
    [kelas_id] => 14
    [kode_rute_armada] => IC.DD01
    [kelas_armada] => 12
    [kode_pergi_v0] => CI.1301
    [kode_pulang] => 
    [rute_pergi] => Ciputat - P.Pinang - Pulo Gebang - Bekasi - Semarang - Solo (Lantai 1)
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Tangerang Selatan-Ciputat Baru ke Solo-Palur Kantor Pusat
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => IC
    [dr_ccd] => CI
    [dr_time] => 05:45
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => KP
    [create_at] => 2026-03-02 11:08:03
    [dr_city] => 319
    [dr_agen] => 3191
    [to_city] => 211
    [to_agen] => 2111
    [price_count] => 0
    [update_at] => 1711320378
    [capacity] => 0
    [price_per_seat] => 530000
    [j2] => 32
    [jalur_id] => 6356
    [cron_at] => 1719709731
    [idklsitem] => 63
    [full] => 22
    [jalan] => 23
    [kursi_terjual] => 136
    [penawaran] => 23
    [omset] => 88940000
    [omset_at] => 20250522
    [id2] => 486
    [id_old] => 486
    [kelas_items] => 63
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)