Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-01 | 0000-00-00 00:00:00 | 586659 | 435,000 | 24 | 24 | 0 | 0 | 0,00 | 61 | 5556 | 1 | 25-01-27 12:57:55 | jalurId | |||||
| 4 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-02 | 0000-00-00 00:00:00 | 586692 | 435,000 | 34 | 15 | 19 | 8,265,000 | 55,88 | 61 | 5556 | 1 | 25-08-09 01:59:40 | jalurId | |||||
| 4 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-03 | 0000-00-00 00:00:00 | 586725 | 435,000 | 32 | 1 | 31 | 13,485,000 | 96,88 | 86 | 5556 | 1 | 25-05-20 05:53:55 | jalurId | |||||
| 4 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-04 | 0000-00-00 00:00:00 | 586758 | 435,000 | 28 | 0 | 28 | 12,180,000 | 100,00 | 1 | 86 | 5556 | 1 | 25-07-11 07:47:27 | jalurId | ||||
| 1 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-08 | 0000-00-00 00:00:00 | 586890 | 680,000 | 32 | 32 | 0 | 0 | 0,00 | 86 | 5556 | 1 | 24-12-12 02:35:39 | jalurId | |||||
| 5 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-09 | 0000-00-00 00:00:00 | 586923 | 680,000 | 24 | 24 | 0 | 0 | 0,00 | 61 | 5556 | 1 | 25-05-07 16:15:14 | jalurId | |||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-10 | 0000-00-00 00:00:00 | 586956 | 435,000 | 32 | 4 | 28 | 12,180,000 | 87,50 | 86 | 5556 | 1 | 25-02-08 18:55:08 | jalurId | |||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-11 | 0000-00-00 00:00:00 | 586989 | 435,000 | 24 | 24 | 0 | 0 | 0,00 | 61 | 5556 | 1 | 24-12-15 05:06:46 | jalurId | |||||
| 4 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-05 | 0000-00-00 00:00:00 | 586791 | 680,000 | 28 | 0 | 28 | 19,040,000 | 100,00 | 1 | 86 | 5556 | 1 | 24-06-05 01:56:16 | jalurId | ||||
| 3 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-06 | 0000-00-00 00:00:00 | 586824 | 680,000 | 32 | 0 | 32 | 21,760,000 | 100,00 | 1 | 86 | 5556 | 1 | 25-07-24 02:36:05 | jalurId | ||||
| 3 | IB.308 | IB.308 | BI | KP | Bitung - Madiun | Executive Plus | 2024-04-07 | 0000-00-00 00:00:00 | 586857 | 680,000 | 28 | 0 | 28 | 19,040,000 | 100,00 | 1 | 86 | 5556 | 1 | 25-04-10 04:21:51 | jalurId | ||||
| 3 | IB.308 | IB.308 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-22 | 0000-00-00 00:00:00 | 703718 | 415,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-03-23 05:25:04 | jalurId | |||||
| 2 | IB.308 | IB.308 | AD7268OA | 3030 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-21 | 0000-00-00 00:00:00 | 703682 | 415,000 | 28 | 0 | 28 | 11,620,000 | 100,00 | 1 | 86 | 6399 | 1 | 25-04-27 16:43:06 | jalurId | ||
| 1 | IB.308 | IB.308 | AD1478CU | 3092 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-23 | 0000-00-00 00:00:00 | 703754 | 415,000 | 28 | 0 | 28 | 11,620,000 | 100,00 | 1 | 86 | 6399 | 1 | 25-03-24 04:52:03 | jalurId | ||
| 3 | IB.308 | IB.308 | AD7801OF | 146 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-24 | 0000-00-00 00:00:00 | 703790 | 440,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-12-11 13:21:44 | jalurId | |||
| 4 | IB.308 | IB.308 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-25 | 0000-00-00 00:00:00 | 703826 | 440,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-03-26 04:35:06 | jalurId | |||||
| 4 | IB.308 | IB.308 | AD7476OA | 109 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-26 | 0000-00-00 00:00:00 | 703862 | 660,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-03-27 07:46:17 | jalurId | |||
| 3 | IB.308 | IB.308 | AD7179OA | 309 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-27 | 0000-00-00 00:00:00 | 703898 | 660,000 | 29 | 0 | 29 | 19,140,000 | 100,00 | 1 | 86 | 6399 | 1 | 25-03-28 06:14:49 | jalurId | ||
| 2 | IB.308 | IB.308 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-28 | 0000-00-00 00:00:00 | 703934 | 660,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-06-01 16:56:36 | jalurId | |||||
| 2 | IB.308 | IB.308 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-29 | 0000-00-00 00:00:00 | 703970 | 660,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-03-30 04:41:13 | jalurId | |||||
| 2 | IB.308 | IB.308 | AD7802OF | 145 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-30 | 0000-00-00 00:00:00 | 704006 | 660,000 | 28 | 28 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-03-31 06:32:54 | jalurId | |||
| 5 | IB.308 | IB.308 | AD7009OF | 114 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-03-31 | 0000-00-00 00:00:00 | 704042 | 415,000 | 32 | 32 | 0 | 0 | 0,00 | 86 | 6399 | 1 | 25-06-30 04:40:28 | jalurId | |||
| 5 | IB.308 | IB.308 | AD7429OA | 3189 | BI | KP | Kutabumi Tgr - Palur | Executive Plus | 2025-04-01 | 0000-00-00 00:00:00 | 704078 | 415,000 | 28 | 1 | 27 | 11,205,000 | 96,43 | 86 | 6399 | 1 | 25-04-02 05:40:59 | jalurId | |||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-13 | 827212 | 0 | 0 | 20 | -20 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 14:14:18 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-14 | 827253 | 0 | 0 | 15 | -15 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 14:10:18 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-15 | 827294 | 0 | 0 | 7 | -7 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 14:06:20 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-16 | 827335 | 0 | 0 | 16 | -16 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 14:02:29 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-17 | 827376 | 0 | 0 | 0 | 0 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 13:58:18 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-18 | 827417 | 0 | 0 | 0 | 0 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 13:54:19 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-19 | 827458 | 0 | 0 | 0 | 0 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 13:50:18 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-20 | 827499 | 0 | 0 | 0 | 0 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 13:46:20 | jalurId | ||||||
| 0 | IB.308 | IB.308 | BI | KP | Bitung - Surabaya | Executive Plus | 2026-03-21 | 827540 | 0 | 0 | 23 | -23 | 0 | 0,00 | 86 | 7422 | 0 | 26-03-02 13:42:19 | jalurId | ||||||
| 659 | 434 | 225 | 159,535,000 | 0,00 | 7 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='IB.308' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-04-02 | 5556 | BI | KP | 3 | IB.308 | 586692 | 0000-00-00 00:00:00 | 34 | 15 | 19 | 8,265,000 | ||
| 2 | 2024-04-03 | 5556 | BI | KP | 3 | IB.308 | 586725 | 0000-00-00 00:00:00 | 32 | 1 | 31 | 13,485,000 | ||
| 3 | 2024-04-04 | 5556 | BI | KP | 3 | IB.308 | 586758 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 12,180,000 | 1 | |
| 4 | 2024-04-05 | 5556 | BI | KP | 3 | IB.308 | 586791 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 19,040,000 | 1 | |
| 5 | 2024-04-06 | 5556 | BI | KP | 3 | IB.308 | 586824 | 0000-00-00 00:00:00 | 32 | 0 | 32 | 21,760,000 | 1 | |
| 6 | 2024-04-07 | 5556 | BI | KP | 3 | IB.308 | 586857 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 19,040,000 | 1 | |
| 7 | 2024-04-10 | 5556 | BI | KP | 3 | IB.308 | 586956 | 0000-00-00 00:00:00 | 32 | 4 | 28 | 12,180,000 | ||
| 8 | 2025-03-21 | 6399 | BI | KP | 3 | IB.308 | 703682 | 0000-00-00 00:00:00 | AD7268OA | 28 | 0 | 28 | 11,620,000 | 1 |
| 9 | 2025-03-23 | 6399 | BI | KP | 3 | IB.308 | 703754 | 0000-00-00 00:00:00 | AD1478CU | 28 | 0 | 28 | 11,620,000 | 1 |
| 10 | 2025-03-27 | 6399 | BI | KP | 3 | IB.308 | 703898 | 0000-00-00 00:00:00 | AD7179OA | 29 | 0 | 29 | 19,140,000 | 1 |
| 11 | 2025-04-01 | 6399 | BI | KP | 3 | IB.308 | 704078 | 0000-00-00 00:00:00 | AD7429OA | 28 | 1 | 27 | 11,205,000 | |
| 327 | 21 | 306 | 159,535,000 | 7 | ||||||||||
Array
(
[id] => 482
[kode_pergi] => IB.308
[kelas_id] => 3
[kode_rute_armada] => IB.308
[kelas_armada] => 3
[kode_pergi_v0] => BI.317
[kode_pulang] =>
[rute_pergi] => Bitung - Solo - Sragen - Ngawi - Madiun
[rute_pulang] =>
[url] =>
[info] =>
[title] => Tangerang-Bitung ke Madiun-Madiun Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => IB
[dr_ccd] => BI
[dr_time] => 19:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => KP
[create_at] => 2026-03-02 11:08:03
[dr_city] => 320
[dr_agen] => 3151
[to_city] => 127
[to_agen] => 1271
[price_count] => 0
[update_at] => 1710750042
[capacity] => 0
[price_per_seat] => 435000
[j2] => 32
[jalur_id] => 6399
[cron_at] => 1719709874
[idklsitem] => 61
[full] => 7
[jalan] => 11
[kursi_terjual] => 306
[penawaran] => 23
[omset] => 159535000
[omset_at] => 20250522
[id2] => 482
[id_old] => 482
[kelas_items] => 61,86
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)