Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='OB.101' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
2 OB.101 OB.101 AD7290OF 204 BO MA Bogor - Madiun SuperTop SHD 2024-04-01 0000-00-00 00:00:00 587003 550,000 21 7 14 7,700,000 66,67 1 5480 1 25-03-21 21:51:37 jalurId
4 OB.101 OB.101 AD7289OF 203 BO MA Bogor - Madiun SuperTop SHD 2024-04-02 0000-00-00 00:00:00 587026 545,000 21 7 14 7,630,000 66,67 1 5480 1 25-09-29 05:57:30 jalurId
3 OB.101 OB.101 AD7290OF 204 BO MA Bogor - Madiun SuperTop SHD 2024-04-03 0000-00-00 00:00:00 587049 550,000 21 1 20 11,000,000 95,24 1 5480 1 25-08-11 16:32:17 jalurId
5 OB.101 OB.101 AD7289OF 203 BO MA Bogor - Madiun SuperTop SHD 2024-04-04 0000-00-00 00:00:00 587072 550,000 21 0 21 11,550,000 100,00 1 1 5480 1 25-11-30 10:48:04 jalurId
3 OB.101 OB.101 AD7290OF 204 BO MA Bogor - Madiun SuperTop SHD 2024-04-05 0000-00-00 00:00:00 587095 765,000 21 2 19 14,535,000 90,48 1 5480 1 25-11-27 20:44:29 jalurId
4 OB.101 OB.101 AD7289OF 203 BO MA Bogor - Madiun SuperTop SHD 2024-04-06 0000-00-00 00:00:00 587118 765,000 21 0 21 16,065,000 100,00 1 47 5480 1 25-02-21 10:50:34 jalurId
3 OB.101 OB.101 AD7290OF 204 BO MA Bogor - Madiun SuperTop SHD 2024-04-07 0000-00-00 00:00:00 587141 765,000 21 2 19 14,535,000 90,48 1 5480 1 25-01-07 17:07:21 jalurId
5 OB.101 OB.101 AD7289OF 203 BO MA Bogor - Madiun SuperTop SHD 2024-04-08 0000-00-00 00:00:00 587164 765,000 21 1 20 15,300,000 95,24 1 5480 1 25-09-17 16:45:15 jalurId
3 OB.101 OB.101 AD7290OF 204 BO MA Bogor - Madiun SuperTop SHD 2024-04-09 0000-00-00 00:00:00 587187 765,000 21 1 20 15,300,000 95,24 1 5480 1 25-12-06 10:28:07 jalurId
0 OB.101 OB.101 AD7289OF 203 BO MA Bogor - Madiun SuperTop SHD 2024-04-10 0000-00-00 00:00:00 587210 550,000 21 3 18 9,900,000 85,71 58 5480 1 24-04-11 05:32:27 jalurId
0 OB.101 OB.101 AD7290OF 204 BO MA Bogor - Madiun SuperTop SHD 2024-04-11 0000-00-00 00:00:00 587233 550,000 20 1 19 10,450,000 95,00 58 5480 1 24-04-12 04:43:11 jalurId
230 25 205 133,965,000 0,00 2
select * from daily_rute_price where kode_rute='OB.101' order by id limit 280
SELECT * from daily_rute_price where kode_rute='OB.101' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-04-01 5480 BO MA 1 OB.101 587003 0000-00-00 00:00:00 AD7290OF 21 7 14 7,700,000
2 2024-04-02 5480 BO MA 1 OB.101 587026 0000-00-00 00:00:00 AD7289OF 21 7 14 7,630,000
3 2024-04-03 5480 BO MA 1 OB.101 587049 0000-00-00 00:00:00 AD7290OF 21 1 20 11,000,000
4 2024-04-04 5480 BO MA 1 OB.101 587072 0000-00-00 00:00:00 AD7289OF 21 0 21 11,550,000 1
5 2024-04-05 5480 BO MA 1 OB.101 587095 0000-00-00 00:00:00 AD7290OF 21 2 19 14,535,000
6 2024-04-06 5480 BO MA 1 OB.101 587118 0000-00-00 00:00:00 AD7289OF 21 0 21 16,065,000 1
7 2024-04-07 5480 BO MA 1 OB.101 587141 0000-00-00 00:00:00 AD7290OF 21 2 19 14,535,000
8 2024-04-08 5480 BO MA 1 OB.101 587164 0000-00-00 00:00:00 AD7289OF 21 1 20 15,300,000
9 2024-04-09 5480 BO MA 1 OB.101 587187 0000-00-00 00:00:00 AD7290OF 21 1 20 15,300,000
10 2024-04-10 5480 BO MA 1 OB.101 587210 0000-00-00 00:00:00 AD7289OF 21 3 18 9,900,000
11 2024-04-11 5480 BO MA 1 OB.101 587233 0000-00-00 00:00:00 AD7290OF 20 1 19 10,450,000
230 25 205 133,965,000 2

Array
(
    [id] => 460
    [kode_pergi] => OB.101
    [kelas_id] => 1
    [kode_rute_armada] => OB.101
    [kelas_armada] => 1
    [kode_pergi_v0] => BO.101
    [kode_pulang] => 
    [rute_pergi] => Bogor - Jati Asih - Bekasi - Cibitung - Sragen - Ngawi - Madiun
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Bogor-Bogor/tajur ke Madiun-Madiun Pool
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => OB
    [dr_ccd] => BO
    [dr_time] => 15:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => MA
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 313
    [dr_agen] => 3131
    [to_city] => 127
    [to_agen] => 1271
    [price_count] => 0
    [update_at] => 1710750532
    [capacity] => 0
    [price_per_seat] => 550000
    [j2] => 11
    [jalur_id] => 5480
    [cron_at] => 1719710092
    [idklsitem] => 58
    [full] => 2
    [jalan] => 11
    [kursi_terjual] => 205
    [penawaran] => 11
    [omset] => 133965000
    [omset_at] => 20250522
    [id2] => 460
    [id_old] => 460
    [kelas_items] => 1,47,58
    [nopols] => AD7289OF, AD7290OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)