Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MA.1412 | MA.DD12 | AD7011OF | 116 | MA | BO | Madiun - Bogor | Executive Plus DD | 2024-02-14 | 0000-00-00 00:00:00 | 582255 | 325,000 | 32 | 3 | 29 | 9,425,000 | 90,63 | 13 | 5418 | 1 | 24-07-15 17:16:02 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-17 | 0000-00-00 00:00:00 | 621772 | 325,000 | 34 | 7 | 27 | 8,775,000 | 79,41 | 13 | 5418 | 1 | 24-11-30 18:48:15 | jalurId | |||
| 1 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-18 | 0000-00-00 00:00:00 | 621775 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-01-26 09:31:50 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-19 | 0000-00-00 00:00:00 | 621778 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-01-25 14:37:15 | jalurId | ||
| 4 | MA.1412 | MA.DD12 | AD7011OF | 116 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-20 | 0000-00-00 00:00:00 | 621818 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-02-02 05:53:38 | jalurId | ||
| 2 | MA.1412 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-21 | 0000-00-00 00:00:00 | 621821 | 355,000 | 34 | -1 | 35 | 12,425,000 | 0,00 | 13 | 5418 | 1 | 24-12-05 17:19:21 | jalurId | |||
| 4 | MA.1412 | MA.DD12 | AD7011OF | 116 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-22 | 0000-00-00 00:00:00 | 621841 | 355,000 | 34 | 1 | 33 | 11,715,000 | 97,06 | 13 | 5418 | 1 | 24-06-23 05:19:48 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-23 | 0000-00-00 00:00:00 | 621878 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-27 23:17:55 | jalurId | ||
| 5 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-24 | 0000-00-00 00:00:00 | 621971 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-01-24 12:10:01 | jalurId | ||||
| 1 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-25 | 0000-00-00 00:00:00 | 621981 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-25 22:08:31 | jalurId | ||||
| 3 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-26 | 0000-00-00 00:00:00 | 622012 | 355,000 | 25 | 0 | 25 | 8,875,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-07-21 19:36:34 | jalurId | ||||
| 1 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-27 | 0000-00-00 00:00:00 | 622024 | 355,000 | 32 | 3 | 29 | 10,295,000 | 90,63 | 13 | 5418 | 1 | 24-06-28 05:52:01 | jalurId | |||||
| 2 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-28 | 0000-00-00 00:00:00 | 622021 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-05 02:06:45 | jalurId | ||||
| 5 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-30 | 0000-00-00 00:00:00 | 622063 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-07-18 21:36:47 | jalurId | ||||
| 3 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-06-29 | 0000-00-00 00:00:00 | 622060 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-05 22:29:46 | jalurId | ||||
| 3 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-02 | 0000-00-00 00:00:00 | 623242 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-25 12:53:23 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-01 | 0000-00-00 00:00:00 | 623239 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-11-28 21:39:33 | jalurId | ||||
| 2 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-04 | 0000-00-00 00:00:00 | 627545 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-09 18:24:13 | jalurId | |||
| 0 | MA.1412 | MA.DD12 | AD7009OF | 114 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-05 | 0000-00-00 00:00:00 | 627548 | 355,000 | 34 | 2 | 32 | 11,360,000 | 94,12 | 13 | 5418 | 1 | 24-07-06 05:43:00 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | AD7009OF | 114 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-03 | 0000-00-00 00:00:00 | 627542 | 355,000 | 34 | -1 | 35 | 12,425,000 | 0,00 | 13 | 5418 | 1 | 25-03-25 21:15:15 | jalurId | |||
| 3 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-06 | 0000-00-00 00:00:00 | 630176 | 355,000 | 34 | 0 | 34 | 12,070,000 | 100,00 | 1 | 13 | 5418 | 1 | 24-12-08 06:14:10 | jalurId | |||
| 5 | MA.1412 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-07 | 0000-00-00 00:00:00 | 630179 | 355,000 | 34 | -1 | 35 | 12,425,000 | 0,00 | 13 | 5418 | 1 | 24-07-08 05:16:56 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-08 | 0000-00-00 00:00:00 | 630826 | 355,000 | 34 | 1 | 33 | 11,715,000 | 97,06 | 13 | 5418 | 1 | 24-07-09 05:38:23 | jalurId | ||||
| 3 | MA.1412 | MA.DD12 | AD1468CU | 109 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-09 | 0000-00-00 00:00:00 | 631401 | 325,000 | 34 | 0 | 34 | 11,050,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-01-23 20:08:01 | jalurId | ||
| 5 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-10 | 0000-00-00 00:00:00 | 631404 | 325,000 | 32 | 0 | 32 | 10,400,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-06-06 07:17:46 | jalurId | |||
| 4 | MA.1412 | MA.DD12 | AD1459CU | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-11 | 0000-00-00 00:00:00 | 631407 | 325,000 | 34 | 1 | 33 | 10,725,000 | 97,06 | 13 | 5418 | 1 | 24-07-12 04:19:58 | jalurId | ||||
| 4 | MA.1412 | MA.DD12 | AD7549OF | 132 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-12 | 0000-00-00 00:00:00 | 631410 | 325,000 | 34 | -1 | 35 | 11,375,000 | 0,00 | 13 | 5418 | 1 | 25-07-13 04:36:14 | jalurId | |||
| 2 | MA.1412 | MA.DD12 | AD7434OF | 123 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-14 | 0000-00-00 00:00:00 | 631416 | 325,000 | 34 | 0 | 34 | 11,050,000 | 100,00 | 1 | 13 | 5418 | 1 | 25-08-10 21:22:42 | jalurId | ||
| 2 | MA.1412 | MA.DD12 | AD1465AU | 107 | MA | BO | Madiun - Bogor (Lantai 2) | Executive Plus DD | 2024-07-13 | 0000-00-00 00:00:00 | 631413 | 325,000 | 34 | -1 | 35 | 11,375,000 | 0,00 | 13 | 5418 | 1 | 26-02-01 08:57:08 | jalurId | |||
| 971 | 13 | 958 | 332,320,000 | 0,00 | 17 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 430 | MA.1412 | 127 | 1271 | 313 | 3131 | Madiun-Madiun Pool ke Bogor-Bogor/tajur | Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor | 13 | BO.1409 | 12 | 12 | 29 | 240218053821 | 14:00 | Edit uVo Balik | |||
| 431 | MA.1312 | 127 | 1271 | 313 | 3131 | Madiun-Madiun Pool ke Bogor-Bogor/tajur | Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor | 63 | BO.1309 | 12 | 12 | 29 | 240218053805 | 14:00 | Edit uVo Balik | |||
| 432 | MA.1212 | 127 | 1271 | 313 | 3131 | Madiun-Madiun Pool ke Bogor-Bogor/tajur | Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor | 62 | BO.1209 | 12 | 12 | 29 | 240218053745 | 14:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='MA.1412' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-02-14 | 5418 | MA | BO | 15 | MA.1412 | 582255 | 0000-00-00 00:00:00 | AD7011OF | 32 | 3 | 29 | 9,425,000 | |
| 2 | 2024-06-17 | 5418 | MA | BO | 15 | MA.1412 | 621772 | 0000-00-00 00:00:00 | AD1468CU | 34 | 7 | 27 | 8,775,000 | |
| 3 | 2024-06-18 | 5418 | MA | BO | 15 | MA.1412 | 621775 | 0000-00-00 00:00:00 | AD1459CU | 34 | 0 | 34 | 12,070,000 | 1 |
| 4 | 2024-06-19 | 5418 | MA | BO | 15 | MA.1412 | 621778 | 0000-00-00 00:00:00 | AD1468CU | 34 | 0 | 34 | 12,070,000 | 1 |
| 5 | 2024-06-20 | 5418 | MA | BO | 15 | MA.1412 | 621818 | 0000-00-00 00:00:00 | AD7011OF | 34 | 0 | 34 | 12,070,000 | 1 |
| 6 | 2024-06-21 | 5418 | MA | BO | 15 | MA.1412 | 621821 | 0000-00-00 00:00:00 | AD1468CU | 34 | -1 | 35 | 12,425,000 | 1 |
| 7 | 2024-06-22 | 5418 | MA | BO | 15 | MA.1412 | 621841 | 0000-00-00 00:00:00 | AD7011OF | 34 | 1 | 33 | 11,715,000 | |
| 8 | 2024-06-23 | 5418 | MA | BO | 15 | MA.1412 | 621878 | 0000-00-00 00:00:00 | AD1468CU | 34 | 0 | 34 | 12,070,000 | 1 |
| 9 | 2024-06-24 | 5418 | MA | BO | 15 | MA.1412 | 621971 | 0000-00-00 00:00:00 | 34 | 0 | 34 | 12,070,000 | 1 | |
| 10 | 2024-06-25 | 5418 | MA | BO | 15 | MA.1412 | 621981 | 0000-00-00 00:00:00 | 34 | 0 | 34 | 12,070,000 | 1 | |
| 11 | 2024-06-26 | 5418 | MA | BO | 15 | MA.1412 | 622012 | 0000-00-00 00:00:00 | 25 | 0 | 25 | 8,875,000 | 1 | |
| 12 | 2024-06-27 | 5418 | MA | BO | 15 | MA.1412 | 622024 | 0000-00-00 00:00:00 | 32 | 3 | 29 | 10,295,000 | ||
| 13 | 2024-06-28 | 5418 | MA | BO | 15 | MA.1412 | 622021 | 0000-00-00 00:00:00 | 34 | 0 | 34 | 12,070,000 | 1 | |
| 14 | 2024-06-29 | 5418 | MA | BO | 15 | MA.1412 | 622060 | 0000-00-00 00:00:00 | 34 | 0 | 34 | 12,070,000 | 1 | |
| 15 | 2024-06-30 | 5418 | MA | BO | 15 | MA.1412 | 622063 | 0000-00-00 00:00:00 | 34 | 0 | 34 | 12,070,000 | 1 | |
| 16 | 2024-07-01 | 5418 | MA | BO | 15 | MA.1412 | 623239 | 0000-00-00 00:00:00 | 34 | 0 | 34 | 12,070,000 | 1 | |
| 17 | 2024-07-02 | 5418 | MA | BO | 15 | MA.1412 | 623242 | 0000-00-00 00:00:00 | AD1459CU | 34 | 0 | 34 | 12,070,000 | 1 |
| 18 | 2024-07-03 | 5418 | MA | BO | 15 | MA.1412 | 627542 | 0000-00-00 00:00:00 | AD7009OF | 34 | -1 | 35 | 12,425,000 | 1 |
| 19 | 2024-07-04 | 5418 | MA | BO | 15 | MA.1412 | 627545 | 0000-00-00 00:00:00 | AD1459CU | 34 | 0 | 34 | 12,070,000 | 1 |
| 20 | 2024-07-05 | 5418 | MA | BO | 15 | MA.1412 | 627548 | 0000-00-00 00:00:00 | AD7009OF | 34 | 2 | 32 | 11,360,000 | |
| 21 | 2024-07-06 | 5418 | MA | BO | 15 | MA.1412 | 630176 | 0000-00-00 00:00:00 | AD1459CU | 34 | 0 | 34 | 12,070,000 | 1 |
| 22 | 2024-07-07 | 5418 | MA | BO | 15 | MA.1412 | 630179 | 0000-00-00 00:00:00 | AD1468CU | 34 | -1 | 35 | 12,425,000 | 1 |
| 23 | 2024-07-08 | 5418 | MA | BO | 15 | MA.1412 | 630826 | 0000-00-00 00:00:00 | AD1459CU | 34 | 1 | 33 | 11,715,000 | |
| 24 | 2024-07-09 | 5418 | MA | BO | 15 | MA.1412 | 631401 | 0000-00-00 00:00:00 | AD1468CU | 34 | 0 | 34 | 11,050,000 | 1 |
| 25 | 2024-07-10 | 5418 | MA | BO | 15 | MA.1412 | 631404 | 0000-00-00 00:00:00 | AD1459CU | 32 | 0 | 32 | 10,400,000 | 1 |
| 26 | 2024-07-11 | 5418 | MA | BO | 15 | MA.1412 | 631407 | 0000-00-00 00:00:00 | AD1459CU | 34 | 1 | 33 | 10,725,000 | |
| 27 | 2024-07-12 | 5418 | MA | BO | 15 | MA.1412 | 631410 | 0000-00-00 00:00:00 | AD7549OF | 34 | -1 | 35 | 11,375,000 | 1 |
| 28 | 2024-07-13 | 5418 | MA | BO | 15 | MA.1412 | 631413 | 0000-00-00 00:00:00 | AD1465AU | 34 | -1 | 35 | 11,375,000 | 1 |
| 29 | 2024-07-14 | 5418 | MA | BO | 15 | MA.1412 | 631416 | 0000-00-00 00:00:00 | AD7434OF | 34 | 0 | 34 | 11,050,000 | 1 |
| 971 | 13 | 958 | 332,320,000 | 22 | ||||||||||
Array
(
[id] => 430
[kode_pergi] => MA.1412
[kelas_id] => 15
[kode_rute_armada] => MA.DD12
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] => BO.1409
[rute_pergi] => Madiun - Jati Asih - Kp.Rambutan - Cijantung - Pall - S. Depok - Cibinong - Bogor
[rute_pulang] =>
[url] =>
[info] =>
[title] => Madiun-Madiun Pool ke Bogor-Bogor/tajur
[dr_agent] =>
[to_agent] =>
[dr_cd] => MA
[dr_ccd] => MA
[dr_time] => 14:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => BO
[create_at] => 2025-09-07 09:52:22
[dr_city] => 127
[dr_agen] => 1271
[to_city] => 313
[to_agen] => 3131
[price_count] => 0
[update_at] => 1708209501
[capacity] => 24
[price_per_seat] => 300000
[j2] => 29
[jalur_id] => 5418
[cron_at] => 1713863788
[idklsitem] => 13
[full] => 22
[jalan] => 29
[kursi_terjual] => 958
[penawaran] => 29
[omset] => 332320000
[omset_at] => 20250522
[id2] => 430
[id_old] => 430
[kelas_items] => 13
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)