Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='BO.318' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
4 BO.318 BO.318 AD1449CU 3062 BO MA Bogor - Madiun Executive Plus 2024-02-13 0000-00-00 00:00:00 582250 290,000 28 5 23 6,670,000 82,14 86 5411 1 25-03-14 04:17:20 jalurId
4 BO.318 BO.318 AD1449CU 3062 BO MA Bogor - Madiun Executive Plus 2024-05-20 0000-00-00 00:00:00 607907 290,000 28 28 0 0 0,00 86 5411 1 25-03-28 07:48:23 jalurId
3 BO.318 BO.318 AD1449CU 3062 BO MA Bogor - Madiun Executive Plus 2024-05-16 0000-00-00 00:00:00 607905 290,000 28 23 5 1,450,000 17,86 86 5411 1 25-07-09 23:24:19 jalurId
3 BO.318 BO.318 AD1449CU 3062 BO MA Bogor - Madiun Executive Plus 2024-05-18 0000-00-00 00:00:00 607906 290,000 28 28 0 0 0,00 86 5411 1 24-07-10 16:45:07 jalurId
1 BO.318 BO.318 AD7327OF 3140 BO MA Bogor - Madiun Executive Plus 2024-05-22 0000-00-00 00:00:00 607954 290,000 30 0 30 8,700,000 100,00 1 81 5411 1 24-11-22 01:38:01 jalurId
3 BO.318 BO.318 AD7327OF 3140 BO MA Bogor - Madiun Executive Plus 2024-05-30 0000-00-00 00:00:00 609963 290,000 28 18 10 2,900,000 35,71 86 5411 1 25-02-04 04:42:51 jalurId
2 BO.318 BO.318 AD7296OF 3139 BO MA Bogor - Madiun Executive Plus 2024-05-26 0000-00-00 00:00:00 609959 290,000 30 13 17 4,930,000 56,67 86 5411 1 25-11-16 00:31:02 jalurId
1 BO.318 BO.318 AD7327OF 3140 BO MA Bogor - Madiun Executive Plus 2024-05-28 0000-00-00 00:00:00 609961 290,000 28 21 7 2,030,000 25,00 86 5411 1 24-07-20 16:49:38 jalurId
5 BO.318 BO.318 AD7327OF 3140 BO MA Bogor - Madiun Executive Plus 2024-05-24 0000-00-00 00:00:00 609687 290,000 28 17 11 3,190,000 39,29 86 5411 1 25-05-01 16:32:53 jalurId
2 BO.318 BO.318 AD7296OF 3139 BO MA Bogor - Madiun Executive Plus 2024-06-01 0000-00-00 00:00:00 621612 290,000 28 28 0 0 0,00 86 5411 1 25-03-30 11:34:29 jalurId
5 BO.318 BO.318 AD7327OF 3140 BO MA Bogor - Madiun Executive Plus 2024-06-03 0000-00-00 00:00:00 621621 290,000 28 19 9 2,610,000 32,14 86 5411 1 25-08-22 13:35:30 jalurId
4 BO.318 BO.318 AD7296OF 3139 BO MA Bogor - Madiun Executive Plus 2024-06-05 0000-00-00 00:00:00 621678 285,000 28 18 10 2,850,000 35,71 86 5411 1 24-06-06 05:21:18 jalurId
5 BO.318 BO.318 AD1449CU 3062 BO MA Bogor - Madiun Executive Plus 2024-06-08 0000-00-00 00:00:00 621689 270,000 28 14 14 3,780,000 50,00 86 5411 1 24-07-02 19:29:46 jalurId
3 BO.318 BO.318 AD7261OA 312 BO MA Bogor - Madiun Executive Plus 2024-06-16 0000-00-00 00:00:00 621754 295,000 30 1 29 8,555,000 96,67 86 5411 1 25-01-09 07:09:42 jalurId
398 233 165 47,665,000 0,00 1
select * from daily_rute_price where kode_rute='BO.318' order by id limit 280
# cdPergi cdPergi drCity drAgen toCity toAgen Rute Pergi NoPol c3 cdBalik Url Kelas Kls Jum Update time Menu
426 BO.318 313 3131 127 1271 Bogor-Bogor/tajur ke Madiun-Madiun Pool Bogor - Jati Asih - Bekasi - Cibitung - Solo - Madiun AD1449CU, AD7261OA, AD7296OF, AD7327OF 86 ExecutivePlus 3 14 240213054350 15:00 Edit uVo Balik
513 OB.302 BO.318 313 3131 127 1271 Bogor-Bogor/tajur ke Madiun-Madiun Pool Bogor - Citereup - P.A Cibinong - Jatijajar - Pall - Cijantung - P. Rebo - Semarang - Kartosuro - Palur - Sragen - Ngawi - Madiun 5,61,86 ExecutivePlus 3 31 240325054455 16:30 Edit uVo Balik
825 OB.306 313 3131 127 1271 Bogor-Bogor/tajur ke Madiun-Madiun Pool Bogor - Citereup - P.A Cibinong - Jatijajar - Pall - Cijantung - P. Rebo - Semarang - Kartosuro - Palur - Sragen - Ngawi - Madiun 86 ExecutivePlus 3 12 240401043202 16:30 Edit uVo Balik
976 BO.304 313 3131 127 1271 Bogor-Bogor/tajur ke Madiun-Madiun Pool Bogor - Citereup - P.A Cibinong - Jatijajar - Pall - Cijantung - P. Rebo - Semarang - Kartosuro - Palur - Sragen - Ngawi - Madiun AD7101OF, AD7182OF, AD7282OA, AD7296OF, AD7327OF, AD7349OA, AD7391OH, AD7392OH, ExecutivePlus 3 536 260302061957 16:30 Edit uVo Balik
1594 BO.326 313 3131 127 1271 Bogor - Citereup - P.A Cibinong - Jatijajar - Pall - Cijantung - P. Rebo - Sragen - Ngawi - Madiun ExecutivePlus 3 10 260302031503 16:30 Edit uVo Balik
select * from trayek where id>0 and `dr_agen`='3131' and `to_agen`='1271' and `kelas_armada`='3'
SELECT * from daily_rute_price where kode_rute='BO.318' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-02-13 5411 BO MA 3 BO.318 582250 0000-00-00 00:00:00 AD1449CU 28 5 23 6,670,000
2 2024-05-16 5411 BO MA 3 BO.318 607905 0000-00-00 00:00:00 AD1449CU 28 23 5 1,450,000
3 2024-05-22 5411 BO MA 3 BO.318 607954 0000-00-00 00:00:00 AD7327OF 30 0 30 8,700,000 1
4 2024-05-24 5411 BO MA 3 BO.318 609687 0000-00-00 00:00:00 AD7327OF 28 17 11 3,190,000
5 2024-05-26 5411 BO MA 3 BO.318 609959 0000-00-00 00:00:00 AD7296OF 30 13 17 4,930,000
6 2024-05-28 5411 BO MA 3 BO.318 609961 0000-00-00 00:00:00 AD7327OF 28 21 7 2,030,000
7 2024-05-30 5411 BO MA 3 BO.318 609963 0000-00-00 00:00:00 AD7327OF 28 18 10 2,900,000
8 2024-06-03 5411 BO MA 3 BO.318 621621 0000-00-00 00:00:00 AD7327OF 28 19 9 2,610,000
9 2024-06-05 5411 BO MA 3 BO.318 621678 0000-00-00 00:00:00 AD7296OF 28 18 10 2,850,000
10 2024-06-08 5411 BO MA 3 BO.318 621689 0000-00-00 00:00:00 AD1449CU 28 14 14 3,780,000
11 2024-06-16 5411 BO MA 3 BO.318 621754 0000-00-00 00:00:00 AD7261OA 30 1 29 8,555,000
314 149 165 47,665,000 1

Array
(
    [id] => 426
    [kode_pergi] => BO.318
    [kelas_id] => 3
    [kode_rute_armada] => BO.318
    [kelas_armada] => 3
    [kode_pergi_v0] => 
    [kode_pulang] => 
    [rute_pergi] => Bogor - Jati Asih - Bekasi - Cibitung - Solo - Madiun
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => Bogor-Bogor/tajur ke Madiun-Madiun Pool
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => BO
    [dr_ccd] => BO
    [dr_time] => 15:00
    [to_time] => 
    [hplus] => 0
    [to_cd] => 
    [to_ccd] => MA
    [create_at] => 2025-09-07 09:52:22
    [dr_city] => 313
    [dr_agen] => 3131
    [to_city] => 127
    [to_agen] => 1271
    [price_count] => 0
    [update_at] => 1707777830
    [capacity] => 28
    [price_per_seat] => 290000
    [j2] => 14
    [jalur_id] => 5411
    [cron_at] => 1719710092
    [idklsitem] => 86
    [full] => 1
    [jalan] => 11
    [kursi_terjual] => 165
    [penawaran] => 14
    [omset] => 47665000
    [omset_at] => 20250522
    [id2] => 426
    [id_old] => 426
    [kelas_items] => 86
    [nopols] => AD1449CU, AD7261OA, AD7296OF, AD7327OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)