Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
select * from daily_price where kode_rute='JO.408' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
4 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-01-27 0000-00-00 00:00:00 553525 215,000 30 13 17 3,655,000 56,67 7 5267 1 24-10-26 22:55:48 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-08 0000-00-00 00:00:00 567880 240,000 30 7 23 5,520,000 76,67 2 5267 1 24-06-28 02:46:12 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-02 0000-00-00 00:00:00 567856 215,000 28 28 0 0 0,00 2 5267 1 25-08-19 09:14:10 jalurId
2 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-03 0000-00-00 00:00:00 567860 215,000 28 20 8 1,720,000 28,57 2 5267 1 25-08-01 14:13:43 jalurId
5 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-04 0000-00-00 00:00:00 567864 215,000 30 6 24 5,160,000 80,00 7 5267 1 25-05-10 10:45:02 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-01 0000-00-00 00:00:00 567853 215,000 28 28 0 0 0,00 2 5267 1 25-08-17 02:49:28 jalurId
1 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-01-31 0000-00-00 00:00:00 553537 215,000 28 28 0 0 0,00 2 5267 1 24-01-31 20:24:03 jalurId
4 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-07 0000-00-00 00:00:00 567876 240,000 30 18 12 2,880,000 40,00 7 5267 1 26-02-07 09:26:52 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-01-29 0000-00-00 00:00:00 553531 215,000 28 13 15 3,225,000 53,57 2 5267 1 25-08-18 22:13:35 jalurId
5 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-05 0000-00-00 00:00:00 567868 215,000 28 11 17 3,655,000 60,71 2 5267 1 24-10-29 20:43:50 jalurId
5 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-01-30 0000-00-00 00:00:00 553534 215,000 30 30 0 0 0,00 7 5267 1 25-08-05 20:49:44 jalurId
2 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-06 0000-00-00 00:00:00 567872 215,000 30 16 14 3,010,000 46,67 7 5267 1 25-05-25 13:39:07 jalurId
3 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-01-28 0000-00-00 00:00:00 553528 215,000 30 0 30 6,450,000 100,00 1 2 5267 1 25-03-30 05:38:13 jalurId
4 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-09 0000-00-00 00:00:00 567884 240,000 28 14 14 3,360,000 50,00 2 5267 1 25-04-25 07:49:17 jalurId
4 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-10 0000-00-00 00:00:00 567888 240,000 30 1 29 6,960,000 96,67 7 5267 1 25-08-01 01:04:45 jalurId
3 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-11 0000-00-00 00:00:00 567892 240,000 30 0 30 7,200,000 100,00 1 7 5267 1 25-08-26 20:59:58 jalurId
4 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-12 0000-00-00 00:00:00 567896 240,000 30 0 30 7,200,000 100,00 1 7 5267 1 24-10-29 22:06:37 jalurId
2 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-13 0000-00-00 00:00:00 567900 240,000 28 28 0 0 0,00 2 5267 1 24-06-28 11:04:50 jalurId
2 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-14 0000-00-00 00:00:00 567904 240,000 28 8 20 4,800,000 71,43 2 5267 1 24-12-13 06:08:38 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-15 0000-00-00 00:00:00 567908 240,000 28 28 0 0 0,00 2 5267 1 25-08-04 15:13:25 jalurId
5 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-16 0000-00-00 00:00:00 567912 240,000 28 13 15 3,600,000 53,57 2 5267 1 25-08-18 00:28:11 jalurId
3 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-17 0000-00-00 00:00:00 567916 240,000 28 19 9 2,160,000 32,14 2 5267 1 24-11-25 20:16:22 jalurId
1 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-18 0000-00-00 00:00:00 567920 240,000 32 0 32 7,680,000 100,00 1 2 5267 1 24-02-19 05:16:25 jalurId
3 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-19 0000-00-00 00:00:00 567924 240,000 28 9 19 4,560,000 67,86 2 5267 1 25-04-01 08:17:24 jalurId
2 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-20 0000-00-00 00:00:00 567928 240,000 30 19 11 2,640,000 36,67 7 5267 1 24-07-02 21:24:15 jalurId
1 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-21 0000-00-00 00:00:00 567932 240,000 30 9 21 5,040,000 70,00 2 5267 1 25-12-02 08:04:11 jalurId
1 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-22 0000-00-00 00:00:00 567936 240,000 28 28 0 0 0,00 2 5267 1 24-06-29 21:06:55 jalurId
1 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-23 0000-00-00 00:00:00 567940 240,000 28 11 17 4,080,000 60,71 2 5267 1 25-06-14 11:41:02 jalurId
1 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-24 0000-00-00 00:00:00 567944 240,000 28 18 10 2,400,000 35,71 2 5267 1 25-10-09 06:04:51 jalurId
4 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-25 0000-00-00 00:00:00 567948 240,000 30 0 30 7,200,000 100,00 1 2 5267 1 25-08-18 15:21:20 jalurId
4 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-26 0000-00-00 00:00:00 567952 240,000 30 2 28 6,720,000 93,33 7 5267 1 25-04-02 09:47:11 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-02-27 0000-00-00 00:00:00 567956 215,000 28 28 0 0 0,00 2 5267 1 25-11-27 15:44:32 jalurId
1 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-02-28 0000-00-00 00:00:00 567960 215,000 28 13 15 3,225,000 53,57 2 5267 1 24-11-29 09:02:25 jalurId
3 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-02-29 0000-00-00 00:00:00 567964 215,000 30 12 18 3,870,000 60,00 7 5267 1 26-02-11 19:31:45 jalurId
1 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-01 0000-00-00 00:00:00 577029 215,000 28 6 22 4,730,000 78,57 2 5267 1 24-03-02 06:18:45 jalurId
4 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-02 0000-00-00 00:00:00 577033 215,000 28 14 14 3,010,000 50,00 2 5267 1 24-03-03 05:20:40 jalurId
2 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-03 0000-00-00 00:00:00 577037 215,000 30 1 29 6,235,000 96,67 7 5267 1 24-07-14 16:04:37 jalurId
5 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-04 0000-00-00 00:00:00 577041 215,000 28 28 0 0 0,00 2 5267 1 25-09-18 09:17:25 jalurId
3 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-03-05 0000-00-00 00:00:00 577045 215,000 28 27 1 215,000 3,57 2 5267 1 24-10-31 05:45:55 jalurId
2 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-06 0000-00-00 00:00:00 577049 215,000 28 11 17 3,655,000 60,71 2 5267 1 25-01-17 01:42:09 jalurId
3 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-03-07 0000-00-00 00:00:00 577053 215,000 28 17 11 2,365,000 39,29 2 5267 1 24-03-08 05:50:14 jalurId
1 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-08 0000-00-00 00:00:00 577057 215,000 28 8 20 4,300,000 71,43 2 5267 1 25-12-01 21:37:48 jalurId
2 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-03-09 0000-00-00 00:00:00 577061 215,000 28 10 18 3,870,000 64,29 2 5267 1 25-01-01 03:45:54 jalurId
3 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-10 0000-00-00 00:00:00 577065 215,000 28 4 24 5,160,000 85,71 2 5267 1 24-12-03 02:18:28 jalurId
1 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-03-11 0000-00-00 00:00:00 577069 215,000 30 0 30 6,450,000 100,00 1 7 5267 1 24-03-12 04:39:30 jalurId
3 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-12 0000-00-00 00:00:00 577073 215,000 30 0 30 6,450,000 100,00 1 7 5267 1 24-07-22 09:50:44 jalurId
1 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-03-13 0000-00-00 00:00:00 577077 215,000 28 18 10 2,150,000 35,71 2 5267 1 24-07-07 23:26:28 jalurId
5 JO.408 JO.408 AD7158OF 369 JO CI Yogya - Ciputat Executive 2024-03-14 0000-00-00 00:00:00 577081 215,000 28 12 16 3,440,000 57,14 2 5267 1 24-06-27 09:40:51 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-15 0000-00-00 00:00:00 577085 215,000 28 28 0 0 0,00 2 5267 1 25-10-14 15:52:46 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-16 0000-00-00 00:00:00 577089 215,000 28 28 0 0 0,00 2 5267 1 25-08-13 15:09:00 jalurId
1 JO.408 JO.408 AD7378OA 3020 JO CI Yogya - Ciputat Executive 2024-03-17 0000-00-00 00:00:00 577093 215,000 30 15 15 3,225,000 50,00 7 5267 1 25-03-15 02:18:19 jalurId
2 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-18 0000-00-00 00:00:00 577097 215,000 28 28 0 0 0,00 2 5267 1 24-07-02 21:48:47 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-19 0000-00-00 00:00:00 577101 215,000 28 28 0 0 0,00 2 5267 1 25-08-23 02:51:12 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-20 0000-00-00 00:00:00 577105 215,000 28 28 0 0 0,00 2 5267 1 24-03-21 04:42:26 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-21 0000-00-00 00:00:00 577109 215,000 28 28 0 0 0,00 2 5267 1 25-08-23 19:02:16 jalurId
5 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-22 0000-00-00 00:00:00 577113 215,000 28 28 0 0 0,00 2 5267 1 24-07-02 11:26:59 jalurId
5 JO.408 JO.408 AD7164OA 301 JO CI Yogya - Ciputat Executive 2024-03-23 0000-00-00 00:00:00 577117 215,000 28 18 10 2,150,000 35,71 2 5267 1 25-04-21 01:29:09 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-24 0000-00-00 00:00:00 577121 215,000 28 28 0 0 0,00 2 5267 1 24-07-04 14:07:01 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-25 0000-00-00 00:00:00 577125 215,000 28 28 0 0 0,00 2 5267 1 24-03-26 04:48:08 jalurId
5 JO.408 JO.408 AD7260OF 326 JO CI Yogya - Ciputat Executive 2024-03-26 0000-00-00 00:00:00 577129 215,000 28 26 2 430,000 7,14 2 5267 1 25-11-27 19:12:02 jalurId
4 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-27 0000-00-00 00:00:00 577133 215,000 28 13 15 3,225,000 53,57 2 5267 1 25-08-18 19:40:41 jalurId
3 JO.408 JO.408 AD7260OF 326 JO CI Yogya - Ciputat Executive 2024-03-28 0000-00-00 00:00:00 577137 240,000 28 18 10 2,400,000 35,71 2 5267 1 25-08-05 06:39:03 jalurId
5 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-03-29 0000-00-00 00:00:00 577141 240,000 28 20 8 1,920,000 28,57 2 5267 1 24-11-16 15:38:32 jalurId
3 JO.408 JO.408 AD7260OF 326 JO CI Yogya - Ciputat Executive 2024-03-30 0000-00-00 00:00:00 577145 240,000 28 21 7 1,680,000 25,00 2 5267 1 25-08-02 08:18:06 jalurId
1 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-03-31 0000-00-00 00:00:00 577149 240,000 28 5 23 5,520,000 82,14 2 5267 1 24-06-26 17:07:11 jalurId
4 JO.408 JO.408 AD7260OF 326 JO CI Yogya - Ciputat Executive 2024-04-01 0000-00-00 00:00:00 590247 240,000 28 15 13 3,120,000 46,43 2 5267 1 24-04-02 01:47:09 jalurId
2 JO.408 JO.408 AD7114OF 327 JO CI Yogya - Ciputat Executive 2024-04-02 0000-00-00 00:00:00 590251 240,000 28 22 6 1,440,000 21,43 2 5267 1 25-08-10 07:20:10 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-03 0000-00-00 00:00:00 590255 240,000 28 19 9 2,160,000 32,14 2 5267 1 25-01-05 11:36:02 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-04 0000-00-00 00:00:00 590259 240,000 28 19 9 2,160,000 32,14 2 5267 1 24-04-05 03:44:48 jalurId
1 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-05 0000-00-00 00:00:00 590263 240,000 34 17 17 4,080,000 50,00 93 5267 1 24-04-06 04:42:47 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-06 0000-00-00 00:00:00 590267 240,000 34 12 22 5,280,000 64,71 93 5267 1 25-03-01 19:32:06 jalurId
1 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-07 0000-00-00 00:00:00 590271 240,000 34 21 13 3,120,000 38,24 93 5267 1 25-06-14 02:02:28 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-08 0000-00-00 00:00:00 590275 240,000 28 22 6 1,440,000 21,43 2 5267 1 24-04-09 04:45:18 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-09 0000-00-00 00:00:00 590279 240,000 28 23 5 1,200,000 17,86 2 5267 1 25-08-08 10:52:35 jalurId
0 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-10 0000-00-00 00:00:00 590283 370,000 28 28 0 0 0,00 2 5267 1 24-07-16 03:59:58 jalurId
0 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-11 0000-00-00 00:00:00 590287 370,000 28 11 17 6,290,000 60,71 2 5267 1 24-04-12 04:42:47 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-23 0000-00-00 00:00:00 590291 315,000 34 0 34 10,710,000 100,00 1 93 5267 1 24-05-30 14:55:37 jalurId
1 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-24 0000-00-00 00:00:00 590295 315,000 34 0 34 10,710,000 100,00 1 93 5267 1 24-07-12 22:58:43 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-25 0000-00-00 00:00:00 590299 315,000 28 8 20 6,300,000 71,43 2 5267 1 25-09-23 04:51:22 jalurId
1 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-26 0000-00-00 00:00:00 590303 315,000 34 17 17 5,355,000 50,00 2 5267 1 25-10-02 07:37:52 jalurId
2 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-27 0000-00-00 00:00:00 590307 315,000 34 15 19 5,985,000 55,88 93 5267 1 24-11-23 18:34:27 jalurId
4 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-28 0000-00-00 00:00:00 590311 315,000 34 6 28 8,820,000 82,35 93 5267 1 25-03-05 20:06:50 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-04-29 0000-00-00 00:00:00 590315 315,000 28 19 9 2,835,000 32,14 2 5267 1 25-07-15 15:28:01 jalurId
4 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-04-30 0000-00-00 00:00:00 590319 240,000 34 1 33 7,920,000 97,06 93 5267 1 25-03-02 01:13:59 jalurId
2 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-01 0000-00-00 00:00:00 602646 240,000 34 11 23 5,520,000 67,65 93 5267 1 25-04-28 18:06:02 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-02 0000-00-00 00:00:00 602650 240,000 34 0 34 8,160,000 100,00 1 93 5267 1 25-05-22 04:51:59 jalurId
3 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-03 0000-00-00 00:00:00 602654 240,000 34 4 30 7,200,000 88,24 93 5267 1 25-05-01 21:13:28 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-04 0000-00-00 00:00:00 602658 240,000 34 6 28 6,720,000 82,35 93 5267 1 25-09-15 11:25:25 jalurId
3 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-05 0000-00-00 00:00:00 602903 240,000 34 0 34 8,160,000 100,00 1 93 5267 1 24-06-21 04:04:56 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-06 0000-00-00 00:00:00 602907 240,000 34 3 31 7,440,000 91,18 93 5267 1 25-08-03 08:01:51 jalurId
3 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-07 0000-00-00 00:00:00 602911 240,000 34 9 25 6,000,000 73,53 93 5267 1 25-04-30 01:44:04 jalurId
3 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-11 0000-00-00 00:00:00 602927 240,000 34 1 33 7,920,000 97,06 93 5267 1 25-01-27 00:25:48 jalurId
1 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-08 0000-00-00 00:00:00 602915 240,000 34 11 23 5,520,000 67,65 93 5267 1 25-03-21 00:47:23 jalurId
3 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-09 0000-00-00 00:00:00 602919 240,000 34 9 25 6,000,000 73,53 93 5267 1 25-04-28 22:33:00 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-10 0000-00-00 00:00:00 602923 240,000 34 7 27 6,480,000 79,41 93 5267 1 25-02-07 09:45:29 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-12 0000-00-00 00:00:00 602931 240,000 34 0 34 8,160,000 100,00 1 93 5267 1 25-07-14 08:34:45 jalurId
2 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-13 0000-00-00 00:00:00 602935 240,000 34 7 27 6,480,000 79,41 93 5267 1 26-02-18 13:30:38 jalurId
5 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-14 0000-00-00 00:00:00 602939 240,000 34 9 25 6,000,000 73,53 93 5267 1 25-02-13 13:08:36 jalurId
1 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-15 0000-00-00 00:00:00 602761 240,000 34 21 13 3,120,000 38,24 93 5267 1 24-07-07 21:20:50 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-16 0000-00-00 00:00:00 602943 240,000 34 10 24 5,760,000 70,59 93 5267 1 25-07-14 09:33:38 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-17 0000-00-00 00:00:00 602947 240,000 34 10 24 5,760,000 70,59 93 5267 1 24-07-08 23:11:45 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-18 0000-00-00 00:00:00 602951 240,000 34 18 16 3,840,000 47,06 93 5267 1 24-07-15 08:46:01 jalurId
2 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-19 0000-00-00 00:00:00 602955 240,000 34 11 23 5,520,000 67,65 93 5267 1 25-03-22 04:18:54 jalurId
2 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-21 0000-00-00 00:00:00 602963 240,000 34 16 18 4,320,000 52,94 93 5267 1 25-06-16 20:23:23 jalurId
2 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-23 0000-00-00 00:00:00 602971 240,000 34 15 19 4,560,000 55,88 93 5267 1 25-06-13 16:46:49 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-27 0000-00-00 00:00:00 602987 240,000 34 5 29 6,960,000 85,29 93 5267 1 26-02-01 18:06:06 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-24 0000-00-00 00:00:00 602975 240,000 34 14 20 4,800,000 58,82 93 5267 1 24-07-14 05:52:21 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-25 0000-00-00 00:00:00 602979 240,000 34 0 34 8,160,000 100,00 1 93 5267 1 24-05-26 05:08:24 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-20 0000-00-00 00:00:00 602959 240,000 34 13 21 5,040,000 61,76 93 5267 1 25-03-22 02:04:07 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-22 0000-00-00 00:00:00 602967 240,000 34 11 23 5,520,000 67,65 93 5267 1 24-07-05 20:52:02 jalurId
3 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-26 0000-00-00 00:00:00 602983 240,000 34 0 34 8,160,000 100,00 1 93 5267 1 24-07-17 07:57:45 jalurId
5 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-28 0000-00-00 00:00:00 602991 240,000 34 2 32 7,680,000 94,12 93 5267 1 24-07-01 14:14:58 jalurId
3 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-05-29 0000-00-00 00:00:00 602995 240,000 34 34 0 0 0,00 93 5267 1 24-07-14 13:48:20 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-05-30 0000-00-00 00:00:00 602999 240,000 34 21 13 3,120,000 38,24 93 5267 1 25-05-28 09:09:24 jalurId
1 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-05-31 0000-00-00 00:00:00 603003 240,000 34 18 16 3,840,000 47,06 93 5267 1 25-08-05 19:12:46 jalurId
4 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-01 0000-00-00 00:00:00 604579 240,000 34 24 10 2,400,000 29,41 93 5267 1 24-06-21 21:31:53 jalurId
4 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-02 0000-00-00 00:00:00 604583 240,000 34 3 31 7,440,000 91,18 93 5267 1 25-09-20 11:55:46 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-03 0000-00-00 00:00:00 604587 240,000 34 15 19 4,560,000 55,88 93 5267 1 24-11-11 17:42:10 jalurId
4 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-04 0000-00-00 00:00:00 604591 240,000 34 21 13 3,120,000 38,24 93 5267 1 25-03-08 14:04:26 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-05 0000-00-00 00:00:00 604595 240,000 34 15 19 4,560,000 55,88 93 5267 1 25-01-25 19:18:57 jalurId
1 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-06 0000-00-00 00:00:00 604599 240,000 34 26 8 1,920,000 23,53 93 5267 1 25-03-20 14:24:00 jalurId
1 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-07 0000-00-00 00:00:00 604603 240,000 34 26 8 1,920,000 23,53 93 5267 1 25-08-02 08:58:26 jalurId
5 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-08 0000-00-00 00:00:00 604607 240,000 34 8 26 6,240,000 76,47 93 5267 1 24-07-12 09:54:49 jalurId
1 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-09 0000-00-00 00:00:00 604611 240,000 34 15 19 4,560,000 55,88 93 5267 1 24-07-20 15:48:29 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-13 0000-00-00 00:00:00 604627 240,000 34 21 13 3,120,000 38,24 93 5267 1 25-02-12 02:52:31 jalurId
2 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-11 0000-00-00 00:00:00 604619 240,000 34 14 20 4,800,000 58,82 93 5267 1 25-03-23 09:25:33 jalurId
3 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-12 0000-00-00 00:00:00 604623 240,000 34 24 10 2,400,000 29,41 93 5267 1 25-08-25 01:26:22 jalurId
5 JO.408 JO.408 AD7671OF 3142 JO CI Yogya - Ciputat Executive 2024-06-10 0000-00-00 00:00:00 604615 240,000 34 34 0 0 0,00 93 5267 1 25-03-07 06:11:05 jalurId
5 JO.408 JO.408 AD7673OF 3144 JO CI Yogya - Ciputat Executive 2024-06-14 0000-00-00 00:00:00 604631 270,000 34 9 25 6,750,000 73,53 93 5267 1 25-01-24 00:08:19 jalurId
4 JO.408 JO.408 JO CI Yogya - Ciputat Executive 2024-06-15 0000-00-00 00:00:00 604635 270,000 34 9 25 6,750,000 73,53 93 5267 1 24-07-01 20:40:36 jalurId
4,012 1,857 2,155 521,935,000 0,00 14
select * from daily_rute_price where kode_rute='JO.408' order by id limit 280
# cdPergi cdPergi drCity drAgen toCity toAgen Rute Pergi NoPol c3 cdBalik Url Kelas Kls Jum Update time Menu
