Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu |
|---|
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 368 | BO.307 | 313 | 3131 | 211 | 2111 | Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat | Bogor, Cibinong, Jatiasih, Bekasi, Cibitung, Semarang, Kartasura, Solo | KP.303 | ExecutivePlus | 3 | 39 | 231230172631 | 17:00 | Edit uVo Balik | ||||
| 371 | BO.311 | 313 | 3131 | 211 | 2111 | Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat | Bogor, Citeureup, Pintuair, Stastiun Depok, Pall Depok, Jatiasih, Bekasi, Semarang, Palur | KP.305 | ExecutivePlus | 3 | 24 | 231229062259 | 17:30 | Edit uVo Balik | ||||
| 571 | OB.303 | BO.307 | 313 | 3131 | 211 | 2111 | Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat | Bogor - Citereup - P.A Cibinong - Jatijajar - Pall - Cijantung - P. Rebo - Semarang - Kartosuro - Solo - Palur | 61,86 | ExecutivePlus | 3 | 31 | 240319044519 | 16:30 | Edit uVo Balik | |||
| 631 | OB.304 | BO.311 | 313 | 3131 | 211 | 2111 | Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat | Bogor - Citereup - P.A Cibinong - Pall - Cijantung - P. Rebo - Semarang - Kartosuro - Solo - Palur | 61,86 | ExecutivePlus | 3 | 28 | 240321100353 | 17:30 | Edit uVo Balik | |||
| 828 | OB.307 | 313 | 3131 | 211 | 2111 | Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat | Bogor - Citereup - P.A Cibinong - Pall - Cijantung - P. Rebo - Cibitung - Karawang - Semarang - Kartosuro - Solo - Palur | 86 | ExecutivePlus | 3 | 11 | 240401153042 | 17:30 | Edit uVo Balik | ||||
| 1595 | BO.327 | 313 | 3131 | 211 | 2111 | Bogor - Citereup - P.A Cibinong - Jatijajar - Pall - Cijantung - P. Rebo - Semarang - Kartosuro - Solo - Palur | ExecutivePlus | 3 | 11 | 260302031503 | 16:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='BO.307' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
Array
(
[id] => 368
[kode_pergi] => BO.307
[kelas_id] => 3
[kode_rute_armada] => BO.307
[kelas_armada] => 3
[kode_pergi_v0] =>
[kode_pulang] => KP.303
[rute_pergi] => Bogor, Cibinong, Jatiasih, Bekasi, Cibitung, Semarang, Kartasura, Solo
[rute_pulang] => Solo, Kartasura, Boyolali, Semarang, Subang, Bekasi, Kampung Rambutan, Depok, Cibinong, Bogor
[url] =>
[info] =>
[title] => Bogor-Bogor/tajur ke Solo-Palur Kantor Pusat
[dr_agent] =>
[to_agent] =>
[dr_cd] => BO
[dr_ccd] => BO
[dr_time] => 17:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => KP
[create_at] => 2025-08-21 23:54:24
[dr_city] => 313
[dr_agen] => 3131
[to_city] => 211
[to_agen] => 2111
[price_count] => 0
[update_at] => 1703931991
[capacity] => 24
[price_per_seat] => 285000
[j2] => 39
[jalur_id] => 0
[cron_at] => 1719710105
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 0
[omset] => 0
[omset_at] => 0
[id2] => 368
[id_old] => 368
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)