Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu |
|---|
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | MA.1305 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | AD1453CU | 63 | CB.1307 | 12 | 12 | 762 | 260302061429 | 06:00 | Edit uVo Balik | ||
| 304 | MA.1406 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | CB.1408 | 12 | 12 | 1 | 231104170427 | 06:00 | Edit uVo Balik | ||||
| 305 | MA.1206 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | CB.1208 | 12 | 12 | 157 | 231104170405 | 06:00 | Edit uVo Balik | ||||
| 306 | MA.1405 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | CB.1407 | 12 | 12 | 431 | 260302061433 | 06:00 | Edit uVo Balik | ||||
| 307 | MA.1306 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | CB.1308 | 12 | 12 | 157 | 231104170415 | 06:00 | Edit uVo Balik | ||||
| 308 | MA.1205 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | AD1453CU, AD1455CU | 62 | CB.1207 | 12 | 12 | 762 | 260302061425 | 06:00 | Edit uVo Balik | ||
| 322 | MA.1505 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | AD1453CU | 83 | CB.1507 | 12 | 12 | 370 | 231229201629 | 06:00 | Edit uVo Balik | ||
| 347 | MA.1308 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Ngawi, Solo, Jatiasih, Cibubur, Cileungsi | 12 | 12 | 49 | 240101094536 | 06:00 | Edit uVo Balik | |||||
| 348 | MA.1508 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun, Maospati, Ngawi, Cikarang, Pasar Rebo, Cibubur | 12 | 12 | 49 | 231229201404 | 06:00 | Edit uVo Balik | |||||
| 643 | AM.1202 | MA.1206 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun - Ngawi - Solo - Cikopo - Karawang - Bekasi - Pulogebang - Jatiasih - Cibubur - Cileungsi (Lantai 1) | AD7547OF, AD7548OF | 62 | 12 | 12 | 24 | 240321095756 | 06:00 | Edit uVo Balik | ||
| 647 | AM.1302 | MA.1305 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun - Ngawi - Solo - Cikopo - Karawang - Bekasi - Pulogebang - Jatiasih - Cibubur - Cileungsi (Lantai 1) | AD7547OF, AD7548OF | 63 | 12 | 12 | 24 | 240321095404 | 06:00 | Edit uVo Balik | ||
| 650 | AM.1502 | MA.1505 | 127 | 1271 | 317 | 3134 | Madiun-Madiun Pool ke Cibubur-Cibubur | Madiun - Ngawi - Solo - Cikopo - Karawang - Bekasi - Pulogebang - Jatiasih - Cibubur - Cileungsi (Lantai 2 Super top) | AD7547OF, AD7548OF | 83 | 12 | 12 | 11 | 240321095208 | 06:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='MA.1308' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
Array
(
[id] => 347
[kode_pergi] => MA.1308
[kelas_id] => 14
[kode_rute_armada] => MA.DD08
[kelas_armada] => 12
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Madiun, Ngawi, Solo, Jatiasih, Cibubur, Cileungsi
[rute_pulang] => Cileungsi, Cibubur, Jatiasih, Solo, Ngawi, Madiun
[url] =>
[info] =>
[title] => Madiun-Madiun Pool ke Cibubur-Cibubur
[dr_agent] =>
[to_agent] =>
[dr_cd] => MA
[dr_ccd] => MA
[dr_time] => 06:00
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => CB
[create_at] => 2025-08-21 23:54:24
[dr_city] => 127
[dr_agen] => 1271
[to_city] => 317
[to_agen] => 3134
[price_count] => 0
[update_at] => 1704077136
[capacity] => 6
[price_per_seat] => 445000
[j2] => 49
[jalur_id] => 0
[cron_at] => 1713863794
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 0
[omset] => 0
[omset_at] => 0
[id2] => 347
[id_old] => 347
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)