Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
18982867 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 280,000 9 2,520,000 3 view seat add daily rute update
18982751 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 300,000 11 3,300,000 3 view seat add daily rute update
18357981 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 280,000 15 4,200,000 3 view seat add daily rute update
18357828 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 300,000 15 4,500,000 3 view seat add daily rute update
18301956 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 14 4,900,000 3 view seat add daily rute update
18300406 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 14 4,620,000 3 view seat add daily rute update
18272024 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 8 2,800,000 3 view seat add daily rute update
18271601 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 8 2,640,000 3 view seat add daily rute update
18211409 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 15 5,250,000 3 view seat add daily rute update
18211027 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 15 4,950,000 3 view seat add daily rute update
18157552 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 10 3,300,000 3 view seat add daily rute update
18156912 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 10 3,500,000 3 view seat add daily rute update
18128096 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 15 5,250,000 3 view seat add daily rute update
18127074 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 15 4,950,000 3 view seat add daily rute update
18096963 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 9 2,970,000 3 view seat add daily rute update
18096648 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 9 3,150,000 3 view seat add daily rute update
18067336 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 0 0 3 view seat add daily rute update
18067011 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 0 0 3 view seat add daily rute update
18007143 Merak - Madiun Tangerang-Bitung ke Solo-Palur Kantor Pusat Executive Plus MR.313 320 3151 19:00 -> 05:00 211 2111 315,000 0 0 3 view seat add daily rute update
18007023 Merak - Madiun Tangerang-Bitung ke Madiun-Madiun Pool Executive Plus MR.313 320 3151 19:00 -> 08:00 127 1271 340,000 0 0 3 view seat add daily rute update
18006605 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 0 0 3 view seat add daily rute update
18006546 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 0 0 3 view seat add daily rute update
18006218 Merak - Madiun Tangerang-Bitung ke Sragen-Term. Pilangsari Sragen Executive Plus MR.313 320 3151 19:00 -> 05:30 212 2121 335,000 0 0 3 view seat add daily rute update
17978982 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 0 0 3 view seat add daily rute update
17976966 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 0 0 3 view seat add daily rute update
17948072 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 0 0 3 view seat add daily rute update
17947516 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 0 0 3 view seat add daily rute update
17920058 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 350,000 0 0 3 view seat add daily rute update
17920047 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 330,000 0 0 3 view seat add daily rute update
13591489 Merak - Madiun Merak-Merak Lama ke Solo-Palur Kantor Pusat Executive Plus MR.313 323 3111 15:30 -> 05:00 211 2111 280,000 0 86 0 3 view seat add daily rute update
13591483 Merak - Madiun Merak-Merak Lama ke Madiun-Madiun Pool Executive Plus MR.313 323 3111 15:30 -> 08:00 127 1271 300,000 0 86 0 3 view seat add daily rute update
select * from daily_price where kode_rute='MR.313' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
0 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-03-31 0000-00-00 00:00:00 593621 405,000 28 15 13 5,265,000 46,43 86 5346 1 24-11-28 07:30:42 jalurId
5 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-06-14 0000-00-00 00:00:00 621703 310,000 28 0 28 8,680,000 100,00 1 86 5346 1 25-05-08 11:23:57 jalurId
3 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-06-25 0000-00-00 00:00:00 621992 310,000 28 1 27 8,370,000 96,43 86 5346 1 26-01-14 23:29:54 jalurId
3 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-06-26 0000-00-00 00:00:00 622031 310,000 28 0 28 8,680,000 100,00 1 86 5346 1 25-12-16 12:22:12 jalurId
3 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-06-27 0000-00-00 00:00:00 622047 310,000 28 0 28 8,680,000 100,00 1 86 5346 1 25-01-30 00:03:23 jalurId
0 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-06-28 0000-00-00 00:00:00 622049 310,000 28 0 28 8,680,000 100,00 1 86 5346 1 26-01-12 17:14:26 jalurId
0 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-06-29 0000-00-00 00:00:00 622083 310,000 29 0 29 8,990,000 100,00 1 86 5346 1 24-12-19 00:59:25 jalurId
1 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-06-30 0000-00-00 00:00:00 622087 310,000 28 0 28 8,680,000 100,00 1 86 5346 1 25-01-28 09:52:56 jalurId
0 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-01 0000-00-00 00:00:00 627537 310,000 28 0 28 8,680,000 100,00 1 86 5346 1 24-11-30 13:04:29 jalurId
0 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-07-02 0000-00-00 00:00:00 629152 330,000 28 0 28 9,240,000 100,00 1 86 5346 1 24-11-29 18:09:26 jalurId
1 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-03 0000-00-00 00:00:00 629154 330,000 28 0 28 9,240,000 100,00 1 86 5346 1 25-11-15 15:11:58 jalurId
1 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-07-04 0000-00-00 00:00:00 630159 330,000 28 0 28 9,240,000 100,00 1 86 5346 1 26-01-22 04:21:17 jalurId
0 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-05 0000-00-00 00:00:00 630161 330,000 28 0 28 9,240,000 100,00 1 86 5346 1 24-11-30 07:09:31 jalurId
3 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-07 0000-00-00 00:00:00 630823 330,000 28 2 26 8,580,000 92,86 86 5346 1 24-11-29 15:09:09 jalurId
4 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-07-08 0000-00-00 00:00:00 630821 330,000 28 0 28 9,240,000 100,00 1 86 5346 1 26-02-10 02:56:03 jalurId
1 MR.313 MR.313 AD7407OA 358 MR MA Merak - Madiun Executive Plus 2024-07-06 0000-00-00 00:00:00 630173 330,000 30 3 27 8,910,000 90,00 86 5346 1 24-07-07 05:19:11 jalurId
2 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-09 0000-00-00 00:00:00 631436 300,000 28 9 19 5,700,000 67,86 86 5346 1 25-07-21 00:14:40 jalurId
4 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-13 0000-00-00 00:00:00 631455 300,000 28 0 28 8,400,000 100,00 1 86 5346 1 26-01-24 02:30:53 jalurId
3 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-07-10 0000-00-00 00:00:00 631449 300,000 28 0 28 8,400,000 100,00 1 86 5346 1 26-01-13 18:44:41 jalurId
5 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-11 0000-00-00 00:00:00 631451 300,000 28 0 28 8,400,000 100,00 1 86 5346 1 24-12-12 22:21:43 jalurId
5 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-07-14 0000-00-00 00:00:00 631457 300,000 28 0 28 8,400,000 100,00 1 86 5346 1 24-12-01 02:00:25 jalurId
4 MR.313 MR.313 AD7020OF 3005 MR MA Merak - Madiun Executive Plus 2024-07-12 0000-00-00 00:00:00 631453 300,000 28 0 28 8,400,000 100,00 1 86 5346 1 25-06-05 22:26:54 jalurId
5 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-07-15 0000-00-00 00:00:00 631502 300,000 28 1 27 8,100,000 96,43 86 5346 1 24-10-04 04:27:57 jalurId
2 MR.313 MR.313 MR MA Merak - Madiun Executive Plus 2024-11-01 0000-00-00 00:00:00 662242 300,000 28 4 24 7,200,000 85,71 5 5346 1 25-01-03 00:35:26 jalurId
1 MR.313 MR.313 AD7462OF 3126 MR MA Merak - Madiun Executive Plus 2024-11-22 0000-00-00 00:00:00 677764 280,000 28 2 26 7,280,000 92,86 5 5346 1 24-11-24 04:48:07 jalurId
1 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-12-23 0000-00-00 00:00:00 678265 325,000 28 2 26 8,450,000 92,86 86 5346 1 25-05-31 11:07:14 jalurId
3 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-12-24 0000-00-00 00:00:00 678276 325,000 28 2 26 8,450,000 92,86 86 5346 1 26-01-17 13:58:46 jalurId
5 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-12-25 0000-00-00 00:00:00 678362 325,000 28 1 27 8,775,000 96,43 86 5346 1 25-05-21 11:04:19 jalurId
1 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-12-26 0000-00-00 00:00:00 678392 325,000 29 0 29 9,425,000 100,00 1 86 5346 1 24-12-27 05:15:39 jalurId
5 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-12-27 0000-00-00 00:00:00 678414 325,000 28 0 28 9,100,000 100,00 1 86 5346 1 25-05-30 12:10:30 jalurId
2 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-12-28 0000-00-00 00:00:00 678443 325,000 28 0 28 9,100,000 100,00 1 86 5346 1 25-03-27 16:54:55 jalurId
5 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2024-12-29 0000-00-00 00:00:00 678467 325,000 28 0 28 9,100,000 100,00 1 86 5346 1 25-08-21 00:26:57 jalurId
4 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2024-12-30 0000-00-00 00:00:00 678492 325,000 28 0 28 9,100,000 100,00 1 86 5346 1 26-02-14 10:04:16 jalurId
5 MR.313 MR.313 AD7105OF 348 MR MA Merak - Madiun Executive Plus 2025-01-04 0000-00-00 00:00:00 678723 325,000 28 0 28 9,100,000 100,00 1 86 5346 1 25-04-28 12:38:40 jalurId
2 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2025-01-03 0000-00-00 00:00:00 678700 325,000 29 0 29 9,425,000 100,00 1 86 5346 1 25-01-04 05:19:21 jalurId
0 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2025-01-02 0000-00-00 00:00:00 678698 325,000 28 0 28 9,100,000 100,00 1 86 5346 1 25-04-23 16:30:54 jalurId
5 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2025-01-01 0000-00-00 00:00:00 678666 325,000 28 2 26 8,450,000 92,86 86 5346 1 25-05-04 16:23:11 jalurId
4 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2025-01-06 0000-00-00 00:00:00 684386 325,000 28 5 23 7,475,000 82,14 86 5346 1 25-02-17 02:44:05 jalurId
1 MR.313 MR.313 AD7060OF 317 MR MA Merak - Madiun Executive Plus 2025-08-15 0000-00-00 00:00:00 764075 300,000 28 0 28 8,400,000 100,00 1 86 5346 1 25-09-17 11:33:44 jalurId
3 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2025-12-25 0000-00-00 00:00:00 806719 350,000 24 0 24 8,400,000 100,00 1 86 5346 0 25-12-26 19:03:41 jalurId
3 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2025-12-24 0000-00-00 00:00:00 806717 350,000 24 0 24 8,400,000 100,00 1 86 5346 0 25-12-25 19:03:41 jalurId
4 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2025-12-23 2025-12-23 16:30:00 806709 350,000 24 0 24 8,400,000 100,00 1 86 5346 0 25-12-24 19:03:40 jalurId
3 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2025-12-26 0000-00-00 00:00:00 807102 335,000 24 0 24 8,040,000 100,00 1 86 5346 0 25-12-27 19:03:43 jalurId
4 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2025-12-28 0000-00-00 00:00:00 807378 350,000 24 0 24 8,400,000 100,00 1 86 5346 0 25-12-29 19:03:43 jalurId
4 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2025-12-29 2025-12-29 16:30:00 807570 350,000 24 8 16 5,600,000 66,67 86 5346 0 25-12-30 19:03:43 jalurId
1 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2025-12-30 2025-12-30 16:30:00 807587 350,000 24 1 23 8,050,000 95,83 86 5346 0 25-12-31 19:03:44 jalurId
0 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2025-12-31 0000-00-00 00:00:00 807603 330,000 24 4 20 6,600,000 83,33 86 5346 0 26-01-01 19:03:46 jalurId
4 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2026-01-02 2026-01-02 16:30:00 809363 330,000 24 6 18 5,940,000 75,00 86 5346 0 26-01-03 19:03:47 jalurId
4 MR.313 MR.313 AD7060OF 334 MR MA Merak - Madiun Executive Plus 2026-01-04 0000-00-00 00:00:00 811123 330,000 24 0 24 7,920,000 100,00 1 86 5346 0 26-01-05 19:03:46 jalurId
1 MR.313 MR.313 AD7671OF 331 MR MA Merak - Madiun Executive Plus 2026-01-05 0000-00-00 00:00:00 811931 350,000 24 2 22 7,700,000 91,67 86 5346 0 26-01-06 19:03:48 jalurId
0 MR.313 MR.313 AD7054OF 331 MR MA Merak - Madiun Executive Plus 2026-01-07 0000-00-00 00:00:00 817523 280,000 24 8 16 4,480,000 66,67 86 5346 0 26-01-08 19:03:48 jalurId
0 MR.313 MR.313 AD7158OF 369 MR MA Merak - Madiun Executive Plus 2026-01-30 818084 280,000 24 9 15 4,200,000 62,50 0 5346 0 26-01-29 23:52:06 jalurId
1,409 87 1,322 424,255,000 0,00 32
select * from daily_rute_price where kode_rute='MR.313' order by id limit 280
# cdPergi cdPergi drCity drAgen toCity toAgen Rute Pergi NoPol c3 cdBalik Url Kelas Kls Jum Update time Menu
215 MR.302 323 3111 127 1271 Merak-Merak Lama ke Madiun-Madiun Pool Merak, Cilegon, Serang, Balaraja, Bitung, Cikokol, Ngawi, Maospati, Madiun AD7060OF, AD7185OA, AD7193OF, AD7454OF, AD7516OF 5,61,86 MA.302 ExecutivePlus 3 743 260302062131 16:30 Edit uVo Balik
340 MR.313 323 3111 127 1271 Merak-Merak Lama ke Madiun-Madiun Pool Merak, Cilegon, Serang, Balaraja, Bitung, Cikokol, Ngawi, Maospati, Madiun AD7020OF, AD7060OF 86 ExecutivePlus 3 52 260302031503 16:30 Edit uVo Balik
562 MK.302 MR.302 323 3111 127 1271 Merak-Merak Lama ke Madiun-Madiun Pool Merak - Cilegon - Serang - Sragen - Ngawi - Madiun AD7060OF 86 ExecutivePlus 3 31 240319052546 15:30 Edit uVo Balik
824 MK.305 MR.313 323 3111 127 1271 Merak-Merak Lama ke Madiun-Madiun Pool Merak - Bitung - Semarang - Solo - Ngawi - Madiun AD7060OF 86 ExecutivePlus 3 22 240401043223 15:30 Edit uVo Balik
1546 MR.321 323 3111 127 1271 Merak - Solo - Ngawi - Madiun ExecutivePlus 3 1 260210111509 12:25 Edit uVo Balik
select * from trayek where id>0 and `dr_agen`='3111' and `to_agen`='1271' and `kelas_armada`='3'
SELECT * from daily_rute_price where kode_rute='MR.313' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2024-03-31 5346 MR MA 3 MR.313 593621 0000-00-00 00:00:00 AD7054OF 28 15 13 5,265,000
2 2024-06-14 5346 MR MA 3 MR.313 621703 0000-00-00 00:00:00 AD7054OF 28 0 28 8,680,000 1
3 2024-06-25 5346 MR MA 3 MR.313 621992 0000-00-00 00:00:00 AD7060OF 28 1 27 8,370,000
4 2024-06-26 5346 MR MA 3 MR.313 622031 0000-00-00 00:00:00 AD7054OF 28 0 28 8,680,000 1
5 2024-06-27 5346 MR MA 3 MR.313 622047 0000-00-00 00:00:00 AD7060OF 28 0 28 8,680,000 1
6 2024-06-28 5346 MR MA 3 MR.313 622049 0000-00-00 00:00:00 AD7054OF 28 0 28 8,680,000 1
7 2024-06-29 5346 MR MA 3 MR.313 622083 0000-00-00 00:00:00 AD7060OF 29 0 29 8,990,000 1
8 2024-06-30 5346 MR MA 3 MR.313 622087 0000-00-00 00:00:00 AD7054OF 28 0 28 8,680,000 1
9 2024-07-01 5346 MR MA 3 MR.313 627537 0000-00-00 00:00:00 AD7060OF 28 0 28 8,680,000 1
10 2024-07-02 5346 MR MA 3 MR.313 629152 0000-00-00 00:00:00 AD7054OF 28 0 28 9,240,000 1
11 2024-07-03 5346 MR MA 3 MR.313 629154 0000-00-00 00:00:00 AD7060OF 28 0 28 9,240,000 1
12 2024-07-04 5346 MR MA 3 MR.313 630159 0000-00-00 00:00:00 AD7054OF 28 0 28 9,240,000 1
13 2024-07-05 5346 MR MA 3 MR.313 630161 0000-00-00 00:00:00 AD7060OF 28 0 28 9,240,000 1
14 2024-07-06 5346 MR MA 3 MR.313 630173 0000-00-00 00:00:00 AD7407OA 30 3 27 8,910,000
15 2024-07-07 5346 MR MA 3 MR.313 630823 0000-00-00 00:00:00 AD7060OF 28 2 26 8,580,000
16 2024-07-08 5346 MR MA 3 MR.313 630821 0000-00-00 00:00:00 AD7054OF 28 0 28 9,240,000 1
17 2024-07-09 5346 MR MA 3 MR.313 631436 0000-00-00 00:00:00 AD7060OF 28 9 19 5,700,000
18 2024-07-10 5346 MR MA 3 MR.313 631449 0000-00-00 00:00:00 AD7054OF 28 0 28 8,400,000 1
19 2024-07-11 5346 MR MA 3 MR.313 631451 0000-00-00 00:00:00 AD7060OF 28 0 28 8,400,000 1
20 2024-07-12 5346 MR MA 3 MR.313 631453 0000-00-00 00:00:00 AD7020OF 28 0 28 8,400,000 1
21 2024-07-13 5346 MR MA 3 MR.313 631455 0000-00-00 00:00:00 AD7060OF 28 0 28 8,400,000 1
22 2024-07-14 5346 MR MA 3 MR.313 631457 0000-00-00 00:00:00 AD7054OF 28 0 28 8,400,000 1
23 2024-07-15 5346 MR MA 3 MR.313 631502 0000-00-00 00:00:00 AD7060OF 28 1 27 8,100,000
24 2024-11-01 5346 MR MA 3 MR.313 662242 0000-00-00 00:00:00 28 4 24 7,200,000
25 2024-11-22 5346 MR MA 3 MR.313 677764 0000-00-00 00:00:00 AD7462OF 28 2 26 7,280,000
26 2024-12-23 5346 MR MA 3 MR.313 678265 0000-00-00 00:00:00 AD7054OF 28 2 26 8,450,000
27 2024-12-24 5346 MR MA 3 MR.313 678276 0000-00-00 00:00:00 AD7060OF 28 2 26 8,450,000
28 2024-12-25 5346 MR MA 3 MR.313 678362 0000-00-00 00:00:00 AD7054OF 28 1 27 8,775,000
29 2024-12-26 5346 MR MA 3 MR.313 678392 0000-00-00 00:00:00 AD7060OF 29 0 29 9,425,000 1
30 2024-12-27 5346 MR MA 3 MR.313 678414 0000-00-00 00:00:00 AD7054OF 28 0 28 9,100,000 1
31 2024-12-28 5346 MR MA 3 MR.313 678443 0000-00-00 00:00:00 AD7060OF 28 0 28 9,100,000 1
32 2024-12-29 5346 MR MA 3 MR.313 678467 0000-00-00 00:00:00 AD7054OF 28 0 28 9,100,000 1
33 2024-12-30 5346 MR MA 3 MR.313 678492 0000-00-00 00:00:00 AD7060OF 28 0 28 9,100,000 1
34 2025-01-01 5346 MR MA 3 MR.313 678666 0000-00-00 00:00:00 AD7060OF 28 2 26 8,450,000
35 2025-01-02 5346 MR MA 3 MR.313 678698 0000-00-00 00:00:00 AD7054OF 28 0 28 9,100,000 1
36 2025-01-03 5346 MR MA 3 MR.313 678700 0000-00-00 00:00:00 AD7060OF 29 0 29 9,425,000 1
37 2025-01-04 5346 MR MA 3 MR.313 678723 0000-00-00 00:00:00 AD7105OF 28 0 28 9,100,000 1
38 2025-01-06 5346 MR MA 3 MR.313 684386 0000-00-00 00:00:00 AD7054OF 28 5 23 7,475,000
39 2025-08-15 5346 MR MA 3 MR.313 764075 0000-00-00 00:00:00 AD7060OF 28 0 28 8,400,000 1
40 2025-12-23 5346 MR MA 3 MR.313 806709 2025-12-23 16:30:00 AD7060OF 28 0 28 9,800,000 1
41 2025-12-24 5346 MR MA 3 MR.313 806717 0000-00-00 00:00:00 AD7054OF 28 0 28 9,800,000 1
42 2025-12-25 5346 MR MA 3 MR.313 806719 0000-00-00 00:00:00 AD7060OF 28 0 28 9,800,000 1
43 2025-12-26 5346 MR MA 3 MR.313 807102 0000-00-00 00:00:00 AD7054OF 28 0 28 9,380,000 1
44 2025-12-28 5346 MR MA 3 MR.313 807378 0000-00-00 00:00:00 AD7054OF 28 0 28 9,800,000 1
45 2025-12-29 5346 MR MA 3 MR.313 807570 2025-12-29 16:30:00 AD7060OF 28 8 20 7,000,000
46 2025-12-30 5346 MR MA 3 MR.313 807587 2025-12-30 16:30:00 AD7054OF 28 1 27 9,450,000
47 2025-12-31 5346 MR MA 3 MR.313 807603 0000-00-00 00:00:00 AD7060OF 28 4 24 7,920,000
48 2026-01-02 5346 MR MA 3 MR.313 809363 2026-01-02 16:30:00 AD7060OF 28 6 22 7,260,000
49 2026-01-04 5346 MR MA 3 MR.313 811123 0000-00-00 00:00:00 AD7060OF 28 0 28 9,240,000 1
50 2026-01-05 5346 MR MA 3 MR.313 811931 0000-00-00 00:00:00 AD7671OF 28 2 26 9,100,000
51 2026-01-07 5346 MR MA 3 MR.313 817523 0000-00-00 00:00:00 AD7054OF 28 8 20 5,600,000
1,433 78 1,355 436,275,000 32

Array
(
    [id] => 340
    [kode_pergi] => MR.313
    [kelas_id] => 3
    [kode_rute_armada] => MR.313
    [kelas_armada] => 3
    [kode_pergi_v0] => 
    [kode_pulang] => 
    [rute_pergi] => Merak, Cilegon, Serang, Balaraja, Bitung, Cikokol, Ngawi, Maospati, Madiun
    [rute_pulang] => Madiun, Maospati, Ngawi, Bitung, Cilegon, Serang, Merak
    [url] => 
    [info] => 
    [title] => Merak-Merak Lama ke Madiun-Madiun Pool
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => MR
    [dr_ccd] => MR
    [dr_time] => 16:30
    [to_time] => 08:00
    [hplus] => 1
    [to_cd] => 
    [to_ccd] => MA
    [create_at] => 2026-03-01 20:15:03
    [dr_city] => 323
    [dr_agen] => 3111
    [to_city] => 127
    [to_agen] => 1271
    [price_count] => 0
    [update_at] => 1772396103
    [capacity] => 24
    [price_per_seat] => 320000
    [j2] => 52
    [jalur_id] => 5346
    [cron_at] => 1719710165
    [idklsitem] => 0
    [full] => 26
    [jalan] => 34
    [kursi_terjual] => 909
    [penawaran] => 38
    [omset] => 289595000
    [omset_at] => 20250522
    [id2] => 340
    [id_old] => 340
    [kelas_items] => 86
    [nopols] => AD7020OF, AD7060OF
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)