Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu |
|---|
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | MR.407 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak, Cilegon, Serpong, Bekasi, Solo, Wonogiri, Purwantoro, Ponorogo | AD7023OF, AD7189OF, AD7279OA, AD7282OA, AD7396OA | 2,7 | PU.403 | Executive | 4 | 160 | 230821100352 | 10:30 | Edit uVo Balik | ||
| 338 | MR.441 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak, Cilegon, Serpong, Bekasi, Solo, Wonogiri, Purwantoro, Ponorogo | Executive | 4 | 1 | 231231083926 | 13:30 | Edit uVo Balik | |||||
| 355 | MR.401 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak, Cilegon, Serpong, Bekasi, Solo, Wonogiri, Purwantoro, Ponorogo | AD1510EF, AD7020OF, AD7023OF, AD7179OF, AD7187OA, AD7279OA, AD7282OA, AD7299OA, | 2,7,89 | PU.401 | url | Executive | 4 | 739 | 260302062137 | 06:00 | Edit uVo Balik | |
| 525 | MK.405 | MR.401 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak - Cilegon - Serang - Ciujung - Solo - Wonogiri - Ngadirojo - Sidoharjo - Jatisrono - Slogohimo - Purwantoro - Sumoroto - Ponorogo | AD7495OF, AD7515OF, AD7516OF | 2,7 | Executive | 4 | 23 | 240318205114 | 10:30 | Edit uVo Balik | ||
| 530 | MK.401 | MR.401 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak - Cilegon - Serang - Ciujung - Semarang - Solo - Sukoharjo - Wonogiri - Jatisrono - Purwantoro - Ponorogo | AD7187OA, AD7516OF, AD7517OF | 2 | Executive | 4 | 23 | 240325054303 | 06:00 | Edit uVo Balik | ||
| 916 | MR.343 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak - Serang - Bitung - Bekasi - Cikarang - Solo - Ponorogo ( Rombongan ) | AD7405OH | Executive | 4 | 1 | 240422055810 | 14:00 | Edit uVo Balik | ||||
| 1001 | MR.463 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak - Cilegon - Serang - Ciujung - Bitung - Cikokol - Klaideres - Semarang - Solo - Sukoharjo - Wonogiri - Jatisrono - Purwantoro - Ponorogo | Executive | 4 | 2 | 241008054740 | 06:00 | Edit uVo Balik | |||||
| 1052 | MR.341 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak - Serang - Bitung - Bekasi - Cikarang - Klari - Solo - Ponorogo ( Rombongan ) | Executive | 4 | 3 | 260210111308 | 13:00 | Edit uVo Balik | |||||
| 1452 | MR.414 | 323 | 3111 | 130 | 1301 | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Merak - Cilegon - Serang - Ciujung - Bitung - Semarang - Solo - Sukoharjo - Wonogiri - Jatisrono - Purwantoro - Ponorogo | Executive | 4 | 2 | 250502083028 | 06:00 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='MR.441' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
Array
(
[id] => 338
[kode_pergi] => MR.441
[kelas_id] => 4
[kode_rute_armada] => MR.441
[kelas_armada] => 4
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Merak, Cilegon, Serpong, Bekasi, Solo, Wonogiri, Purwantoro, Ponorogo
[rute_pulang] => Ponorogo, Purwantoro, Wonogiri, Solo, Bekasi, Serpong, Serang, Cilegon, Merak
[url] =>
[info] =>
[title] => Merak-Merak Lama ke Ponorogo-Ponorogo Pool
[dr_agent] =>
[to_agent] =>
[dr_cd] => MR
[dr_ccd] => MR
[dr_time] => 13:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => PO
[create_at] => 2025-08-21 23:54:24
[dr_city] => 323
[dr_agen] => 3111
[to_city] => 130
[to_agen] => 1301
[price_count] => 0
[update_at] => 1703986766
[capacity] => 28
[price_per_seat] => 245000
[j2] => 1
[jalur_id] => 0
[cron_at] => 1719710170
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 0
[omset] => 0
[omset_at] => 0
[id2] => 338
[id_old] => 338
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)