Prev Refresh
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
532780 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 290,000 4 1,160,000 4 view seat add daily rute update
532692 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 365,000 4 1,460,000 4 view seat add daily rute update
532573 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 390,000 4 1,560,000 4 view seat add daily rute update
532553 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 290,000 4 1,160,000 4 view seat add daily rute update
532522 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 290,000 4 1,160,000 4 view seat add daily rute update
532517 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 310,000 4 1,240,000 4 view seat add daily rute update
532484 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 315,000 4 1,260,000 4 view seat add daily rute update
532439 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 385,000 4 1,540,000 4 view seat add daily rute update
532370 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 290,000 4 1,160,000 4 view seat add daily rute update
532036 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 290,000 4 1,160,000 4 view seat add daily rute update
531578 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 315,000 4 1,260,000 4 view seat add daily rute update
531508 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 365,000 4 1,460,000 4 view seat add daily rute update
531217 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 290,000 1 290,000 4 view seat add daily rute update
530998 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 315,000 1 315,000 4 view seat add daily rute update
530893 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 390,000 1 390,000 4 view seat add daily rute update
530841 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 290,000 1 290,000 4 view seat add daily rute update
530825 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 385,000 1 385,000 4 view seat add daily rute update
530341 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 365,000 1 365,000 4 view seat add daily rute update
530138 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 310,000 1 310,000 4 view seat add daily rute update
530100 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 290,000 1 290,000 4 view seat add daily rute update
529932 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 315,000 1 315,000 4 view seat add daily rute update
529911 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 365,000 1 365,000 4 view seat add daily rute update
529833 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 290,000 1 290,000 4 view seat add daily rute update
529597 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 290,000 1 290,000 4 view seat add daily rute update
529281 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
529127 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 300,000 0 0 4 view seat add daily rute update
529088 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 340,000 0 0 4 view seat add daily rute update
529064 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 320,000 0 0 4 view seat add daily rute update
528690 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 300,000 0 0 4 view seat add daily rute update
528609 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
528389 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 325,000 0 0 4 view seat add daily rute update
528086 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 315,000 0 0 4 view seat add daily rute update
528008 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
527992 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
527979 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 340,000 0 0 4 view seat add daily rute update
527694 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 335,000 0 0 4 view seat add daily rute update
525601 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 335,000 0 0 4 view seat add daily rute update
525203 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 300,000 0 0 4 view seat add daily rute update
525091 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 340,000 0 0 4 view seat add daily rute update
525069 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
525061 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 325,000 0 0 4 view seat add daily rute update
524738 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 315,000 0 0 4 view seat add daily rute update
524670 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
524611 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 300,000 0 0 4 view seat add daily rute update
524454 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 340,000 0 0 4 view seat add daily rute update
524202 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 320,000 0 0 4 view seat add daily rute update
523932 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
523796 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
523634 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 300,000 7 2,100,000 4 view seat add daily rute update
523504 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 325,000 7 2,275,000 4 view seat add daily rute update
523308 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 315,000 7 2,205,000 4 view seat add daily rute update
523075 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 340,000 7 2,380,000 4 view seat add daily rute update
523074 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 340,000 7 2,380,000 4 view seat add daily rute update
522779 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 315,000 7 2,205,000 4 view seat add daily rute update
522746 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 300,000 7 2,100,000 4 view seat add daily rute update
522467 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 320,000 7 2,240,000 4 view seat add daily rute update
522433 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 335,000 7 2,345,000 4 view seat add daily rute update
522348 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 315,000 7 2,205,000 4 view seat add daily rute update
521901 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 315,000 7 2,205,000 4 view seat add daily rute update
521784 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 315,000 7 2,205,000 4 view seat add daily rute update
521490 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 340,000 0 0 4 view seat add daily rute update
521394 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 315,000 0 0 4 view seat add daily rute update
521348 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 325,000 0 0 4 view seat add daily rute update
521332 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
521125 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
521058 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 340,000 0 0 4 view seat add daily rute update
520771 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
520662 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 320,000 0 0 4 view seat add daily rute update
520272 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 315,000 0 0 4 view seat add daily rute update
520245 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 300,000 0 0 4 view seat add daily rute update
520182 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 300,000 0 0 4 view seat add daily rute update
519874 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 335,000 0 0 4 view seat add daily rute update
519693 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 320,000 3 960,000 4 view seat add daily rute update
519612 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 335,000 3 1,005,000 4 view seat add daily rute update
519208 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 315,000 3 945,000 4 view seat add daily rute update
519047 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 340,000 3 1,020,000 4 view seat add daily rute update
518781 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 315,000 3 945,000 4 view seat add daily rute update
518555 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 315,000 3 945,000 4 view seat add daily rute update
518339 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 315,000 3 945,000 4 view seat add daily rute update
518301 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 300,000 3 900,000 4 view seat add daily rute update
518178 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 300,000 3 900,000 4 view seat add daily rute update
517961 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 315,000 3 945,000 4 view seat add daily rute update
517936 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 340,000 3 1,020,000 4 view seat add daily rute update
517924 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 325,000 3 975,000 4 view seat add daily rute update
517770 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 300,000 1 300,000 4 view seat add daily rute update
517682 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 315,000 1 315,000 4 view seat add daily rute update
517603 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 335,000 1 335,000 4 view seat add daily rute update
517550 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 320,000 1 320,000 4 view seat add daily rute update
517274 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 325,000 1 325,000 4 view seat add daily rute update
517131 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 315,000 1 315,000 4 view seat add daily rute update
517066 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 315,000 1 315,000 4 view seat add daily rute update
517048 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 315,000 1 315,000 4 view seat add daily rute update
516846 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 315,000 1 315,000 4 view seat add daily rute update
516722 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 340,000 1 340,000 4 view seat add daily rute update
516585 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 300,000 1 300,000 4 view seat add daily rute update
516224 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 340,000 1 340,000 4 view seat add daily rute update
498079 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 365,000 0 0 4 view seat add daily rute update
497998 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 365,000 0 0 4 view seat add daily rute update
497791 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 365,000 0 0 4 view seat add daily rute update
497578 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 390,000 0 0 4 view seat add daily rute update
497310 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 365,000 0 0 4 view seat add daily rute update
497183 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 365,000 0 0 4 view seat add daily rute update
497151 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 390,000 0 0 4 view seat add daily rute update
497018 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 385,000 0 0 4 view seat add daily rute update
496913 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 390,000 0 0 4 view seat add daily rute update
496896 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 365,000 0 0 4 view seat add daily rute update
496797 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 385,000 0 0 4 view seat add daily rute update
496462 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 365,000 0 0 4 view seat add daily rute update
496327 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 310,000 0 0 4 view seat add daily rute update
496255 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 310,000 0 0 4 view seat add daily rute update
496155 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 290,000 0 0 4 view seat add daily rute update
495993 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 315,000 0 0 4 view seat add daily rute update
495952 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 290,000 0 0 4 view seat add daily rute update
495883 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 290,000 0 0 4 view seat add daily rute update
495649 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 315,000 0 0 4 view seat add daily rute update
495455 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 290,000 0 0 4 view seat add daily rute update
495145 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 315,000 0 0 4 view seat add daily rute update
494975 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 290,000 0 0 4 view seat add daily rute update
494843 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 290,000 0 0 4 view seat add daily rute update
494727 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 290,000 0 0 4 view seat add daily rute update
494550 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 290,000 15 4,350,000 4 view seat add daily rute update
494205 P.Ungu - (Via Cipali) Bekasi-Cibitung ke Solo-Palur Kantor Pusat Executive PG.409 315 3153 17:15 -> 02:00 211 2111 290,000 15 4,350,000 4 view seat add daily rute update
494161 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 310,000 15 4,650,000 4 view seat add daily rute update
494099 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 310,000 15 4,650,000 4 view seat add daily rute update
493938 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Solo-Palur Kantor Pusat Executive PG.409 315 16559 16:00 -> 02:00 211 2111 290,000 15 4,350,000 4 view seat add daily rute update
493888 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Ponorogo-Ponorogo Pool Executive PG.409 315 3152 17:00 -> 05:15 130 1301 315,000 15 4,725,000 4 view seat add daily rute update
493423 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen Executive PG.409 318 28587 19:00 -> 00:30 216 2163 290,000 15 4,350,000 4 view seat add daily rute update
493255 P.Ungu - (Via Cipali) Jakarta-Pulo Gebang ke Solo-Palur Kantor Pusat Executive PG.409 321 3155 16:30 -> 02:00 211 2111 290,000 15 4,350,000 4 view seat add daily rute update
493138 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 315,000 15 4,725,000 4 view seat add daily rute update
493099 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool Executive PG.409 318 28587 19:00 -> 05:15 130 1301 315,000 15 4,725,000 4 view seat add daily rute update
493045 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 290,000 15 4,350,000 4 view seat add daily rute update
492991 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga Executive PG.409 318 28587 19:00 -> 00:45 215 2151 290,000 15 4,350,000 4 view seat add daily rute update
492837 P.Ungu - (Via Cipali) Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG Executive PG.409 315 3152 17:00 -> 19:00 318 28587 260,000 10 2,600,000 4 view seat add daily rute update
492172 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Madiun-Madiun Pool Executive PG.409 315 16559 16:00 -> 04:45 127 1271 280,000 10 2,800,000 4 view seat add daily rute update
492138 P.Ungu - (Via Cipali) Bekasi-Bekasi ke Solo-Palur Kantor Pusat Executive PG.409 315 3152 17:00 -> 02:00 211 2111 260,000 10 2,600,000 4 view seat add daily rute update
491937 P.Ungu - (Via Cipali) Bekasi-Pondok Ungu ke Ponorogo-Ponorogo Pool Executive PG.409 315 16559 16:00 -> 05:15 130 1301 285,000 10 2,850,000 4 view seat add daily rute update
491837 P.Ungu - (Via Cipali) INDRAMAYU-RM. ROSIN SUBANG ke Madiun-Madiun Pool Executive PG.409 318 28587 19:00 -> 04:45 127 1271 280,000 10 2,800,000 4 view seat add daily rute update
