Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Rute pergi
| # | ID | Rute | dr | to | Menu |
|---|---|---|---|---|---|
| DP.306 | 7679 | Pondok Ungu - Pulo Gebang - Bekasi - Cibitung - Karawang - Klari - Purwokerto - Wonosobo | Rute Pergi |
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20223877 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 350,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20223853 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 335,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20223281 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 360,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20222588 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20222495 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 350,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20196961 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 335,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20196856 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 360,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20196705 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 350,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20196658 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 350,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20196465 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20169542 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 335,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20169255 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 360,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20168570 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 350,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20168560 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 350,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20168336 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20142524 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 780,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20141923 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20141793 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20141562 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20141248 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20113119 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20112889 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20112726 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 780,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20111851 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20111412 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20086991 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20086745 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20085999 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 780,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20085741 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20085737 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 505,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20060099 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 505,000 | 5 | 2,525,000 | 3 | view seat add daily rute update | |
| 20060017 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 780,000 | 5 | 3,900,000 | 3 | view seat add daily rute update | |
| 20059657 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 505,000 | 5 | 2,525,000 | 3 | view seat add daily rute update | |
| 20059497 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 505,000 | 5 | 2,525,000 | 3 | view seat add daily rute update | |
| 20059131 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 505,000 | 5 | 2,525,000 | 3 | view seat add daily rute update | |
| 20033000 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 505,000 | 8 | 4,040,000 | 3 | view seat add daily rute update | |
| 20032893 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 505,000 | 8 | 4,040,000 | 3 | view seat add daily rute update | |
| 20032761 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 505,000 | 8 | 4,040,000 | 3 | view seat add daily rute update | |
| 20032717 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 505,000 | 8 | 4,040,000 | 3 | view seat add daily rute update | |
| 20032645 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 780,000 | 8 | 6,240,000 | 3 | view seat add daily rute update | |
| 20007838 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 03:30 | 229 | 20968 | 505,000 | 2 | 1,010,000 | 3 | view seat add daily rute update | |
| 20007457 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Purwokerto-Purwokerto Pool | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 01:45 | 227 | 2271 | 505,000 | 2 | 1,010,000 | 3 | view seat add daily rute update | |
| 20007079 | Pondok Ungu - Wonosobo | Bekasi-Pondok Ungu ke Wonosobo-Terminal Wonosobo Pool | Executive Plus | DP.306 | 315 | 16559 | 17:30 | -> | 03:30 | 229 | 20968 | 505,000 | 2 | 1,010,000 | 3 | view seat add daily rute update | |
| 20006385 | Pondok Ungu - Wonosobo | INDRAMAYU-RM. ROSIN SUBANG ke Wonosobo-Terminal Wonosobo | Executive Plus | DP.306 | 318 | 28587 | 21:00 | -> | 03:30 | 229 | 20968 | 505,000 | 2 | 1,010,000 | 3 | view seat add daily rute update | |
| 20006290 | Pondok Ungu - Wonosobo | Bekasi-Bekasi ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | DP.306 | 315 | 3152 | 19:00 | -> | 21:00 | 318 | 28587 | 780,000 | 2 | 1,560,000 | 3 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DP.306 | AD7259OA | 329 | - | Executive Plus | 2026-03-20 | 0000-00-00 00:00:00 | 838642 | 360,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 5 | 7679 | 0 | 26-03-20 16:35:36 | jalurId | |||||
| 5 | DP.306 | AD7105OF | 348 | - | Executive Plus | 2026-03-19 | 0000-00-00 00:00:00 | 838641 | 505,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 5 | 7679 | 0 | 26-03-20 06:03:01 | jalurId | |||||
| 1 | DP.306 | AD7562OF | 3041 | - | Executive Plus | 2026-03-18 | 0000-00-00 00:00:00 | 838640 | 505,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 5 | 7679 | 0 | 26-03-18 23:41:22 | jalurId | |||||
| 2 | DP.306 | AD7105OF | 348 | - | Executive Plus | 2026-03-17 | 0000-00-00 00:00:00 | 838639 | 505,000 | 28 | 0 | 28 | 14,140,000 | 100,00 | 1 | 5 | 7679 | 1 | 26-04-20 04:40:47 | jalurId | |||||
| 5 | DP.306 | AD7259OA | 329 | - | Executive Plus | 2026-03-16 | 0000-00-00 00:00:00 | 838638 | 505,000 | 0 | 2 | -2 | -1010000 | 0,00 | 5 | 7679 | 0 | 26-03-17 19:03:02 | jalurId | ||||||
| 3 | DP.306 | AD7145OF | 372 | - | Executive Plus | 2026-03-15 | 0000-00-00 00:00:00 | 838637 | 505,000 | 0 | 6 | -6 | -3030000 | 0,00 | 5 | 7679 | 0 | 26-03-16 19:02:57 | jalurId | ||||||
| 3 | DP.306 | AD7259OA | 329 | - | Executive Plus | 2026-03-14 | 0000-00-00 00:00:00 | 838636 | 505,000 | 0 | 4 | -4 | -2020000 | 0,00 | 5 | 7679 | 0 | 26-03-15 19:02:54 | jalurId | ||||||
| 3 | DP.306 | AD7259OA | 329 | Pondok Ungu - Wonosobo | Executive Plus | 2026-03-22 | 0000-00-00 00:00:00 | 838696 | 350,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7679 | 0 | 26-03-21 23:59:06 | jalurId | ||||||
| 5 | DP.306 | AD7105OF | 348 | Pondok Ungu - Wonosobo | Executive Plus | 2026-03-21 | 0000-00-00 00:00:00 | 838697 | 420,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7679 | 0 | 26-03-20 23:59:11 | jalurId | ||||||
| 28 | 12 | 16 | 8,080,000 | 0,00 | 4 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='DP.306' and tgl>'2024-01-27' and tgl<'2026-04-27' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-14 | 7679 | 3 | DP.306 | 838636 | 0000-00-00 00:00:00 | AD7259OA | 29 | 4 | 25 | 12,625,000 | |||
| 2 | 2026-03-15 | 7679 | 3 | DP.306 | 838637 | 0000-00-00 00:00:00 | AD7145OF | 28 | 6 | 22 | 11,110,000 | |||
| 3 | 2026-03-16 | 7679 | 3 | DP.306 | 838638 | 0000-00-00 00:00:00 | AD7259OA | 28 | 2 | 26 | 13,130,000 | |||
| 4 | 2026-03-17 | 7679 | 3 | DP.306 | 838639 | 0000-00-00 00:00:00 | AD7105OF | 28 | 0 | 28 | 14,140,000 | 1 | ||
| 5 | 2026-03-18 | 7679 | 3 | DP.306 | 838640 | 0000-00-00 00:00:00 | AD7562OF | 28 | 0 | 28 | 14,140,000 | 1 | ||
| 6 | 2026-03-19 | 7679 | 3 | DP.306 | 838641 | 0000-00-00 00:00:00 | AD7105OF | 29 | 0 | 29 | 14,645,000 | 1 | ||
| 7 | 2026-03-20 | 7679 | 3 | DP.306 | 838642 | 0000-00-00 00:00:00 | AD7259OA | 28 | 0 | 28 | 10,080,000 | 1 | ||
| 198 | 12 | 186 | 89,870,000 | 4 | ||||||||||
Array
(
[id] => 1778
[kode_pergi] => DP.306
[kelas_id] => 0
[kode_rute_armada] =>
[kelas_armada] => 0
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] =>
[rute_pulang] =>
[url] =>
[info] =>
[title] =>
[dr_agent] =>
[to_agent] =>
[dr_cd] => DP
[dr_ccd] =>
[dr_time] => 17:30
[to_time] => 03:30
[hplus] => 1
[to_cd] =>
[to_ccd] =>
[create_at] => 2026-04-16 08:03:47
[dr_city] => 0
[dr_agen] => 0
[to_city] => 0
[to_agen] => 0
[price_count] => 0
[update_at] => 1775890586
[capacity] => 0
[price_per_seat] => 0
[j2] => 9
[jalur_id] => 0
[cron_at] => 0
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 0
[omset] => 0
[omset_at] => 0
[id2] => 1778
[id_old] => 1778
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)