Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Rute pergi
| # | ID | Rute | dr | to | Menu |
|---|---|---|---|---|---|
| MS.313 | 7550 | Playen - Semin - Cawas - Cikarang - Jati Asih - P.Pinang - Lb.Bulus - Kreo - Ciledug | Rute Pergi |
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20482482 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20481848 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20481338 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20454645 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20454378 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 430,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20453722 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 420,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20425379 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 1 | 710,000 | 3 | view seat add daily rute update | |
| 20425274 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 1 | 710,000 | 3 | view seat add daily rute update | |
| 20424195 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 1 | 710,000 | 3 | view seat add daily rute update | |
| 20395875 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20395420 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20394161 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20365617 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20365189 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20365086 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20336727 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20336483 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20335889 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20309108 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20308252 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20307812 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20278762 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20278181 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20277361 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20250741 | Playen - Ciledug | Gunung Kidul-Semin ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2223 | 15:45 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20250646 | Playen - Ciledug | Gunung Kidul-Playen ke Tangerang-Ciledug Baru | Executive Plus | MS.313 | 223 | 2222 | 15:00 | -> | 04:35 | 320 | 13323 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20250536 | Playen - Ciledug | INDRAMAYU-RM. ROSIN SUBANG ke Bekasi-Cikarang | Executive Plus | MS.313 | 318 | 28587 | 00:00 | -> | 02:00 | 315 | 3161 | 710,000 | 0 | 0 | 3 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MS.313 | Playen - Ciledug | Executive Plus | 2026-03-23 | 0000-00-00 00:00:00 | 828541 | 710,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7550 | 0 | 26-03-22 23:55:05 | jalurId | ||||||||
| 5 | MS.313 | AD7265OA | 314 | Playen - Ciledug | Executive Plus | 2026-03-24 | 828555 | 710,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7550 | 0 | 26-03-23 23:55:08 | jalurId | |||||||
| 5 | MS.313 | Playen - Ciledug | Executive Plus | 2026-03-25 | 828569 | 710,000 | 26 | 0 | 26 | 18,460,000 | 100,00 | 1 | 0 | 7550 | 1 | 26-03-24 23:58:03 | jalurId | ||||||||
| 5 | MS.313 | Playen - Ciledug | Executive Plus | 2026-03-26 | 0000-00-00 00:00:00 | 828583 | 710,000 | 0 | 0 | 0 | 0 | 0,00 | 0 | 7550 | 0 | 26-03-25 23:56:05 | jalurId | ||||||||
| 4 | MS.313 | 318 | Playen - Ciledug | Executive Plus | 2026-03-27 | 0000-00-00 00:00:00 | 828597 | 710,000 | 29 | 0 | 29 | 20,590,000 | 100,00 | 1 | 0 | 7550 | 1 | 26-03-27 18:21:43 | jalurId | ||||||
| 3 | MS.313 | Playen - Ciledug | Executive Plus | 2026-03-28 | 0000-00-00 00:00:00 | 828611 | 710,000 | 28 | 0 | 28 | 19,880,000 | 100,00 | 1 | 0 | 7550 | 1 | 26-03-28 07:22:54 | jalurId | |||||||
| 5 | MS.313 | 318 | Playen - Ciledug | Executive Plus | 2026-03-29 | 0000-00-00 00:00:00 | 828625 | 710,000 | 0 | 1 | -1 | -710000 | 0,00 | 0 | 7550 | 0 | 26-03-30 19:02:38 | jalurId | |||||||
| 1 | MS.313 | AD7461OF | 314 | Playen - Ciledug | Executive Plus | 2026-03-30 | 2026-03-30 15:00:00 | 828639 | 430,000 | 28 | 0 | 28 | 12,040,000 | 100,00 | 1 | 0 | 7550 | 1 | 26-03-31 19:02:38 | jalurId | |||||
| 5 | MS.313 | AD7263OA | 318 | - | Executive Plus | 2026-03-31 | 2026-03-31 15:00:00 | 828653 | 430,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 5 | 7550 | 0 | 26-04-01 19:03:01 | jalurId | |||||
| 111 | 1 | 110 | 70,260,000 | 0,00 | 5 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='MS.313' and tgl>'2024-01-27' and tgl<'2026-04-27' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-25 | 7550 | 3 | MS.313 | 828569 | 26 | 0 | 26 | 18,460,000 | 1 | ||||
| 2 | 2026-03-27 | 7550 | 3 | MS.313 | 828597 | 0000-00-00 00:00:00 | 29 | 0 | 29 | 20,590,000 | 1 | |||
| 3 | 2026-03-28 | 7550 | 3 | MS.313 | 828611 | 0000-00-00 00:00:00 | 28 | 0 | 28 | 19,880,000 | 1 | |||
| 4 | 2026-03-29 | 7550 | 3 | MS.313 | 828625 | 0000-00-00 00:00:00 | 28 | 1 | 27 | 19,170,000 | ||||
| 5 | 2026-03-30 | 7550 | 3 | MS.313 | 828639 | 2026-03-30 15:00:00 | AD7461OF | 28 | 0 | 28 | 12,040,000 | 1 | ||
| 6 | 2026-03-31 | 7550 | 3 | MS.313 | 828653 | 2026-03-31 15:00:00 | AD7263OA | 28 | 0 | 28 | 12,040,000 | 1 | ||
| 167 | 1 | 166 | 102,180,000 | 5 | ||||||||||
Array
(
[id] => 1732
[kode_pergi] => MS.313
[kelas_id] => 0
[kode_rute_armada] =>
[kelas_armada] => 0
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] =>
[rute_pulang] =>
[url] =>
[info] =>
[title] =>
[dr_agent] =>
[to_agent] =>
[dr_cd] => MS
[dr_ccd] =>
[dr_time] => 15:00
[to_time] => 04:35
[hplus] => 1
[to_cd] =>
[to_ccd] =>
[create_at] => 2026-04-26 20:15:04
[dr_city] => 0
[dr_agen] => 0
[to_city] => 0
[to_agen] => 0
[price_count] => 0
[update_at] => 1777234504
[capacity] => 0
[price_per_seat] => 0
[j2] => 9
[jalur_id] => 0
[cron_at] => 0
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 0
[omset] => 0
[omset_at] => 0
[id2] => 1732
[id_old] => 1732
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)