Prev Refresh

Rute pergi

# ID Rute dr to Menu
IB.320 7438 Bitung - Cikokol - Poris Plawad - Kalideres - Term. Grogol - Karangjati - Nganjuk - Kediri - Blitar Rute Pergi
select a.*,b.nama as nama_jalur,b.dr_ccd as dr_ccd, b.to_ccd as to_ccd from daily_rute_price a JOIN jalur b ON a.jalur_id=b.id where kode_rute='IB.320' group by a.jalur_id
ID Rute Rute Kelas Kode Kota Agen at - at Kota Agen Harga Seat c3 Sales cID Menu
20197066 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 490,000 0 0 3 view seat add daily rute update
20196245 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 490,000 0 0 3 view seat add daily rute update
20169813 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 490,000 0 0 3 view seat add daily rute update
20168746 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 490,000 0 0 3 view seat add daily rute update
20142778 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20141851 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20112267 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20111954 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20086514 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20086126 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20059577 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 840,000 2 1,680,000 3 view seat add daily rute update
20059148 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 840,000 2 1,680,000 3 view seat add daily rute update
20033697 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 840,000 7 5,880,000 3 view seat add daily rute update
20032333 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 840,000 7 5,880,000 3 view seat add daily rute update
20006031 Bitung - Blitar INDRAMAYU-RM. ROSIN SUBANG ke Blitar-Blitar Pool Executive Plus IB.320 318 28587 18:00 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
20005989 Bitung - Blitar Tangerang-Bitung ke Blitar-Blitar Pool Executive Plus IB.320 320 3151 14:30 -> 04:00 119 1183 840,000 0 0 3 view seat add daily rute update
select * from daily_price where kode_rute='IB.320' order by id desc limit 200
# Kode Kode2 NoPol NL dr to Trayek Kelas Tgl Start c2 Price Seat Open Sales Rp % ful c3 jId # Update Menu
5 IB.320 - Executive Plus 2026-03-13 0000-00-00 00:00:00 827231 0 0 28 -28 0 0,00 5 7438 0 26-03-13 03:15:44 jalurId
1 IB.320 AD7819OF 3192 - Executive Plus 2026-03-14 0000-00-00 00:00:00 827265 840,000 0 10 -10 -8400000 0,00 26 7438 0 26-03-15 19:02:50 jalurId
1 IB.320 AD7262OA 325 - Executive Plus 2026-03-15 0000-00-00 00:00:00 827306 840,000 0 6 -6 -5040000 0,00 5 7438 0 26-03-16 19:02:53 jalurId
1 IB.320 AD7175OF 388 - Executive Plus 2026-03-16 0000-00-00 00:00:00 827347 840,000 0 2 -2 -1680000 0,00 5 7438 0 26-03-17 19:02:58 jalurId
1 IB.320 AD7519OF 3038 - Executive Plus 2026-03-17 0000-00-00 00:00:00 827388 840,000 0 1 -1 -840000 0,00 5 7438 0 26-03-18 15:12:59 jalurId
1 IB.320 AD7819OF 3192 - Executive Plus 2026-03-18 0000-00-00 00:00:00 827429 840,000 0 6 -6 -5040000 0,00 26 7438 0 26-03-19 19:02:57 jalurId
1 IB.320 AD7290OF 3187 - Executive Plus 2026-03-19 0000-00-00 00:00:00 827470 840,000 0 3 -3 -2520000 0,00 95 7438 0 26-03-20 15:12:59 jalurId
1 IB.320 AD7819OF 3192 - Executive Plus 2026-03-20 0000-00-00 00:00:00 827511 490,000 0 9 -9 -4410000 0,00 26 7438 0 26-03-20 16:22:13 jalurId
4 IB.320 Bitung - Blitar Executive Plus 2026-03-21 0000-00-00 00:00:00 827552 490,000 0 0 0 0 0,00 0 7438 0 26-03-20 23:59:15 jalurId
1 IB.320 - Executive Plus 2026-03-22 0000-00-00 00:00:00 827593 0 0 16 -16 0 0,00 5 7438 0 26-03-20 14:50:18 jalurId
0 81 -81 -27930000 0,00 0
select * from daily_rute_price where kode_rute='IB.320' order by id limit 280
SELECT * from daily_rute_price where kode_rute='IB.320' and tgl>'2024-01-27' and tgl<'2026-04-28' and kursi_terjual>0 order by tgl
# Tgl jId dr to kelas kode bid time nopol seat open cus omset fl
1 2026-03-14 7438 3 IB.320 827265 0000-00-00 00:00:00 AD7819OF 36 10 26 21,840,000
2 2026-03-15 7438 3 IB.320 827306 0000-00-00 00:00:00 AD7262OA 28 6 22 18,480,000
3 2026-03-16 7438 3 IB.320 827347 0000-00-00 00:00:00 AD7175OF 28 2 26 21,840,000
4 2026-03-17 7438 3 IB.320 827388 0000-00-00 00:00:00 AD7519OF 30 1 29 24,360,000
5 2026-03-18 7438 3 IB.320 827429 0000-00-00 00:00:00 AD7819OF 36 6 30 25,200,000
6 2026-03-19 7438 3 IB.320 827470 0000-00-00 00:00:00 AD7290OF 30 3 27 22,680,000
7 2026-03-20 7438 3 IB.320 827511 0000-00-00 00:00:00 AD7819OF 36 9 27 13,230,000
224 37 187 147,630,000 0

Array
(
    [id] => 1668
    [kode_pergi] => IB.320
    [kelas_id] => 0
    [kode_rute_armada] => 
    [kelas_armada] => 0
    [kode_pergi_v0] => 
    [kode_pulang] => 
    [rute_pergi] => 
    [rute_pulang] => 
    [url] => 
    [info] => 
    [title] => 
    [dr_agent] => 
    [to_agent] => 
    [dr_cd] => IB
    [dr_ccd] => 
    [dr_time] => 14:30
    [to_time] => 04:00
    [hplus] => 1
    [to_cd] => 
    [to_ccd] => 
    [create_at] => 2026-04-11 06:56:26
    [dr_city] => 0
    [dr_agen] => 0
    [to_city] => 0
    [to_agen] => 0
    [price_count] => 0
    [update_at] => 1775890586
    [capacity] => 0
    [price_per_seat] => 0
    [j2] => 10
    [jalur_id] => 0
    [cron_at] => 0
    [idklsitem] => 0
    [full] => 0
    [jalan] => 0
    [kursi_terjual] => 0
    [penawaran] => 0
    [omset] => 0
    [omset_at] => 0
    [id2] => 1668
    [id_old] => 1668
    [kelas_items] => 
    [nopols] => 
    [st] => 0
    [bl] => 0
    [cek_time] => 0
    [to_jak] => 0
)