Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Rute pergi
| # | ID | Rute | dr | to | Menu |
|---|---|---|---|---|---|
| MK.306 | 7390 | Merak - Cilegon - Serang - Ciujung - Sukoharjo - Wonogiri - Jatisrono - Purwantoro - Ponorogo | Rute Pergi |
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20169459 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:00 | 216 | 2163 | 415,000 | 4 | 1,660,000 | 3 | view seat add daily rute update | |
| 20169373 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 450,000 | 5 | 2,250,000 | 3 | view seat add daily rute update | |
| 20168891 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 440,000 | 4 | 1,760,000 | 3 | view seat add daily rute update | |
| 20168861 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 415,000 | 4 | 1,660,000 | 3 | view seat add daily rute update | |
| 20168530 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:15 | 215 | 2151 | 415,000 | 5 | 2,075,000 | 3 | view seat add daily rute update | |
| 20168257 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 450,000 | 5 | 2,250,000 | 3 | view seat add daily rute update | |
| 20143049 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 825,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20142752 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20142340 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:15 | 215 | 2151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20142039 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:00 | 216 | 2163 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20141767 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 825,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20141288 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 810,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20113548 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 810,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20112780 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 825,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20112572 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:15 | 215 | 2151 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20112312 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:00 | 216 | 2163 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20111895 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 825,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20111321 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 710,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20087513 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Salatiga-Terminal Salatiga | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:15 | 215 | 2151 | 710,000 | 13 | 9,230,000 | 3 | view seat add daily rute update | |
| 20087195 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 825,000 | 13 | 10,725,000 | 3 | view seat add daily rute update | |
| 20086664 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 710,000 | 13 | 9,230,000 | 3 | view seat add daily rute update | |
| 20086351 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 810,000 | 13 | 10,530,000 | 3 | view seat add daily rute update | |
| 20086186 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Semarang-Bawen | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 15:00 | 216 | 2163 | 710,000 | 13 | 9,230,000 | 3 | view seat add daily rute update | |
| 20086073 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 825,000 | 13 | 10,725,000 | 3 | view seat add daily rute update | |
| 20060041 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 810,000 | 19 | 15,390,000 | 3 | view seat add daily rute update | |
| 20059900 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 710,000 | 19 | 13,490,000 | 3 | view seat add daily rute update | |
| 20059449 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 825,000 | 19 | 15,675,000 | 3 | view seat add daily rute update | |
| 20059143 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 825,000 | 19 | 15,675,000 | 3 | view seat add daily rute update | |
| 20033959 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 810,000 | 22 | 17,820,000 | 3 | view seat add daily rute update | |
| 20033502 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 710,000 | 22 | 15,620,000 | 3 | view seat add daily rute update | |
| 20032762 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 825,000 | 22 | 18,150,000 | 3 | view seat add daily rute update | |
| 20032355 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 825,000 | 22 | 18,150,000 | 3 | view seat add daily rute update | |
| 20007361 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 21:00 | 130 | 1301 | 825,000 | 8 | 6,600,000 | 3 | view seat add daily rute update | |
| 20007327 | Merak - Ponorogo | Merak-Merak Lama ke Ponorogo-Badegan | Executive Plus | MK.306 | 323 | 3111 | 06:00 | -> | 20:30 | 130 | 1302 | 825,000 | 8 | 6,600,000 | 3 | view seat add daily rute update | |
| 20007303 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Wonogiri-Purwantoro Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 20:15 | 219 | 19665 | 710,000 | 8 | 5,680,000 | 3 | view seat add daily rute update | |
| 20006869 | Merak - Ponorogo | INDRAMAYU-RM. ROSIN SUBANG ke Ponorogo-Ponorogo Pool | Executive Plus | MK.306 | 318 | 28587 | 10:30 | -> | 21:00 | 130 | 1301 | 810,000 | 8 | 6,480,000 | 3 | view seat add daily rute update |
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MK.306 | - | Executive Plus | 2026-03-13 | 0000-00-00 00:00:00 | 826970 | 0 | 0 | 28 | -28 | 0 | 0,00 | 5 | 7390 | 0 | 26-03-13 03:15:24 | jalurId | ||||||||
| 5 | MK.306 | AD7283OA | 3023 | - | Executive Plus | 2026-03-14 | 0000-00-00 00:00:00 | 826993 | 825,000 | 0 | 9 | -9 | -7425000 | 0,00 | 5 | 7390 | 0 | 26-03-14 07:58:21 | jalurId | ||||||
| 5 | MK.306 | AD7023OF | 3004 | - | Executive Plus | 2026-03-15 | 0000-00-00 00:00:00 | 827016 | 710,000 | 0 | 22 | -22 | -15620000 | 0,00 | 5 | 7390 | 0 | 26-03-15 07:58:20 | jalurId | ||||||
| 5 | MK.306 | AD7283OA | 3023 | - | Executive Plus | 2026-03-16 | 0000-00-00 00:00:00 | 827039 | 825,000 | 0 | 19 | -19 | -15675000 | 0,00 | 5 | 7390 | 0 | 26-03-16 07:58:20 | jalurId | ||||||
| 5 | MK.306 | AD7270OA | 3027 | - | Executive Plus | 2026-03-17 | 0000-00-00 00:00:00 | 827062 | 825,000 | 0 | 12 | -12 | -9900000 | 0,00 | 5 | 7390 | 0 | 26-03-17 03:15:20 | jalurId | ||||||
| 5 | MK.306 | AD7283OA | 3023 | - | Executive Plus | 2026-03-18 | 0000-00-00 00:00:00 | 827085 | 825,000 | 29 | 0 | 29 | 23,925,000 | 100,00 | 1 | 5 | 7390 | 1 | 26-04-17 05:35:55 | jalurId | |||||
| 5 | MK.306 | AD7270OA | 3027 | - | Executive Plus | 2026-03-19 | 0000-00-00 00:00:00 | 827108 | 810,000 | 0 | 0 | 0 | 0 | 0,00 | 1 | 5 | 7390 | 0 | 26-03-20 15:12:50 | jalurId | |||||
| 5 | MK.306 | AD7513OF | 3056 | Merak - Ponorogo | Executive Plus | 2026-03-20 | 0000-00-00 00:00:00 | 827131 | 415,000 | 0 | 5 | -5 | -2075000 | 0,00 | 0 | 7390 | 0 | 26-03-20 03:15:20 | jalurId | ||||||
| 3 | MK.306 | - | Executive Plus | 2026-03-21 | 0000-00-00 00:00:00 | 827154 | 0 | 0 | 28 | -28 | 0 | 0,00 | 5 | 7390 | 0 | 26-03-18 07:46:21 | jalurId | ||||||||
| 5 | MK.306 | - | Executive Plus | 2026-03-22 | 0000-00-00 00:00:00 | 827177 | 0 | 0 | 22 | -22 | 0 | 0,00 | 5 | 7390 | 0 | 26-03-20 14:50:18 | jalurId | ||||||||
| 29 | 145 | -116 | -26770000 | 0,00 | 2 | ||||||||||||||||||||
SELECT * from daily_rute_price where kode_rute='MK.306' and tgl>'2024-01-27' and tgl<'2026-04-27' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-14 | 7390 | 3 | MK.306 | 826993 | 0000-00-00 00:00:00 | AD7283OA | 28 | 9 | 19 | 15,675,000 | |||
| 2 | 2026-03-15 | 7390 | 3 | MK.306 | 827016 | 0000-00-00 00:00:00 | AD7023OF | 28 | 22 | 6 | 4,260,000 | |||
| 3 | 2026-03-16 | 7390 | 3 | MK.306 | 827039 | 0000-00-00 00:00:00 | AD7283OA | 28 | 19 | 9 | 7,425,000 | |||
| 4 | 2026-03-17 | 7390 | 3 | MK.306 | 827062 | 0000-00-00 00:00:00 | AD7270OA | 28 | 12 | 16 | 13,200,000 | |||
| 5 | 2026-03-18 | 7390 | 3 | MK.306 | 827085 | 0000-00-00 00:00:00 | AD7283OA | 29 | 0 | 29 | 23,925,000 | 1 | ||
| 6 | 2026-03-19 | 7390 | 3 | MK.306 | 827108 | 0000-00-00 00:00:00 | AD7270OA | 28 | 0 | 28 | 22,680,000 | 1 | ||
| 7 | 2026-03-20 | 7390 | 3 | MK.306 | 827131 | 0000-00-00 00:00:00 | AD7513OF | 28 | 5 | 23 | 9,545,000 | |||
| 197 | 67 | 130 | 96,710,000 | 2 | ||||||||||
Array
(
[id] => 1666
[kode_pergi] => MK.306
[kelas_id] => 0
[kode_rute_armada] =>
[kelas_armada] => 0
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] =>
[rute_pulang] =>
[url] =>
[info] =>
[title] =>
[dr_agent] =>
[to_agent] =>
[dr_cd] => MK
[dr_ccd] =>
[dr_time] => 06:00
[to_time] => 21:00
[hplus] => 0
[to_cd] =>
[to_ccd] =>
[create_at] => 2026-04-11 06:56:26
[dr_city] => 0
[dr_agen] => 0
[to_city] => 0
[to_agen] => 0
[price_count] => 0
[update_at] => 1775890586
[capacity] => 0
[price_per_seat] => 0
[j2] => 10
[jalur_id] => 0
[cron_at] => 0
[idklsitem] => 0
[full] => 0
[jalan] => 0
[kursi_terjual] => 0
[penawaran] => 0
[omset] => 0
[omset_at] => 0
[id2] => 1666
[id_old] => 1666
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)