Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18664661 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18664330 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18664321 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18664014 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18663899 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18663618 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18663444 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18663227 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18637171 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 5 | 2,000,000 | 14 | view seat add daily rute update | |
| 18636981 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 5 | 2,000,000 | 14 | view seat add daily rute update | |
| 18636827 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 5 | 2,075,000 | 14 | view seat add daily rute update | |
| 18636782 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 5 | 2,000,000 | 14 | view seat add daily rute update | |
| 18636509 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 5 | 2,075,000 | 14 | view seat add daily rute update | |
| 18636152 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 5 | 2,000,000 | 14 | view seat add daily rute update | |
| 18636058 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 5 | 2,000,000 | 14 | view seat add daily rute update | |
| 18635925 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 5 | 1,925,000 | 14 | view seat add daily rute update | |
| 18613222 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 2 | 830,000 | 14 | view seat add daily rute update | |
| 18611659 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18609831 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18609411 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18608928 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18608735 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 2 | 830,000 | 14 | view seat add daily rute update | |
| 18608496 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 2 | 770,000 | 14 | view seat add daily rute update | |
| 18608204 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18582499 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18581484 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18581182 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18581117 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18580928 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18580693 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18580653 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18580556 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18555277 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18554650 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18554365 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18554114 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18553983 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18553586 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18553437 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18553364 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18527888 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18527152 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18526760 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18526677 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18526661 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18526627 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18526417 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18526199 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18500219 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18499620 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 2 | 770,000 | 14 | view seat add daily rute update | |
| 18499571 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18498642 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18498461 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18498403 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 2 | 830,000 | 14 | view seat add daily rute update | |
| 18498313 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18498078 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 2 | 830,000 | 14 | view seat add daily rute update | |
| 18471877 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 1 | 385,000 | 14 | view seat add daily rute update | |
| 18471537 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18471169 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18470877 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 1 | 415,000 | 14 | view seat add daily rute update | |
| 18470715 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18470445 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18470436 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18470404 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 1 | 415,000 | 14 | view seat add daily rute update | |
| 18443625 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18443518 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 2 | 770,000 | 14 | view seat add daily rute update | |
| 18443339 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18442895 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18442886 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18442857 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 2 | 830,000 | 14 | view seat add daily rute update | |
| 18442786 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 2 | 830,000 | 14 | view seat add daily rute update | |
| 18441994 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 2 | 800,000 | 14 | view seat add daily rute update | |
| 18415431 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18415015 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18414959 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18414428 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18414127 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18414086 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18414044 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18413967 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 0 | 0 | 14 | view seat add daily rute update | |
| 18389977 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 4 | 1,600,000 | 14 | view seat add daily rute update | |
| 18387219 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 4 | 1,660,000 | 14 | view seat add daily rute update | |
| 18387031 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 4 | 1,600,000 | 14 | view seat add daily rute update | |
| 18386892 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 4 | 1,540,000 | 14 | view seat add daily rute update | |
| 18386626 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 4 | 1,600,000 | 14 | view seat add daily rute update | |
| 18386567 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 4 | 1,660,000 | 14 | view seat add daily rute update | |
| 18386553 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 4 | 1,600,000 | 14 | view seat add daily rute update | |
| 18386309 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 4 | 1,600,000 | 14 | view seat add daily rute update | |
| 18360611 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18358708 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 18:15 | 320 | 3151 | 385,000 | 1 | 385,000 | 14 | view seat add daily rute update | |
| 18358537 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18358427 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18358397 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 20:00 | 323 | 3111 | 415,000 | 1 | 415,000 | 14 | view seat add daily rute update | |
| 18358164 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18358040 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke INDRAMAYU-RM. ROSIN SUBANG | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 16:15 | 318 | 28587 | 400,000 | 1 | 400,000 | 14 | view seat add daily rute update | |
| 18357951 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 20:00 | 323 | 3111 | 415,000 | 1 | 415,000 | 14 | view seat add daily rute update | |
| 18331214 | Klaten - Merak (Lantai 1) | INDRAMAYU-RM. ROSIN SUBANG ke Merak-Merak Lama | Super Top Double Decker | KL.1312 | 318 | 28587 | 16:15 | -> | 20:00 | 323 | 3111 | 475,000 | 2 | 950,000 | 14 | view seat add daily rute update | |
| 18330995 | Klaten - Merak (Lantai 1) | Semarang-Bawen ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 216 | 2163 | 10:00 | -> | 18:15 | 320 | 3151 | 475,000 | 2 | 950,000 | 14 | view seat add daily rute update | |
| 18330870 | Klaten - Merak (Lantai 1) | Klaten-Klaten Pool ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 224 | 2241 | 05:45 | -> | 18:15 | 320 | 3151 | 475,000 | 2 | 950,000 | 14 | view seat add daily rute update | |
| 18330636 | Klaten - Merak (Lantai 1) | Yogyakarta-Rosin Yogya ke Tangerang-Bitung | Super Top Double Decker | KL.1312 | 225 | 2254 | 06:45 | -> | 18:15 | 320 | 3151 | 475,000 | 2 | 950,000 | 14 | view seat add daily rute update | |
