Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|
| # | Kode | Kode2 | NoPol | NL | dr | to | Trayek | Kelas | Tgl | Start | c2 | Price | Seat | Open | Sales | Rp | % | ful | c3 | jId | # | Update | Menu | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LM.401 | LM.401 | AD7191OA | 3050 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-02 | 0000-00-00 00:00:00 | 705662 | 965,000 | 28 | 14 | 14 | 13,510,000 | 50,00 | 2 | 6468 | 1 | 25-07-05 02:38:05 | jalurId | |||
| 1 | LM.401 | LM.401 | AD7398OA | 3075 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-03 | 0000-00-00 00:00:00 | 705680 | 965,000 | 28 | 6 | 22 | 21,230,000 | 78,57 | 2 | 6468 | 1 | 25-05-11 21:50:26 | jalurId | |||
| 1 | LM.401 | LM.401 | AD7156OF | 3002 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-04 | 0000-00-00 00:00:00 | 705698 | 965,000 | 28 | 0 | 28 | 27,020,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-04-05 06:12:50 | jalurId | ||
| 4 | LM.401 | LM.401 | AD7423OA | 3072 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-05 | 0000-00-00 00:00:00 | 705716 | 965,000 | 28 | 0 | 28 | 27,020,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-04-23 11:41:27 | jalurId | ||
| 4 | LM.401 | LM.401 | AD7191OA | 3050 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-06 | 0000-00-00 00:00:00 | 705734 | 965,000 | 28 | 1 | 27 | 26,055,000 | 96,43 | 2 | 6468 | 1 | 25-04-07 05:53:44 | jalurId | |||
| 4 | LM.401 | LM.401 | AD7398OA | 3075 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-07 | 0000-00-00 00:00:00 | 705752 | 965,000 | 28 | 3 | 25 | 24,125,000 | 89,29 | 2 | 6468 | 1 | 25-04-24 14:21:57 | jalurId | |||
| 2 | LM.401 | LM.401 | AD7156OF | 3002 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-08 | 0000-00-00 00:00:00 | 705770 | 765,000 | 28 | 0 | 28 | 21,420,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-04-10 04:45:25 | jalurId | ||
| 2 | LM.401 | LM.401 | AD7423OA | 3072 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-09 | 0000-00-00 00:00:00 | 705788 | 765,000 | 28 | 0 | 28 | 21,420,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-04-30 21:56:47 | jalurId | ||
| 2 | LM.401 | LM.401 | AD7191OA | 3050 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-10 | 0000-00-00 00:00:00 | 705806 | 765,000 | 28 | 0 | 28 | 21,420,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-04-15 04:48:15 | jalurId | ||
| 5 | LM.401 | LM.401 | AD7398OA | 3075 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-11 | 0000-00-00 00:00:00 | 705824 | 765,000 | 30 | 0 | 30 | 22,950,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-07-12 15:34:02 | jalurId | ||
| 5 | LM.401 | LM.401 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-12 | 0000-00-00 00:00:00 | 705842 | 765,000 | 30 | 0 | 30 | 22,950,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-08-23 06:39:47 | jalurId | ||||
| 5 | LM.401 | LM.401 | AD7423OA | 3072 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-13 | 0000-00-00 00:00:00 | 705860 | 765,000 | 28 | 0 | 28 | 21,420,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-08-24 21:18:28 | jalurId | ||
| 5 | LM.401 | LM.401 | AD7191OA | 3050 | ML | TB | Malang - Tulang Bawang | Executive | 2025-04-14 | 0000-00-00 00:00:00 | 705878 | 765,000 | 28 | 0 | 28 | 21,420,000 | 100,00 | 1 | 2 | 6468 | 1 | 25-04-20 02:24:17 | jalurId | ||
| 368 | 24 | 344 | 291,960,000 | 0,00 | 9 | ||||||||||||||||||||
| # | cdPergi | cdPergi | drCity | drAgen | toCity | toAgen | Rute | Pergi | NoPol | c3 | cdBalik | Url | Kelas | Kls | Jum | Update | time | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 975 | ML.405 | 124 | 1241 | 422 | 4223 | Malang-Malang Pool ke Lampung-Tulang Bawang | Malang - Surabaya - Ngawi - Lampung - Metro - Bandar jaya - Tulang Bawang | AD1517FF, AD7023OF, AD7453OF | Executive | 4 | 544 | 260302061521 | 10:30 | Edit uVo Balik | ||||
| 1265 | LM.401 | 124 | 1241 | 422 | 4223 | Malang-Malang Pool ke Lampung-Tulang Bawang | Malang - Surabaya - Ngawi - Lampung - Metro - Bandar jaya - Tulang Bawang | Executive | 4 | 13 | 250314110548 | 10:30 | Edit uVo Balik |
SELECT * from daily_rute_price where kode_rute='LM.401' and tgl>'2024-01-27' and tgl<'2026-03-02' and kursi_terjual>0 order by tgl
| # | Tgl | jId | dr | to | kelas | kode | bid | time | nopol | seat | open | cus | omset | fl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-04-02 | 6468 | ML | TB | 4 | LM.401 | 705662 | 0000-00-00 00:00:00 | AD7191OA | 28 | 14 | 14 | 13,510,000 | |
| 2 | 2025-04-03 | 6468 | ML | TB | 4 | LM.401 | 705680 | 0000-00-00 00:00:00 | AD7398OA | 28 | 6 | 22 | 21,230,000 | |
| 3 | 2025-04-04 | 6468 | ML | TB | 4 | LM.401 | 705698 | 0000-00-00 00:00:00 | AD7156OF | 28 | 0 | 28 | 27,020,000 | 1 |
| 4 | 2025-04-05 | 6468 | ML | TB | 4 | LM.401 | 705716 | 0000-00-00 00:00:00 | AD7423OA | 28 | 0 | 28 | 27,020,000 | 1 |
| 5 | 2025-04-06 | 6468 | ML | TB | 4 | LM.401 | 705734 | 0000-00-00 00:00:00 | AD7191OA | 28 | 1 | 27 | 26,055,000 | |
| 6 | 2025-04-07 | 6468 | ML | TB | 4 | LM.401 | 705752 | 0000-00-00 00:00:00 | AD7398OA | 28 | 3 | 25 | 24,125,000 | |
| 7 | 2025-04-08 | 6468 | ML | TB | 4 | LM.401 | 705770 | 0000-00-00 00:00:00 | AD7156OF | 28 | 0 | 28 | 21,420,000 | 1 |
| 8 | 2025-04-09 | 6468 | ML | TB | 4 | LM.401 | 705788 | 0000-00-00 00:00:00 | AD7423OA | 28 | 0 | 28 | 21,420,000 | 1 |
| 9 | 2025-04-10 | 6468 | ML | TB | 4 | LM.401 | 705806 | 0000-00-00 00:00:00 | AD7191OA | 28 | 0 | 28 | 21,420,000 | 1 |
| 10 | 2025-04-11 | 6468 | ML | TB | 4 | LM.401 | 705824 | 0000-00-00 00:00:00 | AD7398OA | 30 | 0 | 30 | 22,950,000 | 1 |
| 11 | 2025-04-12 | 6468 | ML | TB | 4 | LM.401 | 705842 | 0000-00-00 00:00:00 | 30 | 0 | 30 | 22,950,000 | 1 | |
| 12 | 2025-04-13 | 6468 | ML | TB | 4 | LM.401 | 705860 | 0000-00-00 00:00:00 | AD7423OA | 28 | 0 | 28 | 21,420,000 | 1 |
| 13 | 2025-04-14 | 6468 | ML | TB | 4 | LM.401 | 705878 | 0000-00-00 00:00:00 | AD7191OA | 28 | 0 | 28 | 21,420,000 | 1 |
| 368 | 24 | 344 | 291,960,000 | 9 | ||||||||||
Array
(
[id] => 1265
[kode_pergi] => LM.401
[kelas_id] => 4
[kode_rute_armada] => LM.401
[kelas_armada] => 4
[kode_pergi_v0] =>
[kode_pulang] =>
[rute_pergi] => Malang - Surabaya - Ngawi - Lampung - Metro - Bandar jaya - Tulang Bawang
[rute_pulang] =>
[url] =>
[info] =>
[title] => Malang-Malang Pool ke Lampung-Tulang Bawang
[dr_agent] =>
[to_agent] =>
[dr_cd] => LM
[dr_ccd] => ML
[dr_time] => 10:30
[to_time] =>
[hplus] => 0
[to_cd] =>
[to_ccd] => TB
[create_at] => 2025-09-07 09:52:22
[dr_city] => 124
[dr_agen] => 1241
[to_city] => 422
[to_agen] => 4223
[price_count] => 0
[update_at] => 1741925148
[capacity] => 0
[price_per_seat] => 965000
[j2] => 13
[jalur_id] => 6468
[cron_at] => 0
[idklsitem] => 2
[full] => 9
[jalan] => 13
[kursi_terjual] => 344
[penawaran] => 13
[omset] => 291960000
[omset_at] => 20250522
[id2] => 1265
[id_old] => 1265
[kelas_items] =>
[nopols] =>
[st] => 0
[bl] => 0
[cek_time] => 0
[to_jak] => 0
)