Trayek
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
weekly_rute_web daily_rute_web Cek Rute Trayek List ByOmset List ByCustomer List ByJalan gen ar kd_armada 7-DailyOmset
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| ID | Rute | Rute | Kelas | Kode | Kota | Agen | at | - | at | Kota | Agen | Harga | Seat | c3 | Sales | cID | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20966825 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 7 | 4,655,000 | 3 | view seat add daily rute update | |
| 20966708 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 7 | 4,620,000 | 3 | view seat add daily rute update | |
| 20966568 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 7 | 4,060,000 | 3 | view seat add daily rute update | |
| 20966414 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 7 | 3,360,000 | 3 | view seat add daily rute update | |
| 20966301 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 7 | 4,655,000 | 3 | view seat add daily rute update | |
| 20940491 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 1 | 665,000 | 3 | view seat add daily rute update | |
| 20939750 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 1 | 665,000 | 3 | view seat add daily rute update | |
| 20939666 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 1 | 480,000 | 3 | view seat add daily rute update | |
| 20939225 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 1 | 580,000 | 3 | view seat add daily rute update | |
| 20939144 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 1 | 660,000 | 3 | view seat add daily rute update | |
| 20914377 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20913319 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20913234 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20913099 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20912809 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20887903 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20887251 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20887176 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20886393 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20885696 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20859630 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 1 | 580,000 | 3 | view seat add daily rute update | |
| 20859245 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 1 | 480,000 | 3 | view seat add daily rute update | |
| 20858370 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 1 | 665,000 | 3 | view seat add daily rute update | |
| 20858327 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 1 | 660,000 | 3 | view seat add daily rute update | |
| 20857865 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 1 | 665,000 | 3 | view seat add daily rute update | |
| 20830065 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20829788 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20829486 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20829234 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20828857 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20802277 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20801852 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20801471 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20801081 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20801039 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20774277 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20773633 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20773360 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20773128 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20772891 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20745422 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 1 | 665,000 | 3 | view seat add daily rute update | |
| 20745420 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 1 | 665,000 | 3 | view seat add daily rute update | |
| 20745116 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 1 | 580,000 | 3 | view seat add daily rute update | |
| 20745091 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 1 | 660,000 | 3 | view seat add daily rute update | |
| 20744021 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 1 | 480,000 | 3 | view seat add daily rute update | |
| 20716920 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 2 | 1,320,000 | 3 | view seat add daily rute update | |
| 20716673 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 2 | 1,330,000 | 3 | view seat add daily rute update | |
| 20716635 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 2 | 960,000 | 3 | view seat add daily rute update | |
| 20715838 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 2 | 1,160,000 | 3 | view seat add daily rute update | |
| 20715548 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 2 | 1,330,000 | 3 | view seat add daily rute update | |
| 20687784 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 480,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20687771 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20687613 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20687121 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 660,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20686615 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 580,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20659330 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 545,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20658687 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 685,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20658052 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 690,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20657894 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 690,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20657369 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 605,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20629441 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 690,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20628782 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 690,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20628654 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 545,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20628578 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 605,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20627926 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 685,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20599447 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 690,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20599139 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 690,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20598925 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 685,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20598314 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 545,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20598108 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 605,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20568952 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20568829 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 670,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20568435 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 670,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20568180 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 570,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20568150 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 605,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20540767 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 670,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20539952 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 670,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20539592 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20539206 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 570,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20538537 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 605,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20510833 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 605,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20510484 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 670,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20510440 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 665,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20510064 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 570,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 20509765 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 670,000 | 0 | 0 | 3 | view seat add daily rute update | |
| 19953431 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 720,000 | 3 | 2,160,000 | 3 | view seat add daily rute update | |
| 19953057 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 720,000 | 3 | 2,160,000 | 3 | view seat add daily rute update | |
| 19953031 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 655,000 | 3 | 1,965,000 | 3 | view seat add daily rute update | |
| 19952810 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 715,000 | 3 | 2,145,000 | 3 | view seat add daily rute update | |
| 19952030 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 620,000 | 3 | 1,860,000 | 3 | view seat add daily rute update | |
| 19929443 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 695,000 | 7 | 4,865,000 | 3 | view seat add daily rute update | |
| 19929302 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 630,000 | 7 | 4,410,000 | 3 | view seat add daily rute update | |
| 19929109 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 545,000 | 7 | 3,815,000 | 3 | view seat add daily rute update | |
| 19928849 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 695,000 | 7 | 4,865,000 | 3 | view seat add daily rute update | |
| 19928745 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 690,000 | 7 | 4,830,000 | 3 | view seat add daily rute update | |
| 19903544 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 545,000 | 6 | 3,270,000 | 3 | view seat add daily rute update | |
| 19903372 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 695,000 | 6 | 4,170,000 | 3 | view seat add daily rute update | |
| 19903167 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 690,000 | 6 | 4,140,000 | 3 | view seat add daily rute update | |
| 19903015 | Palembang - Klaten | Lampung-Panjang Feri ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 422 | 4229 | 17:30 | -> | 00:30 | 318 | 28587 | 630,000 | 6 | 3,780,000 | 3 | view seat add daily rute update | |
| 19902800 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 695,000 | 6 | 4,170,000 | 3 | view seat add daily rute update | |
| 19875242 | Palembang - Klaten | INDRAMAYU-RM. ROSIN SUBANG ke Klaten-Klaten Pool | Executive Plus | PB.301 | 318 | 28587 | 00:30 | -> | 10:45 | 224 | 2241 | 495,000 | 5 | 2,475,000 | 3 | view seat add daily rute update | |
| 19875118 | Palembang - Klaten | Palembang-Palembang Soekarno ke INDRAMAYU-RM. ROSIN SUBANG | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 00:30 | 318 | 28587 | 665,000 | 5 | 3,325,000 | 3 | view seat add daily rute update | |
| 19875114 | Palembang - Klaten | Palembang-Palembang Soekarno ke Yogyakarta-Rosin Yogya | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 09:45 | 225 | 2254 | 670,000 | 5 | 3,350,000 | 3 | view seat add daily rute update | |
| 19874898 | Palembang - Klaten | Palembang-Palembang Soekarno ke Klaten-Klaten Pool | Executive Plus | PB.301 | 411 | 4111 | 10:30 | -> | 10:45 | 224 | 2241 | 670,000 | 5 | 3,350,000 | 3 | view seat add daily rute update | |
