# kd kdAr noken nl rd dr to trayek kelas arm tgl start finis kebid st jl seat open sales rp % ful bg pnp sls c3 c3 jId c Update Menu
1 JO.301 JO.301 AD7185OF 3134 761 JO BI Yogya - Pasar Kemis ExPlus 3 03 00 00:00 03 20:00 745923 55 1 28 0 28 5,600,000 100,00 1 28 28 0 86 86 5392 1 260606 044717 edit seat
2 KL.304 KL.304 AD7576OF 351 106 KL BI Klaten - Pasar Kemis ExPlus 3 03 00 00:00 03 19:30 746163 55 1 28 0 28 7,280,000 100,00 1 28 28 0 5 5 4773 1 250818 141446 edit seat
3 JO.304 JO.304 AD7432OA 3090 666 JO CG Yogya - Ciledug ExPlus 3 03 00 00:00 03 18:00 745926 55 1 28 0 28 7,460,000 100,00 1 28 28 0 86 86 6579 1 260509 134643 edit seat
4 JO.302 JO.302 AD7475OA 3062 672 JO CI Yogya - Ciputat ExPlus 3 03 00 00:00 04 06:15 745924 55 1 28 0 28 6,260,000 100,00 1 28 28 0 86 86 6001 1 250818 141445 edit seat
5 JO.407 JO.407 AD7287OA 338 197 JO MR Yogya - Merak Exec 4 03 00 00:00 04 05:30 745928 55 1 28 0 28 6,660,000 100,00 1 28 28 0 2 2 3815 1 250818 141446 edit seat
1 KL.402 KL.402 AD7408OF 3083 711 KL MR Klaten - Merak Exec 4 03 00 00:00 04 05:00 746168 55 1 28 0 28 6,920,000 100,00 1 28 28 0 89 89 1711 1 260303 233818 edit seat
2 KL.1202 KL.DD02 AD7180OF 112 766 KL MR Klaten - Merak (Lantai 1) DDFirst 12 03 00 00:00 04 06:30 746146 55 1 2 0 2 1,080,000 100,00 1 2 2 0 62 62 3981 1 250818 141447 edit seat
3 KL.1302 KL.DD02 AD7180OF 112 766 KL MR Klaten - Merak (Lantai 1) DDSupTop 12 03 00 00:00 04 06:30 746151 55 1 6 0 6 2,460,000 100,00 1 6 6 0 63 63 3982 1 250818 141448 edit seat
4 KL.1402 KL.DD02 AD7180OF 112 766 KL MR Klaten - Merak (Lantai 2) DDExPlus 12 03 00 00:00 04 06:30 746156 55 1 32 0 32 9,770,000 100,00 1 32 34 -2 13 13 3983 1 250818 141448 edit seat
5 PW.405 PW.405 AD7098OF 321 0 PW JB Purwokerto - Jember Exec 4 03 00 00:00 04 06:00 752930 55 1 28 0 28 6,485,000 100,00 1 28 28 0 2 2 3486 1 250818 141506 edit seat
1 PW.401 PW.401 AD7601OF 3129 0 PW ML Purwokerto - Malang Exec 4 03 00 00:00 04 04:30 752927 55 1 30 0 30 5,760,000 100,00 1 30 30 0 2 2 66 1 250818 141506 edit seat
2 PW.404 PW.404 AD7393OA 353 0 PW ML Purwokerto - Malang II Exec 4 03 00 00:00 04 06:00 752929 55 1 28 1 27 5,130,000 96,43 1 27 27 0 2 2 144 1 250818 141506 edit seat
3 PW.302 PW.302 AD7603OF 3131 0 PW ML Purwokerto - Malang (via Toll) Exec 4 03 00 00:00 04 06:15 752926 55 1 28 0 28 6,165,000 100,00 1 28 28 0 2 2 665 1 250818 141506 edit seat
4 WO.403 WO.403 AD7405OA 360 0 WO BO Wonosobo - Bogor Exec 4 03 00 00:00 04 04:30 749369 55 1 28 0 28 5,300,000 100,00 1 28 28 0 2 2 4103 1 250818 141509 edit seat
5 WO.402 WO.402 AD7113OF 323 0 WO CI Wonosobo - Ciputat Exec 4 03 00 00:00 04 03:45 749368 55 1 28 1 27 5,070,000 96,43 1 27 28 -1 2 2 4102 1 250818 141509 edit seat
1 WO.404 WO.404 AD7025OF 305 23 WO BI Wonosobo - Bitung Exec 4 03 00 00:00 03 19:30 749370 55 1 30 0 30 5,640,000 100,00 1 30 30 0 2 2 5265 1 260516 103638 edit seat
2 WO.401 WO.401 AD7026OF 399 0 WO MR Wonosobo - Merak Exec 4 03 00 00:00 04 05:00 749355 55 1 29 1 28 5,330,000 96,55 1 28 28 0 2 2 4101 1 260510 183910 edit seat
3 ML.1201 ML.DD01 AD7645OF 141 0 ML BI Malang - Bitung (Lantai 1) DDFirst 12 03 00 00:00 03 22:15 743613 55 1 2 0 2 835,000 100,00 1 2 2 0 62 62 2476 1 260620 234608 edit seat
4 ML.1301 ML.DD01 AD7645OF 141 0 ML BI Malang - Bitung (Lantai 1) DDSupTop 12 03 00 00:00 03 22:15 743617 55 1 7 1 6 2,570,000 85,71 1 6 6 0 63 63 2496 1 250818 141456 edit seat
5 ML.1401 ML.DD01 AD7645OF 141 1109 ML BI Malang - Bitung (Lantai 2) DDExPlus 12 03 00 00:00 03 22:15 743621 55 1 34 0 34 11,765,000 100,00 1 34 34 0 13 13 2497 1 260510 093521 edit seat
1 ML.903 ML.903 AD7378OA 3020 312 ML BI Malang - Bitung ExPluSHD 9 03 00 00:00 04 02:00 743631 55 1 30 8 22 7,100,000 73,33 1 22 22 0 55 55 6056 1 250818 141456 edit seat
2 JB.902 JB.902 AD7816OF 3191 1150 JB MR Jember - Merak ExPluSHD 9 03 00 00:00 04 05:00 743401 55 1 33 3 30 12,200,000 90,91 1 30 30 0 67 67 4782 1 260304 222618 edit seat
3 JB.1201 JB.DD01 AD7008OF 113 744 JB BI Jember - Bitung (Lantai 1) DDFirst 12 03 00 00:00 04 05:00 743397 55 1 0 0 0 0 0,00 1 0 2 -2 62 62 3995 1 250817 103307 edit seat
4 JB.1301 JB.DD01 AD7008OF 113 744 JB BI Jember - Bitung (Lantai 1) DDSupTop 12 03 00 00:00 04 05:00 743398 55 1 0 0 0 0 0,00 1 0 6 -6 63 63 3996 1 250817 092655 edit seat
5 JB.1401 JB.DD01 AD7008OF 113 744 JB BI Jember - Bitung (Lantai 2) DDExPlus 12 03 00 00:00 04 05:00 743399 55 1 0 0 0 0 0,00 1 0 33 -33 13 13 3997 1 260516 122438 edit seat
1 ME.302 ME.302 AD7155OF 368 94 ME ML Muara Enim - Malang ExPlus 3 03 00 00:00 04 13:45 748751 55 1 28 0 28 19,405,000 100,00 1 28 28 0 5 5 5236 1 260518 155728 edit seat
2 PW.402 PW.402 AD7027OF 3001 0 PW ML Purwokerto - Malang Exec 4 03 00 00:00 04 03:00 752928 55 1 28 0 28 5,950,000 100,00 1 28 28 0 2 2 5387 1 250818 141506 edit seat
3 PW.301 PW.301 AD1534AU 316 0 PW ML Purwokerto - Malang (via Toll) Exec 4 03 00 00:00 04 03:15 752925 55 1 28 0 28 5,425,000 100,00 1 28 32 -4 2 2 5386 1 250818 141506 edit seat
4 BO.1201 BO.DD01 AD7804OF 144 1124 BO ML Bogor - Malang (Lantai 1) DDFirst 12 03 00 00:00 03 22:00 750473 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 6330 1 260422 205908 edit seat
5 BO.1301 BO.DD01 AD7804OF 144 1124 BO ML Bogor - Malang (Lantai 1) DDSupTop 12 03 00 00:00 03 22:00 750476 55 1 5 0 5 2,440,000 100,00 1 5 5 0 63 63 6331 1 260517 091642 edit seat
1 BO.1401 BO.DD01 AD7804OF 144 1124 BO ML Bogor - Malang (Lantai 2) DDExPlus 12 03 00 00:00 03 22:00 750479 55 1 31 0 31 10,610,000 100,00 1 31 31 0 13 13 6332 1 250818 141438 edit seat
2 BO.905 BO.905 AD7295OF 3011 159 BO ML Bogor - Malang ExPluSHD 9 03 00 00:00 04 05:30 750498 55 1 30 4 26 9,075,000 86,67 1 26 26 0 55 55 799 1 250818 141437 edit seat
3 BO.902 BO.902 AD7388OH 3162 1073 BO JB Bogor - Jember ExPluSHD 9 03 00 00:00 04 10:00 750496 55 1 28 1 27 10,150,000 96,43 1 27 27 0 3 3 1649 1 250818 141437 edit seat
4 BO.2002 BO.C002 AD7635OF 2001 1108 BO BL Bogor - Blitar ( Super Top Combi ) SupTop 10 03 00 00:00 04 07:45 750483 55 1 6 2 4 1,745,000 66,67 1 4 4 0 96 96 6690 1 250818 141437 edit seat
5 BO.3002 BO.C002 AD7635OF 2001 1108 BO BL Bogor - Blitar (Exe Plus Combi ) ExPlus 10 03 00 00:00 04 07:45 750485 55 1 22 0 22 7,305,000 100,00 1 22 22 0 97 97 6691 1 260518 144235 edit seat
1 BO.901 BO.901 AD7437OA 3065 674 BO TR Bogor - Trenggalek ExPluSHD 9 03 00 00:00 04 03:00 750495 55 1 28 8 20 6,395,000 71,43 1 20 20 0 4 4 188 1 250818 141437 edit seat
2 BO.304 BO.304 AD7327OF 3140 267 BO MA Bogor - Madiun ExPlus 3 03 00 00:00 04 08:30 750488 55 1 31 2 29 7,795,000 93,55 1 29 29 0 5 5 6047 1 250818 141436 edit seat
3 BO.402 BO.402 AD7282OA 3022 314 BO PO Bogor - Ponorogo Exec 4 03 00 00:00 03 23:45 750490 55 1 28 0 28 6,905,000 100,00 1 28 28 0 2 2 103 1 250818 141436 edit seat
4 BO.1403 BO.DD03 AD7613OF 134 1010 BO KP Bogor - Karanganyar (Lantai 2) DDExPlus 12 03 00 00:00 03 16:00 750481 55 1 0 0 0 0 0,00 1 0 32 -32 13 13 3413 1 260513 054731 edit seat
5 BO.1303 BO.DD03 AD7613OF 134 1010 BO KP Bogor - Karanganyar (Lantai 1) DDSupTop 12 03 00 00:00 03 16:00 750478 55 1 2 2 0 0 0,00 1 0 6 -6 63 63 3412 1 250817 103338 edit seat
1 BO.1203 BO.DD03 AD7613OF 134 1010 BO KP Bogor - Karanganyar (Lantai 1) DDFirst 12 03 00 00:00 03 16:00 750475 55 1 4 2 2 420,000 50,00 1 2 2 0 62 62 3411 1 250818 141438 edit seat
2 BO.903 BO.903 AD7329OF 3015 303 BO KP Bogor - Palur ExPluSHD 9 03 00 00:00 04 04:30 750497 55 1 28 0 28 8,230,000 100,00 1 28 28 0 3 3 6936 1 250909 195639 edit seat
3 BO.407 BO.407 AD7402OF 3088 708 BO SM Bogor - Semin Exec 4 03 00 00:00 03 18:00 750493 55 1 28 0 28 6,950,000 100,00 1 28 28 0 2 2 3457 1 250818 141436 edit seat
4 BO.405 BO.405 0 BO SM Bogor - Semin Exec 4 03 00 00:00 00 00:00 750491 2 0 28 28 0 0 0,00 1 0 0 0 2 2 2754 1 250805 055710 edit seat
5 BO.410 BO.410 AB7019WF 3116 950 BO SM Bogor - Playen Exec 4 03 00 00:00 04 04:45 750494 55 1 30 0 30 7,250,000 100,00 1 30 30 0 2 2 4197 1 260305 190251 edit seat
1 BO.1202 BO.DD02 AD7432OF 125 893 BO KL Bogor - Klaten (Lantai 1) DDFirst 12 03 00 00:00 04 05:00 750474 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 4863 1 250818 141438 edit seat
2 BO.1302 BO.DD02 AD7432OF 125 893 BO KL Bogor - Klaten (Lantai 1) DDSupTop 12 03 00 00:00 04 05:00 750477 55 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 4862 1 250818 141438 edit seat
3 BO.1402 BO.DD02 AD7432OF 125 893 BO KL Bogor - Klaten (Lantai 2) DDExPlus 12 03 00 00:00 04 05:00 750480 55 1 23 0 23 6,755,000 100,00 1 23 13 10 13 13 4861 1 250818 141438 edit seat
4 ML.1202 ML.DD02 AD7803OF 143 0 ML BO Malang - Bogor (Lantai 1) DDFirst 12 03 00 00:00 03 22:00 743614 55 1 2 0 2 1,260,000 100,00 1 2 2 0 62 62 6282 1 250818 141457 edit seat
5 ML.1302 ML.DD02 AD7803OF 143 0 ML BO Malang - Bogor (Lantai 1) DDSupTop 12 03 00 00:00 03 22:00 743618 55 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 6283 1 250818 141457 edit seat
1 ML.1402 ML.DD02 AD7803OF 143 1123 ML BO Malang - Bogor (Lantai 2) DDExPlus 12 03 00 00:00 03 22:00 743622 55 1 34 0 34 11,940,000 100,00 1 34 34 0 13 13 6284 1 260503 131637 edit seat
2 ML.904 ML.904 AD7287OF 3012 121 ML BO Malang - Bogor ExPluSHD 9 03 00 00:00 04 02:00 743632 55 1 31 0 31 9,870,000 100,00 1 31 31 0 94 94 6057 1 250818 141456 edit seat
3 ML.1403 ML.DD03 AD7675OF 135 1046 ML CB Malang - Cileungsi (Lantai 2) DDExPlus 12 03 00 00:00 04 05:45 743623 55 1 34 0 34 11,305,000 100,00 1 34 34 0 13 13 2585 1 260525 214418 edit seat
4 ML.1303 ML.DD03 AD7675OF 135 0 ML CB Malang - Cileungsi (Lantai 1) DDSupTop 12 03 00 00:00 04 05:45 743619 55 1 6 0 6 2,830,000 100,00 1 6 6 0 63 63 2584 1 250818 141457 edit seat
5 ML.1203 ML.DD03 AD7675OF 135 0 ML CB Malang - Cileungsi (Lantai 1) DDFirst 12 03 00 00:00 04 05:45 743615 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 2583 1 260509 051644 edit seat
1 JB.903 JB.903 AD7389OH 3163 1074 JB BO Jember - Bogor ExPluSHD 9 03 00 00:00 04 06:45 743402 55 1 28 0 28 10,525,000 100,00 1 28 28 0 3 3 6052 1 250818 141445 edit seat
2 ML.905 ML.905 AD7288OF 3013 122 ML PG Malang - Pondok Ungu ExPluSHD 9 03 00 00:00 04 06:15 743633 55 1 30 0 30 9,865,000 100,00 1 30 30 0 3 3 6058 1 250818 141456 edit seat
3 BO.401 BO.401 AD7041OF 3003 187 BO JO Bogor - Yogja Exec 4 03 00 00:00 03 18:00 750489 55 1 28 1 27 6,480,000 96,43 1 27 27 0 2 2 6882 1 250818 141436 edit seat
4 BO.303 BO.303 AD7385OH 3165 1076 BO JO Bogor - Yogya ExPlus 3 03 00 00:00 04 05:00 750487 55 1 30 9 21 4,560,000 70,00 1 21 21 0 5 5 6000 1 250818 141436 edit seat
5 BO.406 BO.406 AD7101OF 328 117 BO WO Bogor - Wonosobo Exec 4 03 00 00:00 04 03:30 750492 55 1 28 0 28 5,210,000 100,00 1 28 28 0 2 2 2762 1 250818 141436 edit seat
1 BO.302 BO.302 AD7280OA 315 17 BO PB Bogor - Palembang ExPlus 3 03 00 00:00 04 05:00 750486 55 1 28 0 28 10,620,000 100,00 1 28 28 0 86 86 4798 1 250818 141436 edit seat
2 CG.301 CG.301 AD7279OA 3024 316 CG PO Ciledug - Ponorogo Exec 4 03 00 00:00 03 17:00 751239 55 1 29 1 28 7,035,000 96,55 1 28 28 0 2 2 1518 1 250818 141440 edit seat
3 CI.304 CI.304 AD7514OF 3055 350 CI PO Ciputat - Ponorogo Exec 4 03 00 00:00 04 00:15 751477 55 1 28 0 28 6,870,000 100,00 1 28 28 0 2 2 915 1 250818 141441 edit seat
4 CB.1201 CB.DD01 AD7445OA 106 677 CB PO Cileungsi - Ponorogo (Lantai 1) DDFirst 12 03 00 00:00 04 02:45 752214 55 1 2 0 2 735,000 100,00 1 2 1 1 62 62 2489 1 260519 032702 edit seat
5 CB.1301 CB.DD01 AD7445OA 106 677 CB PO Cileungsi - Ponorogo (Lantai 1) DDSupTop 12 03 00 00:00 04 02:45 752217 55 1 7 1 6 2,475,000 85,71 1 6 6 0 63 63 2490 1 250818 141439 edit seat
1 CB.1401 CB.DD01 AD7445OA 106 677 CB PO Cileungsi - Ponorogo (Lantai 2) DDExPlus 12 03 00 00:00 04 02:45 752220 55 1 34 1 33 10,135,000 97,06 1 33 26 7 13 13 2491 1 260430 120812 edit seat
2 BI.908 BI.908 AD7330OF 3016 304 BI TR Bitung - Trenggalek ExPluSHD 9 03 00 00:00 04 04:15 747717 55 1 30 0 30 9,390,000 100,00 1 30 30 0 55 55 3597 1 250818 141431 edit seat
3 PG.409 PG.409 AD7276OA 3031 323 PG PO P.Ungu - (Via Cipali) Exec 4 03 00 00:00 04 05:15 749519 55 1 28 0 28 6,955,000 100,00 1 28 28 0 2 2 691 1 250818 141503 edit seat
4 CB.301 CB.301 AD7299OA 3045 380 CB PO Cileungsi - Ponorogo Exec 4 03 00 00:00 04 07:45 752223 55 1 28 0 28 6,930,000 100,00 1 28 28 0 2 2 90 1 250818 141439 edit seat
5 CB.1207 CB.DD07 AD7548OF 131 993 CB MA Cileungsi - Madiun ( Lantai 1) DDFirst 12 03 00 00:00 03 21:30 752216 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 5313 1 250818 141440 edit seat
1 CB.1307 CB.DD07 AD7548OF 131 993 CB MA Cileungsi - Madiun ( Lantai 1) DDSupTop 12 03 00 00:00 03 21:30 752219 55 1 6 0 6 2,490,000 100,00 1 6 6 0 63 63 5312 1 250818 141440 edit seat
2 CB.1407 CB.DD07 AD7548OF 131 993 CB MA Cileungsi - Madiun ( Lantai 2 ) DDExPlus 12 03 00 00:00 03 21:30 752222 55 1 35 9 26 7,780,000 74,29 1 26 26 0 13 13 5314 1 260422 153242 edit seat
3 CI.1201 CI.DD01 AD7546OF 126 954 CI KP Ciputat - Solo (Lantai 1) DDFirst 12 03 00 00:00 03 17:00 751461 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 2524 1 250818 141442 edit seat
4 CI.1301 CI.DD01 AD7546OF 126 954 CI KP Ciputat - Solo (Lantai 1) DDSupTop 12 03 00 00:00 03 17:00 751466 55 1 4 0 4 1,600,000 100,00 1 4 4 0 63 63 2525 1 250818 141442 edit seat
5 CI.1401 CI.DD01 AD7546OF 126 954 CI KP Ciputat - Solo (Lantai 2) DDExPlus 12 03 00 00:00 03 17:00 751471 55 1 29 0 29 8,525,000 100,00 1 29 29 0 13 13 2526 1 250818 141442 edit seat
1 BI.1202 BI.DD02 AD7636OF 147 1110 BI ML Bitung - Malang (Lantai 1) DDFirst 12 03 00 00:00 03 22:00 747685 55 1 2 0 2 1,270,000 100,00 1 2 2 0 62 62 2498 1 260427 012232 edit seat
2 BI.1302 BI.DD02 AD7636OF 147 1110 BI ML Bitung - Malang (Lantai 1) DDSupTop 12 03 00 00:00 03 22:00 747691 55 1 6 0 6 2,580,000 100,00 1 6 6 0 63 63 2499 1 250910 121334 edit seat
3 BI.1402 BI.DD02 AD7636OF 147 1110 BI ML Bitung - Malang (Lantai 2) DDExPlus 12 03 00 00:00 03 22:00 747697 55 1 34 0 34 11,530,000 100,00 1 34 34 0 13 13 2500 1 250818 141432 edit seat
4 BI.301 BI.301 AD7376OA 3021 313 BI BJ Bitung - Batu Jamus ExPlus 3 03 00 00:00 03 19:00 747702 55 1 31 1 30 7,950,000 96,77 1 30 30 0 81 81 4771 1 250818 141429 edit seat
5 BI.402 BI.402 AD7462OF 3126 919 BI MG Ps.Kemis - Magetan Exec 4 03 00 00:00 03 19:45 747709 55 1 30 0 30 7,280,000 100,00 1 30 30 0 7 7 3401 1 250818 141430 edit seat
1 PG.401 PG.401 AD7383OA 3029 321 PG BL Pondok Ungu - Blitar Exec 4 03 00 00:00 04 04:00 749518 55 1 28 0 28 7,170,000 100,00 1 28 28 0 2 2 96 1 260526 103741 edit seat
2 PG.901 PG.901 AD7293OF 3156 111 PG ML Pondok Ungu - Malang ExPluSHD 9 03 00 00:00 04 06:00 749520 55 1 30 2 28 9,730,000 93,33 1 28 28 0 94 94 646 1 250818 141503 edit seat
3 CI.402 CI.402 AD7445OF 3034 326 CI BJ Ciputat - Batu Jamus Exec 4 03 00 00:00 04 05:00 751479 55 1 28 0 28 6,720,000 100,00 1 28 28 0 2 2 189 1 250818 141441 edit seat
4 BI.406 BI.406 AD7443OF 3035 327 BI MT Pasar Kemis - Matesih Exec 4 03 00 00:00 04 04:00 747712 55 1 28 0 28 6,720,000 100,00 1 28 29 -1 2 2 4776 1 250818 141430 edit seat
5 CI.1403 CI.DD03 AD7433OF 124 892 CI KP Ciputat - Solo (Lantai 2) DDExPlus 12 03 00 00:00 04 04:30 751473 55 1 34 0 34 10,015,000 100,00 1 34 33 1 13 13 3391 1 250818 141443 edit seat
1 CI.1303 CI.DD03 AD7433OF 124 892 CI KP Ciputat - Solo (Lantai 1) DDSupTop 12 03 00 00:00 04 04:30 751468 55 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3392 1 250818 141443 edit seat
2 CI.1203 CI.DD03 AD7433OF 124 892 CI KP Ciputat - Solo (Lantai 1) DDFirst 12 03 00 00:00 04 04:30 751463 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3390 1 260511 235547 edit seat
3 BI.304 BI.304 AD7407OF 3085 721 BI KL Bitung - Klaten ExPlus 3 03 00 00:00 03 19:20 747705 55 1 28 0 28 6,860,000 100,00 1 28 28 0 86 86 5352 1 250818 141429 edit seat
4 CI.1204 CI.DD04 AD7544OF 128 956 CI KL Ciputat - Klaten (Lantai 1) DDFirst 12 03 00 00:00 03 19:00 751464 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3496 1 250818 141443 edit seat
5 CI.1304 CI.DD04 AD7544OF 128 956 CI KL Ciputat - Klaten (Lantai 1) DDSupTop 12 03 00 00:00 03 19:00 751469 55 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3497 1 250818 141443 edit seat
1 BI.409 BI.409 AD7263OA 318 2 BI SM Bitung - Semin Exec 4 03 00 00:00 03 20:00 747714 55 1 28 0 28 6,900,000 100,00 1 28 28 0 2 2 4784 1 250818 141431 edit seat
2 CI.1404 CI.DD04 AD7544OF 128 956 CI KL Ciputat - Klaten (Lantai 2) DDExPlus 12 03 00 00:00 03 19:00 751474 55 1 34 0 34 10,000,000 100,00 1 34 34 0 13 13 3498 1 250818 141443 edit seat
3 CI.407 CI.407 0 CI SM Ciputat - Semin Exec 4 03 00 00:00 00 00:00 751483 2 0 28 28 0 0 0,00 1 0 0 0 2 2 1972 1 260305 071633 edit seat
4 CB.402 CB.402 AD7284OA 332 47 CB SM Cileungsi - Semin Exec 4 03 00 00:00 04 06:00 752224 55 1 28 0 28 6,900,000 100,00 1 28 30 -2 2 2 1971 1 250818 141439 edit seat
5 CI.1305 CI.DD05 AD7254OF 119 783 CI KL Ciputat - Klaten (Lantai 1) DDSupTop 12 03 00 00:00 04 07:00 751470 55 1 6 0 6 2,400,000 100,00 1 6 6 0 63 63 3500 1 250818 141444 edit seat
1 CI.1205 CI.DD05 AD7254OF 119 783 CI KL Ciputat - Klaten (Lantai 1) DDFirst 12 03 00 00:00 04 07:00 751465 55 1 2 0 2 1,050,000 100,00 1 2 2 0 62 62 3499 1 250818 141444 edit seat
2 CI.1405 CI.DD05 AD7254OF 119 783 CI KL Ciputat - Klaten (Lantai 2) DDExPlus 12 03 00 00:00 04 07:00 751475 55 1 34 0 34 10,015,000 100,00 1 34 30 4 13 13 3501 1 250818 141444 edit seat
3 BI.302 BI.302 AD7166OF 373 38 BI JO Bitung - Yogya ExPlus 3 03 00 00:00 03 19:45 747703 55 1 28 0 28 5,870,000 100,00 1 28 28 0 5 5 4774 1 250818 141429 edit seat
4 BI.405 BI.405 AD7203OF 386 128 BI WO Bitung - Wonosobo Exec 4 03 00 00:00 03 19:30 747711 55 1 28 0 28 5,240,000 100,00 1 28 28 0 2 2 5266 1 250818 141430 edit seat
5 CI.401 CI.401 AB7039AW 3080 700 CI SM Ciputat - Playen Exec 4 03 00 00:00 03 17:45 751478 55 1 28 0 28 6,900,000 100,00 1 28 28 0 2 2 1823 1 260428 050414 edit seat
1 BI.401 BI.401 AD7737OF 3184 1099 BI GM Bitung - Plupuh Exec 4 03 00 00:00 03 17:00 747708 55 1 28 1 27 6,480,000 96,43 1 27 27 0 2 2 4209 1 250818 141430 edit seat
2 BI.1404 BI.DD04 AD7436OA 101 669 BI JB Bitung - Jember (Lantai 2) DDExPlus 12 03 00 00:00 04 04:00 747699 55 1 0 0 0 0 0,00 1 0 20 -20 13 13 4000 1 260623 071814 edit seat
3 BI.1304 BI.DD04 AD7436OA 101 669 BI JB Bitung - Jember (Lantai 1) DDSupTop 12 03 00 00:00 04 04:00 747693 55 1 0 0 0 0 0,00 1 0 6 -6 63 63 3999 1 260502 032546 edit seat
4 BI.1204 BI.DD04 AD7436OA 101 669 BI JB Bitung - Jember (Lantai 1) DDFirst 12 03 00 00:00 04 04:00 747687 55 1 4 2 2 420,000 50,00 1 2 2 0 62 62 3998 1 250818 141432 edit seat
5 BI.1203 BI.DD03 AD7010OF 115 746 BI BL Bitung - Blitar (Lantai 1) DDFirst 12 03 00 00:00 04 03:00 747686 55 1 4 2 2 420,000 50,00 1 2 2 0 62 62 3340 1 250818 141432 edit seat
1 BI.1303 BI.DD03 AD7010OF 115 746 BI BL Bitung - Blitar (Lantai 1) DDSupTop 12 03 00 00:00 04 03:00 747692 55 1 2 2 0 0 0,00 1 0 6 -6 63 63 3341 1 250817 092652 edit seat
2 BI.1403 BI.DD03 AD7010OF 115 746 BI BL Bitung - Blitar (Lantai 2) DDExPlus 12 03 00 00:00 04 03:00 747698 55 1 2 2 0 0 0,00 1 0 20 -20 13 13 3342 1 250817 103327 edit seat
3 CB.1202 CB.DD02 AD7678OF 136 1047 CB ML Cileungsi - Malang ( Lantai 1 ) DDFirst 12 03 00 00:00 04 07:00 752215 55 1 0 0 0 0 0,00 1 0 2 -2 62 62 5987 1 250817 092649 edit seat
4 CB.1302 CB.DD02 AD7678OF 136 1047 CB ML Cileungsi - Malang ( Lantai 1 ) DDSupTop 12 03 00 00:00 04 07:00 752218 55 1 0 0 0 0 0,00 1 0 6 -6 63 63 5988 1 250819 005112 edit seat
5 CB.1402 CB.DD02 AD7678OF 136 1047 CB ML Cileungsi - Malang ( Lantai 2 ) DDExPlus 12 03 00 00:00 04 07:00 752221 55 1 0 0 0 0 0,00 1 0 31 -31 13 13 5989 1 250817 103346 edit seat
1 BI.1406 BI.DD06 AD7783OF 137 1105 BI PA Bitung - Lasem (Lantai 2) DDExPlus 12 03 00 00:00 04 04:15 747701 55 1 9 0 9 2,360,000 100,00 1 9 4 5 13 13 6637 1 250818 141433 edit seat
2 BI.1306 BI.DD06 AD7783OF 137 1105 BI PA Bitung - Lasem (Lantai 1) DDSupTop 12 03 00 00:00 04 04:15 747695 55 1 2 0 2 800,000 100,00 1 2 2 0 63 63 6636 1 250818 141433 edit seat
3 BI.1206 BI.DD06 AD7783OF 137 1105 BI PA Bitung - Lasem (Lantai 1) DDFirst 12 03 00 00:00 04 04:15 747689 55 1 2 0 2 700,000 100,00 1 2 2 0 62 62 6635 1 250818 141432 edit seat
4 ML.303 ML.303 AD7402OH 3149 1050 ML PB Malang - Palembang ExPlus 3 03 00 00:00 04 17:45 743625 20 1 36 1 35 22,425,000 97,22 1 35 36 -1 87 87 5232 1 250818 141455 edit seat
5 ML.405 ML.405 AD7423OA 3072 473 ML TB Malang - Tulang Bawang Exec 4 03 00 00:00 04 13:30 743628 55 1 28 0 28 15,470,000 100,00 1 28 28 0 2 2 6044 1 250818 141456 edit seat
1 JB.301 JB.301 AD7342OA 3098 813 JB PB Jember - Palembang ExPlus 3 03 00 00:00 04 18:00 743400 20 1 28 1 27 18,555,000 96,43 1 27 27 0 86 86 4789 1 260304 085210 edit seat
2 CI.403 CI.403 AD7534OF 395 911 CI MA Ciputat - Madiun Exec 4 03 00 00:00 03 20:45 751480 55 1 28 0 28 6,800,000 100,00 1 28 28 0 2 2 1522 1 250818 141442 edit seat
3 CG.306 CG.306 AD7421OA 3073 474 CG MA Ciledug - Madiun Exec 4 03 00 00:00 04 04:30 751242 55 1 28 0 28 6,880,000 100,00 1 28 28 0 2 2 3008 1 250818 141441 edit seat
4 BK.301 BK.301 AD7340OA 3099 0 BK PB Cikarang - Palembang ExPlus 3 03 00 00:00 04 03:30 748672 55 1 28 0 28 10,620,000 100,00 1 28 28 0 86 86 4797 1 250818 141433 edit seat
5 BL.2002 BL.C002 AD7741OF 2002 0 BL BO Blitar - Bogor (Super Top Combi) SupTop 10 03 00 00:00 04 03:15 745068 55 1 6 0 6 2,640,000 100,00 1 6 6 0 96 96 6714 1 250818 141435 edit seat
