daily_rute_price
30-Tue 31-Wed 05-Thu 06-Fri 07-Sat 08-Sun 09-Mon 10-Tue 11-Wed 12-Thu 02-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SM.419 | SM.419 | AD7169OF | 364 | 178 | SM | CG | Semin - Ciledug | Exec | 4 | 19 | 00 00:00 | 19 20:15 | 806860 | 0 | 1 | 28 | 3 | 25 | 6,755,000 | 89,29 | 0 | 25 | 25 | 0 | 2 | 2 | 7104 | 0 | 251220 190351 | edit Coba seat |
| 4 | SM.419 | SM.419 | AD7069OF | 344 | 90 | SM | CG | Semin - Ciledug | Exec | 4 | 20 | 00 00:00 | 20 20:15 | 806861 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 28 | -28 | 2 | 2 | 7104 | 0 | 251221 190229 | edit Coba seat |
| 3 | SM.419 | SM.419 | AD7169OF | 364 | 178 | SM | CG | Semin - Ciledug | Exec | 4 | 21 | 00 00:00 | 21 20:15 | 806862 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 2 | 2 | 7104 | 0 | 251221 075818 | edit Coba seat |
| 1 | SM.419 | SM.419 | AD7069OF | 344 | 90 | SM | CG | Semin - Ciledug | Exec | 4 | 22 | 22 07:00 | 22 20:15 | 806863 | 2 | 1 | 28 | 7 | 21 | 6,180,000 | 75,00 | 0 | 21 | 21 | 0 | 2 | 2 | 7104 | 0 | 251223 190354 | edit Coba seat |
| 2 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 23 | 23 07:00 | 23 20:15 | 806864 | 3 | 1 | 28 | 1 | 27 | 7,980,000 | 96,43 | 0 | 27 | 27 | 0 | 0 | 0 | 7104 | 0 | 251224 190355 | edit Coba |
| 2 | SM.419 | SM.419 | AD7069OF | 344 | 90 | SM | CG | Semin - Ciledug | Exec | 4 | 24 | 00 00:00 | 24 20:15 | 806865 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 28 | -28 | 2 | 2 | 7104 | 0 | 251225 190230 | edit Coba seat |
| 2 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 25 | 00 00:00 | 25 20:15 | 806866 | 3 | 1 | 28 | 16 | 12 | 3,530,000 | 42,86 | 0 | 12 | 12 | 0 | 2 | 2 | 7104 | 0 | 251226 190353 | edit Coba seat |
| 3 | SM.419 | SM.419 | AD7077OF | 347 | 91 | SM | CG | Semin - Ciledug | Exec | 4 | 26 | 00 00:00 | 26 20:15 | 806867 | 3 | 1 | 29 | 13 | 16 | 4,760,000 | 55,17 | 0 | 16 | 16 | 0 | 2 | 2 | 7104 | 0 | 251227 190356 | edit Coba seat |
| 2 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 27 | 27 07:00 | 27 20:15 | 806868 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 29 | -29 | 2 | 2 | 7104 | 0 | 251228 190240 | edit Coba seat |
| 4 | SM.419 | SM.419 | AD7077OF | 347 | 91 | SM | CG | Semin - Ciledug | Exec | 4 | 28 | 00 00:00 | 28 20:15 | 806869 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 30 | -30 | 7 | 7 | 7104 | 0 | 251229 190247 | edit Coba seat |
| 4 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 29 | 29 07:00 | 29 20:15 | 806870 | 3 | 1 | 30 | 1 | 29 | 8,640,000 | 96,67 | 0 | 29 | 29 | 0 | 2 | 2 | 7104 | 0 | 251230 190357 | edit Coba seat |
| 5 | SM.419 | SM.419 | AD7412OA | 363 | 107 | SM | CG | Semin - Ciledug | Exec | 4 | 30 | 30 07:00 | 30 20:15 | 806871 | 3 | 1 | 28 | 0 | 28 | 8,270,000 | 100,00 | 1 | 28 | 28 | 0 | 2 | 2 | 7104 | 0 | 251231 190358 | edit Coba seat |
| 4 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 31 | 00 00:00 | 31 20:15 | 806872 | 3 | 1 | 28 | 0 | 28 | 8,300,000 | 100,00 | 1 | 28 | 28 | 0 | 2 | 2 | 7104 | 0 | 260101 190402 | edit Coba seat |
| 2 | SM.419 | SM.419 | AD7412OA | 363 | 107 | SM | CG | Semin - Ciledug | Exec | 4 | 01 | 00 00:00 | 01 20:15 | 806873 | 3 | 1 | 30 | 0 | 30 | 8,890,000 | 100,00 | 1 | 30 | 30 | 0 | 7 | 7 | 7104 | 0 | 260102 190401 | edit Coba seat |
| 1 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 02 | 02 07:00 | 02 20:15 | 806874 | 3 | 1 | 28 | 0 | 28 | 8,330,000 | 100,00 | 1 | 28 | 28 | 0 | 2 | 2 | 7104 | 0 | 260103 190400 | edit Coba seat |
| 2 | SM.419 | SM.419 | AD7077OF | 347 | 91 | SM | CG | Semin - Ciledug | Exec | 4 | 03 | 03 07:00 | 03 20:15 | 806875 | 3 | 1 | 30 | 0 | 30 | 8,970,000 | 100,00 | 1 | 30 | 30 | 0 | 7 | 7 | 7104 | 0 | 260104 190401 | edit Coba seat |
| 1 | SM.419 | SM.419 | AD7407OA | 358 | 124 | SM | CG | Semin - Ciledug | Exec | 4 | 04 | 00 00:00 | 04 20:15 | 806876 | 3 | 1 | 28 | 0 | 28 | 8,210,000 | 100,00 | 1 | 28 | 28 | 0 | 2 | 2 | 7104 | 0 | 260105 190359 | edit Coba seat |
| 2 | SM.419 | SM.419 | AD7077OF | 347 | 91 | SM | CG | Semin - Ciledug | Exec | 4 | 05 | 00 00:00 | 05 20:15 | 806877 | 3 | 1 | 30 | 0 | 30 | 8,890,000 | 100,00 | 1 | 30 | 30 | 0 | 7 | 7 | 7104 | 0 | 260106 190403 | edit Coba seat |
| 373 | 41 | 332 | 97,705,000 | 89,01 | 12 | 332 | 447 | -115 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan