daily_rute_price
30-Tue 31-Wed 17-Fri 18-Sat 19-Sun 20-Mon 21-Tue 22-Wed 23-Thu 24-Fri 02-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | KL.1306 | KL.DD06 | AD7780OF | 139 | 1107 | KL | MR | Klaten - Merak (Lantai 1) | DDSupTop | 12 | 20 | 00 00:00 | 709610 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 63 | 63 | 6694 | 1 | 260304 041534 | edit Coba seat | |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 12 | 00 00:00 | 12 21:15 | 774718 | 2 | 1 | 6 | 1 | 5 | 2,000,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 250913 190325 | edit Coba seat |
| 3 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 13 | 00 00:00 | 13 21:15 | 774715 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 250913 230620 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 14 | 00 00:00 | 14 21:15 | 774712 | 2 | 1 | 6 | 2 | 4 | 1,600,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 250915 190325 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 15 | 00 00:00 | 15 21:15 | 774709 | 3 | 1 | 6 | 4 | 2 | 800,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 250916 190327 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 16 | 00 00:00 | 16 21:15 | 774706 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 250916 230633 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 17 | 00 00:00 | 17 21:15 | 774703 | 3 | 1 | 6 | 4 | 2 | 800,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 250918 190326 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 18 | 00 00:00 | 18 21:15 | 774700 | 3 | 1 | 6 | 1 | 5 | 2,000,000 | 83,33 | 0 | 5 | 6 | -1 | 63 | 63 | 7019 | 0 | 250919 190327 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 19 21:15 | 774697 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7019 | 0 | 250919 230626 | edit Coba |
| 5 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 20 | 20 08:00 | 20 21:15 | 774694 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7019 | 0 | 250920 230620 | edit Coba |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 21 | 00 00:00 | 21 21:15 | 774691 | 3 | 1 | 6 | 0 | 6 | 2,400,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 250922 190335 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 22 | 00 00:00 | 22 21:15 | 774688 | 3 | 1 | 6 | 2 | 4 | 1,600,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 250923 190329 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 23 | 00 00:00 | 23 21:15 | 774685 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 0 | 0 | 7019 | 0 | 250924 151326 | edit Coba |
| 3 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 24 | 00 00:00 | 24 21:15 | 774682 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7019 | 0 | 250924 230650 | edit Coba |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 25 | 00 00:00 | 25 21:15 | 774679 | 3 | 1 | 6 | 2 | 4 | 1,600,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 250926 190331 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 26 | 00 00:00 | 26 21:15 | 774676 | 2 | 1 | 6 | 5 | 1 | 400,000 | 16,67 | 0 | 1 | 1 | 0 | 63 | 63 | 7019 | 0 | 250927 190332 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 27 | 00 00:00 | 27 21:15 | 774673 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 250928 190333 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 28 | 28 08:00 | 28 21:15 | 774670 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 1 | 251114 191029 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 29 | 00 00:00 | 29 21:15 | 774667 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 250930 190330 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 30 | 00 00:00 | 30 21:15 | 774664 | 3 | 1 | 6 | 2 | 4 | 1,600,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 251001 190331 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 01 | 01 08:00 | 01 21:15 | 774819 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251002 190327 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 02 | 02 08:00 | 02 21:15 | 774822 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251003 190328 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 03 | 00 00:00 | 03 21:15 | 774825 | 3 | 1 | 6 | 1 | 5 | 2,000,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251004 190328 | edit Coba seat |
| 3 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 04 | 04 08:00 | 04 21:15 | 774828 | 3 | 1 | 6 | 4 | 2 | 800,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251005 190324 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 05 | 00 00:00 | 05 21:15 | 774831 | 3 | 1 | 6 | 1 | 5 | 2,000,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251006 190327 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 06 | 00 00:00 | 06 21:15 | 774834 | 3 | 1 | 6 | 2 | 4 | 1,600,000 | 66,67 | 0 | 4 | 4 | 0 | 0 | 0 | 7019 | 0 | 251007 190331 | edit Coba |
| 3 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 07 | 00 00:00 | 07 21:15 | 774837 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251008 190332 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 08 | 08 08:00 | 08 21:15 | 774840 | 2 | 1 | 6 | 4 | 2 | 800,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251009 190323 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 09 | 00 00:00 | 774843 | 2 | 1 | 6 | 2 | 4 | 1,600,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 251010 190320 | edit Coba seat | |
| 3 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 10 | 10 08:00 | 10 21:15 | 774846 | 3 | 1 | 6 | 5 | 1 | 400,000 | 16,67 | 0 | 1 | 1 | 0 | 63 | 63 | 7019 | 0 | 251011 190327 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 11 | 00 00:00 | 11 20:45 | 774849 | 3 | 1 | 6 | 4 | 2 | 800,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251012 190326 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 12 | 00 00:00 | 12 21:15 | 774852 | 3 | 1 | 6 | 0 | 6 | 2,400,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251013 190333 | edit Coba seat |
| 3 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 13 | 00 00:00 | 13 21:15 | 774855 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251014 190332 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 14 | 14 08:00 | 14 21:15 | 774858 | 3 | 1 | 6 | 1 | 5 | 2,000,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251015 190325 | edit Coba seat |
| 3 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 15 | 00 00:00 | 15 21:15 | 774861 | 3 | 1 | 6 | 5 | 1 | 400,000 | 16,67 | 0 | 1 | 1 | 0 | 63 | 63 | 7019 | 0 | 251016 190327 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 16 | 16 08:00 | 16 21:15 | 774864 | 3 | 1 | 6 | 3 | 3 | 1,200,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251017 190325 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 17 | 00 00:00 | 17 21:15 | 774867 | 3 | 1 | 6 | 4 | 2 | 800,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251018 190327 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 18 | 00 00:00 | 18 21:15 | 774870 | 3 | 1 | 6 | 0 | 6 | 2,400,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251019 190326 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 19 | 00 00:00 | 19 21:15 | 774873 | 3 | 1 | 6 | 0 | 6 | 2,400,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251020 190328 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 20 | 20 08:00 | 20 21:15 | 774876 | 3 | 1 | 6 | 3 | 3 | 1,125,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251021 190327 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 21 | 00 00:00 | 21 21:15 | 774816 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 251021 230556 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 22 | 00 00:00 | 22 21:15 | 774879 | 3 | 1 | 6 | 4 | 2 | 750,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251023 190330 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 23 | 00 00:00 | 23 21:15 | 774882 | 3 | 1 | 6 | 2 | 4 | 1,500,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 251024 190328 | edit Coba seat |
| 4 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 24 | 00 00:00 | 24 21:15 | 774885 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251025 190329 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7449OA | 110 | 681 | KL | MR | Klaten - Merak | DDSupTop | 12 | 25 | 00 00:00 | 25 21:15 | 774888 | 3 | 1 | 8 | 3 | 5 | 1,950,000 | 62,50 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251026 190323 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 26 | 26 08:00 | 26 21:15 | 774891 | 3 | 1 | 6 | 0 | 6 | 2,300,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251027 190326 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 27 | 00 00:00 | 27 21:15 | 774894 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251028 190325 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | 0 | KL | MR | Klaten - Merak | DDSupTop | 12 | 28 | 28 08:00 | 00 00:00 | 774897 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 251028 035549 | edit Coba seat | ||
| 0 | KL.1306 | KL.DD06 | 0 | KL | MR | Klaten - Merak | DDSupTop | 12 | 29 | 00 00:00 | 00 00:00 | 774900 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 251029 035547 | edit Coba seat | ||
| 5 | KL.1306 | KL.DD06 | 0 | KL | MR | Klaten - Merak | DDSupTop | 12 | 30 | 30 08:00 | 00 00:00 | 774903 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 251030 035537 | edit Coba seat | ||
| 1 | KL.1306 | KL.DD06 | 0 | KL | MR | Klaten - Merak | DDSupTop | 12 | 31 | 31 08:00 | 00 00:00 | 774906 | 0 | 0 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 63 | 63 | 7019 | 0 | 251031 035524 | edit Coba seat | ||
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 01 | 00 00:00 | 01 20:15 | 780980 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 6 | -6 | 63 | 63 | 7019 | 0 | 251102 060326 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 02 | 00 00:00 | 02 20:15 | 781164 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251103 190324 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 03 | 00 00:00 | 03 20:15 | 781010 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251104 190326 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 04 | 04 08:00 | 04 19:45 | 781036 | 3 | 1 | 6 | 2 | 4 | 1,500,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 251105 151329 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 05 | 00 00:00 | 05 20:15 | 781062 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251106 190324 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 06 | 00 00:00 | 06 20:15 | 781088 | 3 | 1 | 6 | 1 | 5 | 1,875,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251107 054556 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 07 | 00 00:00 | 07 20:15 | 781114 | 2 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 0 | 0 | 7019 | 0 | 251108 190322 | edit Coba |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 08 | 00 00:00 | 08 20:15 | 781140 | 3 | 1 | 6 | 3 | 3 | 1,125,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251109 190326 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 09 | 00 00:00 | 09 20:15 | 781190 | 1 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251110 190326 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7446OA | 105 | 676 | KL | MR | Klaten - Merak | DDSupTop | 12 | 10 | 00 00:00 | 10 20:15 | 781216 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251111 190325 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 11 | 00 00:00 | 11 20:15 | 781242 | 3 | 1 | 6 | 3 | 3 | 1,125,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251112 190327 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 12 | 00 00:00 | 12 20:15 | 781268 | 3 | 1 | 6 | 1 | 5 | 1,875,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251113 190329 | edit Coba seat |
| 2 | KL.1306 | KL.DD06 | AD7446OA | 105 | 676 | KL | MR | Klaten - Merak | DDSupTop | 12 | 13 | 00 00:00 | 13 20:15 | 781294 | 3 | 1 | 6 | 1 | 5 | 1,875,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251114 190330 | edit Coba seat |
| 3 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 14 | 00 00:00 | 14 20:15 | 781320 | 3 | 1 | 6 | 3 | 3 | 1,125,000 | 50,00 | 0 | 3 | 3 | 0 | 63 | 63 | 7019 | 0 | 251115 151325 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7446OA | 105 | 676 | KL | MR | Klaten - Merak | DDSupTop | 12 | 15 | 00 00:00 | 15 20:15 | 781346 | 3 | 1 | 6 | 4 | 2 | 750,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251116 190328 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 16 | 00 00:00 | 16 20:15 | 781372 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251117 190326 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7446OA | 105 | 676 | KL | MR | Klaten - Merak | DDSupTop | 12 | 17 | 00 00:00 | 17 20:15 | 781398 | 1 | 1 | 6 | 2 | 4 | 1,500,000 | 66,67 | 0 | 4 | 4 | 0 | 63 | 63 | 7019 | 0 | 251118 190333 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 18 | 00 00:00 | 18 20:15 | 781424 | 3 | 1 | 6 | 6 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7019 | 0 | 251118 230622 | edit Coba |
| 1 | KL.1306 | KL.DD06 | AD7446OA | 105 | 676 | KL | MR | Klaten - Bogor (Lantai 1) | DDSupTop | 12 | 19 | 00 00:00 | 19 20:15 | 781450 | 3 | 1 | 6 | 2 | 4 | 1,500,000 | 66,67 | 0 | 4 | 4 | 0 | 0 | 0 | 7019 | 0 | 251120 190327 | edit Coba |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 20 | 00 00:00 | 20 20:15 | 781476 | 1 | 1 | 6 | 1 | 5 | 1,875,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251121 190329 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 21 | 00 00:00 | 21 20:15 | 781502 | 3 | 1 | 6 | 1 | 5 | 1,875,000 | 83,33 | 0 | 5 | 5 | 0 | 63 | 63 | 7019 | 0 | 251122 190329 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 22 | 00 00:00 | 22 20:15 | 781528 | 3 | 1 | 3 | 1 | 2 | 750,000 | 66,67 | 0 | 2 | 5 | -3 | 63 | 63 | 7019 | 0 | 251123 190327 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 23 | 00 00:00 | 23 20:15 | 781554 | 3 | 1 | 6 | 0 | 6 | 2,250,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251124 190326 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 24 | 00 00:00 | 24 20:15 | 781580 | 3 | 1 | 6 | 0 | 6 | 2,275,000 | 100,00 | 1 | 6 | 6 | 0 | 63 | 63 | 7019 | 0 | 251125 190327 | edit Coba seat |
| 1 | KL.1306 | KL.DD06 | AD7783OF | 137 | 1105 | KL | MR | Klaten - Merak | DDSupTop | 12 | 25 | 00 00:00 | 25 20:15 | 781606 | 3 | 1 | 6 | 4 | 2 | 750,000 | 33,33 | 0 | 2 | 2 | 0 | 63 | 63 | 7019 | 0 | 251126 190327 | edit Coba seat |
| 5 | KL.1306 | KL.DD06 | AD7782OF | 138 | 1106 | KL | MR | Klaten - Merak | DDSupTop | 12 | 26 | 00 00:00 | 26 20:15 | 781632 | 3 | 1 | 6 | 5 | 1 | 375,000 | 16,67 | 0 | 1 | 1 | 0 | 63 | 63 | 7019 | 0 | 251127 190324 | edit Coba seat |
