daily_rute_price
02-Wed 03-Thu 04-Mon 05-Tue 06-Wed 07-Thu 08-Fri 09-Sat 10-Sun 11-Mon 05-Sat
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LK.1404 | LK.DD04 | AD7543OF | 129 | 957 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 23 | 00 00:00 | 828906 | 0 | 0 | 3 | 3 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7590 | 0 | 260322 235505 | edit Coba | |
| 5 | LK.1404 | LK.DD04 | AD7544OF | 128 | 956 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 24 | 828934 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 1 | 260323 235906 | edit Coba | ||
| 5 | LK.1404 | LK.DD04 | AD7543OF | 129 | 957 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 25 | 828962 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 0 | 260324 235904 | edit Coba | ||
| 5 | LK.1404 | LK.DD04 | AD7544OF | 128 | 956 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 26 | 00 00:00 | 828990 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 0 | 260325 235705 | edit Coba | |
| 4 | LK.1404 | LK.DD04 | AD7543OF | 129 | 957 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 27 | 00 00:00 | 27 20:15 | 829018 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 1 | 260327 173844 | edit Coba |
| 3 | LK.1404 | LK.DD04 | AD7544OF | 128 | 956 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 28 | 00 00:00 | 28 20:15 | 829046 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 0 | 260328 072423 | edit Coba |
| 5 | LK.1404 | LK.DD04 | AD7543OF | 129 | 957 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 29 | 00 00:00 | 29 20:15 | 829074 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 1 | 260329 175910 | edit Coba |
| 1 | LK.1404 | LK.DD04 | AD7544OF | 128 | 956 | KL | CI | Klaten - Ciputat (Lantai 2) | DDExPlus | 12 | 30 | 00 00:00 | 30 20:15 | 829102 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7590 | 1 | 260330 044848 | edit Coba |
| 5 | LK.1404 | LK.DD04 | AD7543OF | 129 | 957 | KL | CI | Klaten - Ciputat | DDExPlus | 12 | 31 | 00 00:00 | 31 20:15 | 829130 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 7590 | 0 | 260331 075819 | edit Coba seat |
| 3 | 3 | 0 | 0 | 0,00 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan