daily_rute_price
02-Thu 03-Fri 04-Mon 05-Tue 06-Wed 07-Thu 08-Fri 09-Sat 10-Sun 11-Mon 05-Sun
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | LK.1306 | AD7783OF | 137 | 1105 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 23 | 00 00:00 | 828901 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7585 | 0 | 260322 235603 | edit Coba | ||||
| 5 | LK.1306 | AD7782OF | 138 | 1106 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 24 | 828929 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 0 | 260323 235907 | edit Coba | |||||
| 5 | LK.1306 | AD7783OF | 137 | 1105 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 25 | 828957 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 0 | 260324 235904 | edit Coba | |||||
| 5 | LK.1306 | AD7782OF | 138 | 1106 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 26 | 00 00:00 | 828985 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 0 | 260325 235905 | edit Coba | ||||
| 4 | LK.1306 | AD7431OF | 122 | 890 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 27 | 00 00:00 | 27 20:15 | 829013 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 1 | 260327 173834 | edit Coba | |||
| 3 | LK.1306 | AD7782OF | 138 | 1106 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 28 | 00 00:00 | 28 20:15 | 829041 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 1 | 260328 072413 | edit Coba | |||
| 5 | LK.1306 | AD7783OF | 137 | 1105 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 29 | 00 00:00 | 29 20:15 | 829069 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 1 | 260329 175900 | edit Coba | |||
| 1 | LK.1306 | AD7782OF | 138 | 1106 | Klaten - Bogor (Lantai 1) | DDSupTop | 99 | 30 | 00 00:00 | 30 20:15 | 829097 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7585 | 1 | 260330 044838 | edit Coba | |||
| 5 | LK.1306 | AD7783OF | 137 | 1105 | - | DDSupTop | 99 | 31 | 00 00:00 | 31 20:15 | 829125 | 2 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 6 | -6 | 63 | 63 | 7585 | 0 | 260401 151252 | edit Coba seat | |||
| 1 | 1 | 0 | 0 | 0,00 | 8 | 0 | 6 | -6 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan