daily_rute_price
29-Sun 30-Mon 01-Fri 02-Sat 03-Sun 04-Mon 05-Tue 06-Wed 07-Thu 08-Fri 02-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AM.1402 | AM.DD02 | AD7252OF | 121 | 784 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 23 | 00 00:00 | 828081 | 0 | 0 | 14 | 14 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7494 | 0 | 260322 235903 | edit Coba | |
| 4 | AM.1402 | AM.DD02 | AD7817OF | 147 | 1147 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 24 | 828095 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 0 | 260323 235904 | edit Coba | ||
| 4 | AM.1402 | AM.DD02 | AD7252OF | 121 | 784 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 25 | 828109 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 0 | 260324 235906 | edit Coba | ||
| 4 | AM.1402 | AM.DD02 | AD7817OF | 147 | 1147 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 26 | 00 00:00 | 828123 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 0 | 260325 235807 | edit Coba | |
| 3 | AM.1402 | AM.DD02 | AD7252OF | 121 | 784 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 27 | 00 00:00 | 27 18:00 | 828137 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 1 | 260327 173522 | edit Coba |
| 2 | AM.1402 | AM.DD02 | AD7817OF | 147 | 1147 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 28 | 00 00:00 | 28 18:30 | 828151 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 1 | 260328 072101 | edit Coba |
| 4 | AM.1402 | AM.DD02 | AD7252OF | 121 | 784 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 29 | 00 00:00 | 29 18:00 | 828165 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 1 | 260329 175549 | edit Coba |
| 5 | AM.1402 | AM.DD02 | AD7817OF | 147 | 1147 | MA | CB | Madiun - Cileungsi (Lantai 2) | DDExPlus | 12 | 30 | 30 06:00 | 30 18:00 | 828179 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7494 | 1 | 260330 044526 | edit Coba |
| 4 | AM.1402 | AM.DD02 | AD7252OF | 121 | 784 | MA | CB | Madiun - Cileungsi | DDExPlus | 12 | 31 | 00 00:00 | 31 18:00 | 828193 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 7494 | 0 | 260331 075819 | edit Coba seat |
| 14 | 14 | 0 | 0 | 0,00 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan