daily_rute_price
01-Mon 02-Tue 03-Sun 04-Mon 05-Tue 06-Wed 07-Thu 08-Fri 09-Sat 10-Sun 04-Thu
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AM.1401 | AM.DD01 | AD7435OA | 103 | 671 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 23 | 00 00:00 | 828080 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7493 | 1 | 260322 235903 | edit Coba | |
| 3 | AM.1401 | AM.DD01 | AD7547OF | 130 | 962 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 24 | 828094 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7493 | 0 | 260323 235605 | edit Coba | ||
| 3 | AM.1401 | AM.DD01 | AD7435OA | 103 | 671 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 25 | 828108 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7493 | 0 | 260324 235906 | edit Coba | ||
| 3 | AM.1401 | AM.DD01 | AD7547OF | 130 | 962 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 26 | 00 00:00 | 828122 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7493 | 1 | 260325 235307 | edit Coba | |
| 2 | AM.1401 | AM.DD01 | AD7435OA | 103 | 671 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 27 | 00 00:00 | 28 05:30 | 828136 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 34 | -34 | 0 | 0 | 7493 | 1 | 260327 181821 | edit Coba |
| 1 | AM.1401 | AM.DD01 | AD7011OF | 116 | 747 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 28 | 00 00:00 | 29 05:30 | 828150 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7493 | 1 | 260328 072059 | edit Coba |
| 3 | AM.1401 | AM.DD01 | AD7435OA | 103 | 671 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 29 | 00 00:00 | 30 05:30 | 828164 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 34 | -34 | 0 | 0 | 7493 | 1 | 260330 190226 | edit Coba |
| 4 | AM.1401 | AM.DD01 | AD7011OF | 116 | 747 | MA | BI | Madiun - Bitung (Lantai 2) | DDExPlus | 12 | 30 | 00 00:00 | 31 05:30 | 828178 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 30 | -30 | 0 | 0 | 7493 | 1 | 260331 190226 | edit Coba |
| 3 | AM.1401 | AM.DD01 | AD7435OA | 103 | 671 | MA | BI | Madiun - Bitung | DDExPlus | 12 | 31 | 00 00:00 | 01 05:30 | 828192 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 35 | -35 | 13 | 13 | 7493 | 0 | 260401 190250 | edit Coba seat |
| 2 | 2 | 0 | 0 | 0,00 | 8 | 0 | 133 | -133 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan