daily_rute_price
02-Sun 03-Mon 04-Mon 05-Tue 06-Wed 07-Thu 08-Fri 09-Sat 10-Sun 11-Mon 05-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JS.1201 | JS.DD01 | AD7826OF | 148 | 1148 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 23 | 00 00:00 | 827600 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7441 | 0 | 260322 235505 | edit Coba | |
| 4 | JS.1201 | JS.DD01 | 0 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 24 | 00 00:00 | 827606 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7441 | 0 | 260323 235904 | edit Coba | |||
| 4 | JS.1201 | JS.DD01 | AD7826OF | 148 | 1148 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 25 | 827612 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7441 | 0 | 260324 235406 | edit Coba | ||
| 4 | JS.1201 | JS.DD01 | 0 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 26 | 00 00:00 | 827618 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7441 | 0 | 260325 235506 | edit Coba | |||
| 3 | JS.1201 | JS.DD01 | AD7826OF | 148 | 1148 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 27 | 00 00:00 | 28 07:40 | 827624 | 1 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 1 | -1 | 0 | 0 | 7441 | 1 | 260328 072618 | edit Coba |
| 2 | JS.1201 | JS.DD01 | AD7547OF | 130 | 962 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 28 | 00 00:00 | 29 07:40 | 827630 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 7441 | 0 | 260328 071921 | edit Coba |
| 4 | JS.1201 | JS.DD01 | AD7826OF | 148 | 1148 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 29 | 00 00:00 | 30 07:40 | 827636 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 0 | 0 | 7441 | 0 | 260330 190217 | edit Coba |
| 3 | JS.1201 | JS.DD01 | AD7547OF | 130 | 962 | JB | BI | Jember - Bitung (Lantai 1) | DDFirst | 12 | 30 | 00 00:00 | 31 07:40 | 827642 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 0 | 0 | 7441 | 1 | 260331 190211 | edit Coba |
| 1 | JS.1201 | JS.DD01 | AD7826OF | 148 | 1148 | JB | BI | Jember - Bitung | DDFirst | 12 | 31 | 00 00:00 | 01 07:40 | 827648 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7441 | 0 | 260401 190235 | edit Coba seat |
| 1 | 1 | 0 | 0 | 0,00 | 8 | 0 | 7 | -7 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan