daily_rute_price
26-Fri 27-Sat 28-Tue 29-Wed 30-Thu 01-Fri 02-Sat 03-Sun 04-Mon 05-Tue 29-Mon
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BC.1201 | BC.DD01 | AD7829OF | 150 | 1158 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 13 | 00 00:00 | 14 02:45 | 826188 | 4 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 1 | -1 | 62 | 62 | 7269 | 0 | 260314 190231 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7251OF | 118 | 782 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 14 | 00 00:00 | 15 02:45 | 826200 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7269 | 0 | 260315 190226 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7829OF | 150 | 1158 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 15 | 00 00:00 | 16 02:45 | 826212 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7269 | 0 | 260316 190230 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7251OF | 118 | 782 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 16 | 00 00:00 | 17 02:45 | 826224 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7269 | 0 | 260317 190233 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7829OF | 150 | 1158 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 17 | 00 00:00 | 18 02:45 | 826236 | 2 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7269 | 0 | 260318 190241 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7251OF | 118 | 782 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 18 | 00 00:00 | 19 02:45 | 826248 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7269 | 0 | 260319 190236 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7829OF | 150 | 1158 | CB | PO | Cileungsi - Ponorogo | DDFirst | 12 | 19 | 00 00:00 | 20 02:45 | 826260 | 3 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 62 | 62 | 7269 | 0 | 260320 151233 | edit Coba seat |
| 5 | BC.1201 | BC.DD01 | AD7251OF | 118 | 782 | CB | PO | Cileungsi - Ponorogo (Lantai 1) | DDFirst | 12 | 20 | 00 00:00 | 21 02:45 | 826272 | 2 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 2 | -2 | 0 | 0 | 7269 | 0 | 260320 161628 | edit Coba |
| 4 | BC.1201 | BC.DD01 | AD7829OF | 150 | 1158 | CB | PO | Cileungsi - Ponorogo (Lantai 1) | DDFirst | 12 | 21 | 00 00:00 | 826284 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7269 | 0 | 260320 235915 | edit Coba | |
| 5 | BC.1201 | BC.DD01 | AD7251OF | 118 | 782 | CB | PO | Cileungsi - Ponorogo (Lantai 1) | DDFirst | 12 | 22 | 00 00:00 | 826296 | 0 | 0 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 7269 | 0 | 260321 235906 | edit Coba | |
| 3 | 3 | 0 | 0 | 0,00 | 7 | 0 | 15 | -15 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan