daily_rute_price
02-Thu 03-Fri 04-Wed 05-Thu 06-Fri 07-Sat 08-Sun 09-Mon 10-Tue 11-Wed 05-Sun
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KP.2001 | KP.C001 | AD7635OF | 2001 | 1108 | KP | BI | Palur - Bitung ( Super Combi ) | SupTop | 10 | 28 | 00 00:00 | 678540 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 96 | 96 | 6197 | 1 | 250512 180021 | edit Coba seat | |
| 4 | KP.2001 | KP.C001 | AD7635OF | 2001 | 1108 | KP | BI | Palur - Bitung ( Super Combi ) | SupTop | 10 | 01 | 00 00:00 | 678745 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 96 | 96 | 6197 | 1 | 250102 052652 | edit Coba seat | |
| 4 | KP.2001 | KP.C001 | AD7635OF | 2001 | 1108 | KP | BI | Palur - Bitung ( Super Combi ) | SupTop | 10 | 05 | 00 00:00 | 680557 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 96 | 96 | 6197 | 1 | 250106 052232 | edit Coba seat | |
| 4 | KP.2001 | KP.C001 | AD7635OF | 2001 | 1108 | KP | BI | Palur - Bitung ( Super Combi ) | SupTop | 10 | 03 | 00 00:00 | 680552 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 96 | 96 | 6197 | 1 | 250722 044827 | edit Coba seat | |
| 1 | 1 | 0 | 0 | 0,00 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan