daily_rute_price
01-Tue 02-Wed 03-Sun 04-Mon 05-Tue 06-Wed 07-Thu 08-Fri 09-Sat 10-Sun 04-Fri
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JB.110 | JB.110 | H7783OC | 0 | 832 | JB | BI | Jember - Bitung ( Train SJO ) | SupTop | 1 | 12 | 00 00:00 | 693297 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 58 | 58 | 6108 | 1 | 260429 231655 | edit Coba seat | |
| 4 | JB.110 | JB.110 | H7782OC | BS 11 | 832 | JB | BI | Jember - Bitung ( Train SJO ) | SupTop | 1 | 21 | 00 00:00 | 709696 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 58 | 58 | 6108 | 1 | 260306 085726 | edit Coba seat | |
| 4 | JB.110 | JB.110 | undefined | 0 | 871 | JB | BI | Jember - Bitung ( Train SJO ) | SupTop | 1 | 09 | 00 00:00 | 753743 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 58 | 58 | 6108 | 1 | 260502 002104 | edit Coba seat | |
| 2 | JB.110 | JB.110 | undefined | 0 | 929 | JB | BI | Jember - Bitung ( Train SJO ) | SupTop | 1 | 11 | 764093 | 7 | 1 | 16 | 0 | 16 | 8,560,000 | 100,00 | 1 | 16 | 16 | 0 | 58 | 58 | 6108 | 1 | 260502 002058 | edit Coba seat | ||
| 0 | JB.110 | JB.110 | undefined | TM 011 | 867 | JB | BI | Jember - Bitung | SupTop | 1 | 30 | 00 00:00 | 01 05:00 | 775185 | 3 | 1 | 16 | 0 | 16 | 8,560,000 | 100,00 | 1 | 16 | 16 | 0 | 58 | 58 | 6108 | 1 | 260306 101916 | edit Coba seat |
| 3 | JB.110 | JB.110 | undefined | TM 005 | 862 | JB | BI | Jember - Bitung | SupTop | 1 | 01 | 01 12:00 | 02 05:00 | 775202 | 3 | 1 | 16 | 0 | 16 | 8,560,000 | 100,00 | 1 | 16 | 16 | 0 | 58 | 58 | 6108 | 1 | 260501 225950 | edit Coba seat |
| 3 | JB.110 | JB.110 | undefined | PP 08 | 935 | JB | BI | Jember - Bitung | SupTop | 1 | 11 | 00 00:00 | 12 05:00 | 837362 | 2 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 16 | -16 | 58 | 58 | 6108 | 0 | 260311 161314 | edit Coba seat |
| 48 | 0 | 48 | 25,680,000 | 100,00 | 7 | 48 | 64 | -16 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan