daily_rute_price
27-Mon 28-Tue 29-Wed 30-Thu 01-Fri 02-Sat 03-Sun 04-Mon 05-Tue 06-Wed 30-Thu
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LM.1404 | LM.DD04 | AD7251OF | 118 | 782 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 13 | 00 00:00 | 592230 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 250529 150409 | edit Coba seat | |
| 5 | LM.1404 | LM.DD04 | AD7252OF | 121 | 784 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 12 | 00 00:00 | 592227 | 0 | 1 | 17 | 17 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 240413 051758 | edit Coba seat | |
| 1 | LM.1404 | LM.DD04 | AD1467CU | 103 | 671 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 19 | 00 00:00 | 592249 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 260226 160231 | edit Coba seat | |
| 4 | LM.1404 | LM.DD04 | AD7252OF | 121 | 784 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 18 | 00 00:00 | 592246 | 0 | 1 | -1 | -1 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 251217 132118 | edit Coba seat | |
| 2 | LM.1404 | LM.DD04 | AD7252OF | 121 | 784 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 20 | 00 00:00 | 592251 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 250117 074252 | edit Coba seat | |
| 2 | LM.1404 | LM.DD04 | AD7252OF | 121 | 784 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 14 | 00 00:00 | 592233 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 240707 135059 | edit Coba seat | |
| 5 | LM.1404 | LM.DD04 | AD7251OF | 118 | 782 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 15 | 00 00:00 | 592236 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 250517 204048 | edit Coba seat | |
| 3 | LM.1404 | LM.DD04 | AD7251OF | 118 | 782 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 21 | 00 00:00 | 592255 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 241225 030145 | edit Coba seat | |
| 2 | LM.1404 | LM.DD04 | AD7252OF | 121 | 784 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 22 | 00 00:00 | 592258 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 240926 053731 | edit Coba seat | |
| 4 | LM.1404 | LM.DD04 | AD7252OF | 121 | 784 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 16 | 00 00:00 | 592239 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 250509 142352 | edit Coba seat | |
| 3 | LM.1404 | LM.DD04 | AD1467CU | 103 | 671 | ML | BD | Malang - Bogor (Lantai 2) | DDExPlus | 12 | 17 | 00 00:00 | 592242 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 13 | 13 | 5722 | 1 | 251231 214532 | edit Coba seat | |
| 18 | 18 | 0 | 0 | 0,00 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan