daily_rute_price
26-Thu 27-Fri 28-Tue 29-Wed 30-Thu 01-Fri 02-Sat 03-Sun 04-Mon 05-Tue 29-Sun
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MS.413 | MS.413 | AD7410OA | 350 | 87 | SM | CG | Playen - Ciledug | Exec | 4 | 12 | 00 00:00 | 592164 | 0 | 1 | 11 | 11 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 241121 112538 | edit Coba seat | |
| 2 | MS.413 | MS.413 | 0 | SM | CG | Playen - Ciledug | Exec | 4 | 13 | 00 00:00 | 592165 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 250506 052007 | edit Coba seat | |||
| 4 | MS.413 | MS.413 | AD7410OA | 350 | 87 | SM | CG | Playen - Ciledug | Exec | 4 | 14 | 00 00:00 | 592166 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 240603 213441 | edit Coba seat | |
| 5 | MS.413 | MS.413 | AD7036OF | 322 | 12 | SM | CG | Playen - Ciledug | Exec | 4 | 15 | 00 00:00 | 592167 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 240718 202914 | edit Coba seat | |
| 2 | MS.413 | MS.413 | AD7410OA | 350 | 87 | SM | CG | Playen - Ciledug | Exec | 4 | 16 | 00 00:00 | 592168 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 250422 030527 | edit Coba seat | |
| 3 | MS.413 | MS.413 | AD7036OF | 322 | 12 | SM | CG | Playen - Ciledug | Exec | 4 | 17 | 00 00:00 | 592169 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 250328 225647 | edit Coba seat | |
| 5 | MS.413 | MS.413 | AD7410OA | 350 | 87 | SM | CG | Playen - Ciledug | Exec | 4 | 18 | 00 00:00 | 592170 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 240603 135304 | edit Coba seat | |
| 5 | MS.413 | MS.413 | AD7025OF | 398 | 23 | SM | CG | Playen - Ciledug | Exec | 4 | 19 | 00 00:00 | 592171 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 7 | 7 | 5714 | 1 | 240611 201103 | edit Coba seat | |
| 1 | MS.413 | MS.413 | 0 | SM | CG | Playen - Ciledug | Exec | 4 | 20 | 00 00:00 | 592172 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 5714 | 1 | 250330 042833 | edit Coba seat | |||
| 3 | MS.413 | MS.413 | 0 | SM | CG | Playen - Ciledug | Exec | 4 | 21 | 00 00:00 | 592173 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 5714 | 1 | 250119 102204 | edit Coba seat | |||
| 4 | MS.413 | MS.413 | 0 | SM | CG | Playen - Ciledug | Exec | 4 | 22 | 00 00:00 | 592174 | 0 | 0 | 28 | 28 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 2 | 2 | 5714 | 1 | 241126 215227 | edit Coba seat | |||
| 95 | 95 | 0 | 0 | 0,00 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan