daily_rute_price
22-Fri 23-Sat 24-Wed 25-Thu 26-Fri 27-Sat 28-Sun 29-Mon 30-Tue 01-Wed 25-Mon
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung ( Pariwisata ) | Prwst | 7 | 15 | 00 00:00 | 596839 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 240416 060108 | edit Coba seat | |||
| 4 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung ( Pariwisata ) | Prwst | 7 | 14 | 00 00:00 | 596838 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250225 222550 | edit Coba seat | |||
| 2 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung ( Pariwisata ) | Prwst | 7 | 13 | 00 00:00 | 599147 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250301 044754 | edit Coba seat | |||
| 3 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung ( Pariwisata ) | Prwst | 7 | 16 | 00 00:00 | 599151 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250131 132528 | edit Coba seat | |||
| 2 | LB.701 | LB.701 | W7071UO | PP 071 | 1133 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 07 | 00 00:00 | 709750 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250516 093440 | edit Coba seat | |
| 2 | LB.701 | LB.701 | W7675UP | PP 075 | 1142 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 06 | 00 00:00 | 709747 | 0 | 1 | 1 | 1 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250520 142054 | edit Coba seat | |
| 2 | LB.701 | LB.701 | W7071UO | PP 071 | 1133 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 05 | 00 00:00 | 709744 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250522 040234 | edit Coba seat | |
| 2 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 04 | 00 00:00 | 709741 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4598 | 1 | 250405 061305 | edit Coba seat | |||
| 2 | LB.701 | LB.701 | H7804OC | BS 26 | 845 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 29 | 00 00:00 | 30 06:00 | 838405 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 46 | -46 | 0 | 0 | 4598 | 0 | 260330 190250 | edit Coba |
| 5 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 28 | 00 00:00 | 29 06:00 | 838408 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 0 | 0 | 4598 | 0 | 260328 072519 | edit Coba | ||
| 4 | LB.701 | LB.701 | W7319UZ | PP 019 | 878 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 25 | 840517 | 0 | 0 | 9 | 9 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 4598 | 0 | 260324 235603 | edit Coba | ||
| 4 | LB.701 | LB.701 | 0 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 26 | 00 00:00 | 840595 | 0 | 0 | 15 | 15 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 4598 | 0 | 260325 235707 | edit Coba | |||
| 5 | LB.701 | LB.701 | BS 28 | 0 | BL | BI | Blitar - Bitung (Pariwisata) | Prwst | 7 | 27 | 00 00:00 | 28 06:00 | 840518 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 45 | -45 | 0 | 0 | 4598 | 0 | 260327 181406 | edit Coba | |
| 25 | 25 | 0 | 0 | 0,00 | 11 | 0 | 91 | -91 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan