daily_rute_price
04-Sun 05-Mon 06-Fri 07-Sat 08-Sun 09-Mon 10-Tue 11-Wed 12-Thu 13-Fri 07-Wed
jalan
nl=0
nl>0
1-tool harga
2-tool dr-to
3-tool nopol
4-tool omset
5-tool ccd
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
Hiace MicroBus Patas Pariwisata Executive ExecutivePlus ExecutivePlusSHD Combi SuperTopSHD DoubleDecker 5 DailySeq toolDD Tool Seq #0 Tool Seq #1 Tool Seq #2
PB ME BR TB LA | MR BI BO CB CG CI PG BK BD | PW WO JO SL KL BJ SM KS KP SR MT PL GM PA | MG MA PO TR BL SB ML JB
| # | kd | kdAr | noken | nl | rd | dr | to | trayek | kelas | arm | tgl | start | finis | kebid | st | jl | seat | open | sales | rp | % | ful | bg | pnp | sls | c3 | c3 | jId | c | Update | Menu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | OB.701 | OB.701 | H7789OC | BS 15 | 830 | BO | WO | Bogor - Wates ( Pariwisata ) | Prwst | 7 | 06 | 00 00:00 | 592505 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4463 | 1 | 260306 150821 | edit Coba seat | |
| 3 | OB.701 | OB.701 | 0 | BO | WO | Bogor - Wates ( Pariwisata ) | Prwst | 7 | 07 | 00 00:00 | 592507 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00 | 1 | 0 | 0 | 0 | 91 | 91 | 4463 | 1 | 251216 061124 | edit Coba seat | |||
| 3 | OB.701 | OB.701 | 0 | BO | WO | Bogor - Wates ( Pariwisata ) | Prwst | 7 | 08 | 00 00:00 | 592509 | 0 | 1 | 2 | 2 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 91 | 91 | 4463 | 1 | 241201 200523 | edit Coba seat | |||
| 0 | OB.703 | OB.703 | 0 | BO | BL | Bogor - Blitar | Prwst | 7 | 17 | 835026 | 0 | 0 | 44 | 44 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 91 | 91 | 4463 | 0 | 260306 141421 | edit Coba seat | ||||
| 0 | OB.703 | OB.703 | 0 | BO | BL | Bogor - Blitar | Prwst | 7 | 19 | 835032 | 0 | 0 | 44 | 44 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 91 | 91 | 4463 | 0 | 260306 140622 | edit Coba seat | ||||
| 0 | OB.703 | OB.703 | 0 | BO | BL | Bogor - Blitar | Prwst | 7 | 18 | 835029 | 0 | 0 | 41 | 41 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 91 | 91 | 4463 | 0 | 260306 141018 | edit Coba seat | ||||
| 131 | 131 | 0 | 0 | 0,00 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||
kebid= 2: belum berangkat, 15=sdh berangkat, 25=semua sdh naik, 55=sampai tujuan