# kd kdAr noken nl rd dr to trayek kelas arm tgl start finis kebid st jl seat open sales rp % ful bg pnp sls c3 c3 jId c Update Menu
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 27 00 00:00 559339 0 1 23 23 0 0 0,00 0 0 0 0 88 88 1646 1 250426 060640 edit seat
4 CI.902 CI.902 AD7165OA 311 57 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 08 00 00:00 570699 0 1 -1 -1 0 0 0,00 1 0 0 0 4 4 1646 1 260203 235339 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 07 00 00:00 570673 0 1 -1 -1 0 0 0,00 1 0 0 0 88 88 1646 1 250419 141346 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 06 00 00:00 570647 0 0 34 34 0 0 0,00 0 0 0 0 88 88 1646 1 251012 000810 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 05 00 00:00 570621 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 241114 074130 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 03 00 00:00 570569 0 1 9 9 0 0 0,00 0 0 0 0 3 3 1646 1 260115 184714 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 04 00 00:00 570595 0 1 12 12 0 0 0,00 0 0 0 0 3 3 1646 1 241128 051210 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 02 00 00:00 570543 0 1 8 8 0 0 0,00 0 0 0 0 3 3 1646 1 251210 003714 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 01 00 00:00 570517 0 1 18 18 0 0 0,00 0 0 0 0 88 88 1646 1 240624 013515 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 29 00 00:00 559385 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 240623 054617 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 31 00 00:00 559431 0 1 31 31 0 0 0,00 0 0 0 0 88 88 1646 1 250415 065134 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 30 00 00:00 559408 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 241215 231551 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 28 00 00:00 559362 0 1 9 9 0 0 0,00 0 0 0 0 88 88 1646 1 251011 205914 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 09 00 00:00 570725 0 1 11 11 0 0 0,00 0 0 0 0 88 88 1646 1 240209 210905 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 10 00 00:00 570751 0 1 4 4 0 0 0,00 0 0 0 0 4 4 1646 1 251127 230033 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 11 00 00:00 570777 0 1 12 12 0 0 0,00 0 0 0 0 88 88 1646 1 250701 200703 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 12 00 00:00 570803 0 1 17 17 0 0 0,00 0 0 0 0 88 88 1646 1 240212 202106 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 13 00 00:00 570829 0 1 21 21 0 0 0,00 0 0 0 0 88 88 1646 1 241109 113726 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 14 00 00:00 570855 0 1 16 16 0 0 0,00 0 0 0 0 88 88 1646 1 250417 100335 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 15 00 00:00 570881 0 1 4 4 0 0 0,00 0 0 0 0 88 88 1646 1 251005 192756 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 16 00 00:00 570907 0 1 5 5 0 0 0,00 0 0 0 0 88 88 1646 1 250715 223250 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 17 00 00:00 570933 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 240623 094058 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 18 00 00:00 570959 0 1 2 2 0 0 0,00 0 0 0 0 88 88 1646 1 250126 214632 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 19 00 00:00 570985 0 1 2 2 0 0 0,00 0 0 0 0 3 3 1646 1 241217 054701 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 20 00 00:00 571011 0 1 11 11 0 0 0,00 0 0 0 0 88 88 1646 1 250714 184147 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 21 00 00:00 571037 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 241110 033620 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 22 00 00:00 571063 0 1 16 16 0 0 0,00 0 0 0 0 88 88 1646 1 241109 183550 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 23 00 00:00 571089 0 1 25 25 0 0 0,00 0 0 0 0 88 88 1646 1 260209 045306 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 24 00 00:00 571115 0 1 6 6 0 0 0,00 0 0 0 0 88 88 1646 1 250210 104829 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 25 00 00:00 571141 0 1 -1 -1 0 0 0,00 1 0 0 0 88 88 1646 1 251008 074043 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 26 00 00:00 571167 0 1 17 17 0 0 0,00 0 0 0 0 88 88 1646 1 250107 161825 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 27 00 00:00 571193 0 1 26 26 0 0 0,00 0 0 0 0 88 88 1646 1 241124 182509 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 28 00 00:00 571219 0 1 25 25 0 0 0,00 0 0 0 0 88 88 1646 1 240727 044812 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 29 00 00:00 571245 0 1 13 13 0 0 0,00 0 0 0 0 88 88 1646 1 250712 035704 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 01 00 00:00 579362 0 1 11 11 0 0 0,00 0 0 0 0 88 88 1646 1 241109 035832 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 02 00 00:00 579388 0 1 15 15 0 0 0,00 0 0 0 0 3 3 1646 1 250525 030216 edit seat
5 CI.902 CI.902 AD7443OF 3035 327 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 03 00 00:00 579414 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 250115 211056 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 04 00 00:00 579440 0 1 20 20 0 0 0,00 0 0 0 0 88 88 1646 1 241114 024103 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 05 00 00:00 579466 0 1 13 13 0 0 0,00 0 0 0 0 3 3 1646 1 241126 230124 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 06 00 00:00 579492 0 1 23 23 0 0 0,00 0 0 0 0 88 88 1646 1 250327 173217 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 07 00 00:00 579518 0 1 16 16 0 0 0,00 0 0 0 0 88 88 1646 1 250425 010617 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 08 00 00:00 579544 0 1 -2 -2 0 0 0,00 1 0 0 0 88 88 1646 1 250520 210718 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 09 00 00:00 579570 0 1 2 2 0 0 0,00 0 0 0 0 88 88 1646 1 250605 130145 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 10 00 00:00 579596 0 1 8 8 0 0 0,00 0 0 0 0 88 88 1646 1 250430 233142 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 11 00 00:00 579622 0 1 23 23 0 0 0,00 0 0 0 0 3 3 1646 1 260211 012927 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 12 00 00:00 579648 0 1 6 6 0 0 0,00 0 0 0 0 3 3 1646 1 250618 073024 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 13 00 00:00 579674 0 1 14 14 0 0 0,00 0 0 0 0 3 3 1646 1 240709 052144 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 14 00 00:00 579700 0 1 16 16 0 0 0,00 0 0 0 0 3 3 1646 1 250919 014823 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 15 00 00:00 579726 0 1 27 27 0 0 0,00 0 0 0 0 88 88 1646 1 250416 152359 edit seat
4 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 16 00 00:00 579752 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 250327 084243 edit seat
1 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 17 00 00:00 579778 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 240713 015832 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 18 00 00:00 579804 0 1 5 5 0 0 0,00 0 0 0 0 3 3 1646 1 250311 224642 edit seat
2 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 19 00 00:00 579830 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 240625 040544 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 20 00 00:00 579856 0 1 16 16 0 0 0,00 0 0 0 0 88 88 1646 1 251120 235429 edit seat
2 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 21 00 00:00 582876 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 241110 052250 edit seat
4 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 22 00 00:00 582902 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 250823 235234 edit seat
2 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 23 00 00:00 582928 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 250605 124223 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 24 00 00:00 582954 0 1 1 1 0 0 0,00 0 0 0 0 88 88 1646 1 250103 114516 edit seat
4 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 25 00 00:00 582980 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 251007 203513 edit seat
1 CI.902 CI.902 AD7617OF 3138 1009 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 26 00 00:00 583006 0 1 9 9 0 0 0,00 1 0 0 0 88 88 1646 1 241113 022003 edit seat
2 CI.902 CI.902 AD7011OF 116 747 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 27 00 00:00 583032 0 1 0 0 0 0 0,00 1 0 0 0 4 4 1646 1 251121 002122 edit seat
1 CI.902 CI.902 AD7617OF 3138 1009 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 28 00 00:00 583888 0 1 14 14 0 0 0,00 0 0 0 0 88 88 1646 1 240621 044705 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 29 00 00:00 584002 0 1 13 13 0 0 0,00 0 0 0 0 88 88 1646 1 241109 213828 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 30 00 00:00 584116 0 1 1 1 0 0 0,00 0 0 0 0 88 88 1646 1 241114 004328 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 31 00 00:00 584230 0 1 1 1 0 0 0,00 0 0 0 0 88 88 1646 1 250221 203513 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 12 00 00:00 584344 0 1 13 13 0 0 0,00 0 0 0 0 88 88 1646 1 250715 164633 edit seat
3 CI.902 CI.902 AD7517OF 3036 346 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 13 00 00:00 584458 0 1 12 12 0 0 0,00 0 0 0 0 3 3 1646 1 250220 150030 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 14 00 00:00 584572 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 250507 173826 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 15 00 00:00 584686 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 250716 140628 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 16 00 00:00 584800 0 1 16 16 0 0 0,00 0 0 0 0 88 88 1646 1 250417 102806 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 17 00 00:00 584914 0 1 2 2 0 0 0,00 0 0 0 0 88 88 1646 1 240622 192122 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 18 00 00:00 585028 0 1 2 2 0 0 0,00 0 0 0 0 88 88 1646 1 250809 213229 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 19 00 00:00 585142 0 1 6 6 0 0 0,00 0 0 0 0 88 88 1646 1 251130 133450 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 20 00 00:00 585256 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 241114 155957 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 21 00 00:00 585370 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 250106 033826 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 22 00 00:00 585484 0 1 3 3 0 0 0,00 0 0 0 0 88 88 1646 1 250227 121826 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 23 00 00:00 585598 0 1 13 13 0 0 0,00 0 0 0 0 88 88 1646 1 250110 091613 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 24 00 00:00 585712 0 1 10 10 0 0 0,00 0 0 0 0 88 88 1646 1 260210 081138 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 25 00 00:00 585826 0 1 14 14 0 0 0,00 0 0 0 0 3 3 1646 1 241109 074303 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 26 00 00:00 585940 0 1 23 23 0 0 0,00 0 0 0 0 88 88 1646 1 240427 051615 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 27 00 00:00 586054 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 241128 191710 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 28 00 00:00 586168 0 1 13 13 0 0 0,00 0 0 0 0 88 88 1646 1 241125 094259 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 29 00 00:00 586282 0 1 21 21 0 0 0,00 0 0 0 0 88 88 1646 1 250618 020118 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 30 00 00:00 586396 0 1 23 23 0 0 0,00 0 0 0 0 88 88 1646 1 250304 065957 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 01 00 00:00 595045 0 1 13 13 0 0 0,00 0 0 0 0 3 3 1646 1 250521 011304 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 02 00 00:00 595071 0 1 25 25 0 0 0,00 0 0 0 0 88 88 1646 1 250428 015053 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 03 00 00:00 595097 0 1 15 15 0 0 0,00 0 0 0 0 88 88 1646 1 250812 220011 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 04 00 00:00 595123 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 250813 170051 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 05 00 00:00 595149 0 1 15 15 0 0 0,00 0 0 0 0 88 88 1646 1 250716 122558 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 06 00 00:00 595175 0 1 13 13 0 0 0,00 0 0 0 0 88 88 1646 1 250726 152235 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 07 00 00:00 595201 0 1 8 8 0 0 0,00 0 0 0 0 88 88 1646 1 241126 193836 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 08 00 00:00 595227 0 1 12 12 0 0 0,00 0 0 0 0 88 88 1646 1 241114 115657 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 09 00 00:00 595253 0 1 0 0 0 0 0,00 1 0 0 0 88 88 1646 1 250919 103357 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 10 00 00:00 595279 0 1 14 14 0 0 0,00 1 0 0 0 88 88 1646 1 251128 133941 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 11 00 00:00 595305 0 1 20 20 0 0 0,00 0 0 0 0 88 88 1646 1 250429 091133 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 13 00 00:00 595357 0 1 17 17 0 0 0,00 0 0 0 0 3 3 1646 1 241112 155708 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 12 00 00:00 595331 0 1 19 19 0 0 0,00 0 0 0 0 88 88 1646 1 250105 031151 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 14 00 00:00 595383 0 1 17 17 0 0 0,00 0 0 0 0 3 3 1646 1 250715 111338 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 15 00 00:00 595409 0 1 11 11 0 0 0,00 0 0 0 0 3 3 1646 1 251210 142102 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 16 00 00:00 595435 0 1 10 10 0 0 0,00 0 0 0 0 88 88 1646 1 241216 144858 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 17 00 00:00 595461 0 1 6 6 0 0 0,00 0 0 0 0 88 88 1646 1 240628 211550 edit seat
1 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 18 00 00:00 595487 0 1 10 10 0 0 0,00 0 0 0 0 88 88 1646 1 250518 182547 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 19 00 00:00 595513 0 1 12 12 0 0 0,00 0 0 0 0 88 88 1646 1 241109 055357 edit seat
5 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 20 00 00:00 595539 0 1 8 8 0 0 0,00 0 0 0 0 3 3 1646 1 250417 220833 edit seat
5 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 21 00 00:00 595565 0 1 5 5 0 0 0,00 0 0 0 0 3 3 1646 1 241124 125503 edit seat
1 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 22 00 00:00 595591 0 0 24 24 0 0 0,00 1 0 0 0 3 3 1646 1 241211 091610 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 23 00 00:00 595617 0 1 -1 -1 0 0 0,00 1 0 0 0 88 88 1646 1 251208 110100 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 24 00 00:00 595643 0 1 15 15 0 0 0,00 0 0 0 0 88 88 1646 1 250918 175104 edit seat
4 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 25 00 00:00 595669 0 1 15 15 0 0 0,00 0 0 0 0 3 3 1646 1 250624 081228 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 27 00 00:00 595721 0 1 14 14 0 0 0,00 0 0 0 0 3 3 1646 1 250713 050919 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 26 00 00:00 595695 0 1 4 4 0 0 0,00 0 0 0 0 88 88 1646 1 251008 234029 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 28 00 00:00 595747 0 1 14 14 0 0 0,00 0 0 0 0 3 3 1646 1 250918 202402 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 29 00 00:00 595773 0 1 6 6 0 0 0,00 0 0 0 0 88 88 1646 1 250419 130848 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 30 00 00:00 595799 0 1 14 14 0 0 0,00 0 0 0 0 3 3 1646 1 250303 102557 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 31 00 00:00 595825 0 1 17 17 0 0 0,00 0 0 0 0 88 88 1646 1 241109 034328 edit seat
3 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 01 00 00:00 606606 0 0 24 24 0 0 0,00 0 0 0 0 3 3 1646 1 250419 052115 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 02 00 00:00 606632 0 1 8 8 0 0 0,00 0 0 0 0 88 88 1646 1 241216 231250 edit seat
3 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 03 00 00:00 606658 0 1 7 7 0 0 0,00 0 0 0 0 3 3 1646 1 250714 185333 edit seat
2 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 04 00 00:00 606684 0 1 11 11 0 0 0,00 0 0 0 0 3 3 1646 1 250818 015158 edit seat
2 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 05 00 00:00 606710 0 1 9 9 0 0 0,00 0 0 0 0 3 3 1646 1 250331 152954 edit seat
1 CI.902 CI.902 AD7615OF 3136 1007 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 07 00 00:00 606762 0 1 16 16 0 0 0,00 0 0 0 0 3 3 1646 1 241123 105015 edit seat
4 CI.902 CI.902 AD7614OF 3135 1006 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 06 00 00:00 606736 0 1 7 7 0 0 0,00 0 0 0 0 3 3 1646 1 250820 102939 edit seat
5 CI.902 CI.902 0 CI JB Ciputat - Jember (via Tol Panjang) ExPluSHD 9 09 00 00:00 606814 0 1 4 4 0 0 0,00 0 0 0 0 3 3 1646 1 250110 074948 edit seat
