| 1 | 1A | 11 | IBU DESMAWATI | Turun | 1 |
| 2 | 1B | 11 | BAPAK SOLIHIN | Turun | 1 |
| 3 | 1C | 11 | JUMAROH | Turun | 1 |
| 4 | 1D | 11 | DEVI ANGGRAINI | Turun | 1 |
| 5 | 2A | 11 | NUR HALIMAH | Turun | 1 |
| 6 | 2B | 11 | TEDY SUPARMO | Turun | 1 |
| 7 | 2C | 11 | NAILA | Turun | 1 |
| 8 | 2D | 11 | FATIH | Turun | 1 |
| 9 | 3A | 11 | JUNAEDI | Turun | 1 |
| 10 | 3B | 11 | SITI ROHMAH | Turun | 1 |
| 11 | 3C | 11 | SITI ROKHIMAH | Turun | 1 |
| 12 | 3D | 11 | MUHAMMAD ARSYA ALHAFIDZ | Turun | 1 |
| 13 | 6A | 11 | SRI PUJIYANTI | Turun | 1 |
| 14 | 6B | 11 | SOLEKAH | Turun | 1 |
| 15 | 4C | 11 | LUKMAN | Turun | 1 |
| 16 | 4D | 11 | RUBIYATI | Turun | 1 |
| 17 | 5A | 11 | NENI | Turun | 1 |
| 18 | 5B | 11 | ALMIRA RAMADHANI | Turun | 1 |
| 19 | 5C | 11 | ZAFIRA RAMADHANI | Turun | 1 |
| 20 | 5D | 11 | SUMILAH | Turun | 1 |
| 21 | 7A | 11 | ISMA NURUL F | Turun | 1 |
| 22 | 7B | 11 | CENDRA | Turun | 1 |
| 23 | 6C | 11 | CENZIE | Turun | 1 |
| 24 | 6D | 11 | TEGAR SETIAWAN | Turun | 1 |
| 25 | 7C | 11 | PUSPA KHOIRIAULIA | Turun | 1 |
| 26 | 7D | 11 | KAVIN | Turun | 1 |
| 27 | 8C | 11 | ANIK NOVIYANI | Turun | 1 |
| 28 | 8D | 11 | SUPRIYANTO | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 10D | 99 | | Blocked Seat | |
| 33 | 4A | 99 | | Blocked Seat | |
| 34 | 4B | 99 | | Blocked Seat | |
| 35 | 8A | 11 | YATI | Turun | 1 |
| 36 | 8B | 11 | BU SUMIYATI | Turun | 1 |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 30, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '30', `kursi_open` = '0', `st_close` = '1', `update_at` = '1777276587' WHERE berangkat_id=828527;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 277 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 278 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 279 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 280 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 281 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 282 | 4 | chair | 1 | A | 6 | 1 | 0 | IBU DESMAWATI |
| 7 | 283 | 5 | chair | 1 | B | 7 | 1 | 0 | BAPAK SOLIHIN |
| 8 | 284 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 285 | 6 | chair | 1 | C | 9 | 1 | 0 | JUMAROH |
| 10 | 286 | 11 | chair | 1 | D | 10 | 1 | 0 | DEVI ANGGRAINI |
| 11 | 287 | 4 | chair | 2 | A | 11 | 1 | 0 | NUR HALIMAH |
| 12 | 288 | 5 | chair | 2 | B | 12 | 1 | 0 | TEDY SUPARMO |
| 13 | 289 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 290 | 6 | chair | 2 | C | 14 | 1 | 0 | NAILA |
| 15 | 291 | 11 | chair | 2 | D | 15 | 1 | 0 | FATIH |
| 16 | 292 | 4 | chair | 3 | A | 16 | 1 | 0 | JUNAEDI |
| 17 | 293 | 5 | chair | 3 | B | 17 | 1 | 0 | SITI ROHMAH |
| 18 | 294 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 295 | 6 | chair | 3 | C | 19 | 1 | 0 | SITI ROKHIMAH |
| 20 | 296 | 11 | chair | 3 | D | 20 | 1 | 0 | MUHAMMAD ARSYA ALHAFIDZ |
| 21 | 297 | 4 | chair | 4 | A | 21 | 1 | 0 | |
| 22 | 298 | 5 | chair | 4 | B | 22 | 1 | 0 | |
| 23 | 299 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 300 | 6 | chair | 4 | C | 24 | 1 | 0 | LUKMAN |
| 25 | 301 | 11 | chair | 4 | D | 25 | 1 | 0 | RUBIYATI |
| 26 | 302 | 4 | chair | 5 | A | 26 | 1 | 0 | NENI |
| 27 | 303 | 5 | chair | 5 | B | 27 | 1 | 0 | ALMIRA RAMADHANI |
| 28 | 304 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 305 | 6 | chair | 5 | C | 29 | 1 | 0 | ZAFIRA RAMADHANI |
| 30 | 306 | 11 | chair | 5 | D | 30 | 1 | 0 | SUMILAH |
| 31 | 307 | 4 | chair | 6 | A | 31 | 1 | 0 | SRI PUJIYANTI |
| 32 | 308 | 5 | chair | 6 | B | 32 | 1 | 0 | SOLEKAH |
| 33 | 309 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 310 | 6 | chair | 6 | C | 34 | 1 | 0 | CENZIE |
| 35 | 311 | 11 | chair | 6 | D | 35 | 1 | 0 | TEGAR SETIAWAN |
| 36 | 312 | 10 | door | | Pintu | 36 | 0 | 1 | |
| 37 | 313 | 1 | spacer | | Space | 37 | 0 | 1 | |
| 38 | 314 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 315 | 6 | chair | 7 | C | 39 | 1 | 0 | PUSPA KHOIRIAULIA |
| 40 | 316 | 11 | chair | 7 | D | 40 | 1 | 0 | KAVIN |
| 41 | 317 | 8 | toilet | | Toilet | 41 | 0 | 1 | |
| 42 | 318 | 1 | spacer | | Space | 42 | 0 | 1 | |
| 43 | 319 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 320 | 6 | chair | 8 | C | 44 | 1 | 0 | ANIK NOVIYANI |
| 45 | 321 | 11 | chair | 8 | D | 45 | 1 | 0 | SUPRIYANTO |
j_kursi=28, kursi_terjual: 28, kursi open: 0