| 1 | 1A | 11 | BP WAWANG SUKARYADI. | Turun | 1 |
| 2 | 1B | 11 | Yobby | Turun | 1 |
| 3 | 1C | 11 | BAHRU NAJA | Turun | 1 |
| 4 | 1D | 11 | Arianto | Turun | 1 |
| 5 | 2A | 11 | -jumiyatun | Turun | 1 |
| 6 | 2B | 11 | -aminah | Turun | 1 |
| 7 | 2C | 11 | Baptista Pradevi | Turun | 1 |
| 8 | 2D | 11 | Sumartini | Turun | 1 |
| 9 | 3A | 11 | Aris Djatmiko | Turun | 1 |
| 10 | 3B | 11 | sriyanto | Turun | 1 |
| 11 | 3C | 11 | kiki andy musthofa | Turun | 1 |
| 12 | 3D | 11 | bayu saputra | Turun | 1 |
| 13 | 4C | 11 | BP PARGIANTO | Turun | 1 |
| 14 | 4D | 11 | Nursaidah | Turun | 1 |
| 15 | 10D | 99 | | Blocked Seat | |
| 16 | 5C | 11 | KENAN JOHARI | Turun | 1 |
| 17 | 4A | 11 | FERGIE ALFARIZA | Turun | 1 |
| 18 | 4B | 11 | PRADITA VALENTINA AYU F | Turun | 1 |
| 19 | 6C | 11 | YOSUA WISNU H | Turun | 1 |
| 20 | 6D | 11 | RONI MARTINO | Turun | 1 |
| 21 | 5A | 11 | ANINDITA | Turun | 1 |
| 22 | 5B | 11 | KENDRA JOHARI | Turun | 1 |
| 23 | 7C | 11 | EKO SETYAWAN | Turun | 1 |
| 24 | 7D | 11 | QUEENA AMABEL A | Turun | 1 |
| 25 | 6A | 11 | LASIMIN | Turun | 1 |
| 26 | 6B | 11 | ENNY | Turun | 1 |
| 27 | 8C | 6 | | Kosong | |
| 28 | 8D | 11 | DAFA | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 5D | 11 | YOSHUA ADHI RAKA SIWI | Turun | 1 |
| 33 | 8A | 99 | | Blocked Seat | |
| 34 | 8B | 99 | | Blocked Seat | |
| 35 | 7A | 99 | | Blocked Seat | |
| 36 | 7B | 99 | | Blocked Seat | |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 27, kosong: 1
UPDATE `daily_rute_price` SET `kursi_terjual` = '27', `kursi_open` = '1', `st_close` = '1', `update_at` = '1775290723' WHERE berangkat_id=827253;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 277 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 278 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 279 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 280 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 281 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 282 | 4 | chair | 1 | A | 6 | 1 | 0 | BP WAWANG SUKARYADI. |
| 7 | 283 | 5 | chair | 1 | B | 7 | 1 | 0 | Yobby |
| 8 | 284 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 285 | 6 | chair | 1 | C | 9 | 1 | 0 | BAHRU NAJA |
| 10 | 286 | 11 | chair | 1 | D | 10 | 1 | 0 | Arianto |
| 11 | 287 | 4 | chair | 2 | A | 11 | 1 | 0 | -jumiyatun |
| 12 | 288 | 5 | chair | 2 | B | 12 | 1 | 0 | -aminah |
| 13 | 289 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 290 | 6 | chair | 2 | C | 14 | 1 | 0 | Baptista Pradevi |
| 15 | 291 | 11 | chair | 2 | D | 15 | 1 | 0 | Sumartini |
| 16 | 292 | 4 | chair | 3 | A | 16 | 1 | 0 | Aris Djatmiko |
| 17 | 293 | 5 | chair | 3 | B | 17 | 1 | 0 | sriyanto |
| 18 | 294 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 295 | 6 | chair | 3 | C | 19 | 1 | 0 | kiki andy musthofa |
| 20 | 296 | 11 | chair | 3 | D | 20 | 1 | 0 | bayu saputra |
| 21 | 297 | 4 | chair | 4 | A | 21 | 1 | 0 | FERGIE ALFARIZA |
| 22 | 298 | 5 | chair | 4 | B | 22 | 1 | 0 | PRADITA VALENTINA AYU F |
| 23 | 299 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 300 | 6 | chair | 4 | C | 24 | 1 | 0 | BP PARGIANTO |
| 25 | 301 | 11 | chair | 4 | D | 25 | 1 | 0 | Nursaidah |
| 26 | 302 | 4 | chair | 5 | A | 26 | 1 | 0 | ANINDITA |
| 27 | 303 | 5 | chair | 5 | B | 27 | 1 | 0 | KENDRA JOHARI |
| 28 | 304 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 305 | 6 | chair | 5 | C | 29 | 1 | 0 | KENAN JOHARI |
| 30 | 306 | 11 | chair | 5 | D | 30 | 1 | 0 | YOSHUA ADHI RAKA SIWI |
| 31 | 307 | 4 | chair | 6 | A | 31 | 1 | 0 | LASIMIN |
| 32 | 308 | 5 | chair | 6 | B | 32 | 1 | 0 | ENNY |
| 33 | 309 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 310 | 6 | chair | 6 | C | 34 | 1 | 0 | YOSUA WISNU H |
| 35 | 311 | 11 | chair | 6 | D | 35 | 1 | 0 | RONI MARTINO |
| 36 | 312 | 10 | door | | Pintu | 36 | 0 | 1 | |
| 37 | 313 | 1 | spacer | | Space | 37 | 0 | 1 | |
| 38 | 314 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 315 | 6 | chair | 7 | C | 39 | 1 | 0 | EKO SETYAWAN |
| 40 | 316 | 11 | chair | 7 | D | 40 | 1 | 0 | QUEENA AMABEL A |
| 41 | 317 | 8 | toilet | | Toilet | 41 | 0 | 1 | |
| 42 | 318 | 1 | spacer | | Space | 42 | 0 | 1 | |
| 43 | 319 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 320 | 6 | chair | 8 | C | 44 | 1 | 1 | |
| 45 | 321 | 11 | chair | 8 | D | 45 | 1 | 0 | DAFA |
j_kursi=28, kursi_terjual: 27, kursi open: 1