| 1 | 1A | 11 | Catur wicaksono | Turun | 1 |
| 2 | 1B | 11 | Linta latansa | Turun | 1 |
| 3 | 1C | 11 | HANNEL RA'UF AYDIN AKMAL | Turun | 1 |
| 4 | 1D | 11 | M ILHAM BAIHAQI | Turun | 1 |
| 5 | 2A | 11 | Elfahreza cakra ramadhan | Turun | 1 |
| 6 | 2B | 11 | LEO DEHON CAHYONO | Turun | 1 |
| 7 | 2C | 11 | SDR ADLI ABDILLAH | Turun | 1 |
| 8 | 2D | 11 | SDRI RIKA SABILA | Turun | 1 |
| 9 | 3A | 11 | SDR SYAMSUL MUARIF | Turun | 1 |
| 10 | 3B | 11 | Umi marifah | Turun | 1 |
| 11 | 3C | 11 | FAHRIRZA | Turun | 1 |
| 12 | 3D | 11 | HUMAIRA | Turun | 1 |
| 13 | 4C | 11 | Dewi istiqomah | Turun | 1 |
| 14 | 4D | 11 | Kurnia Shinta dewi | Turun | 1 |
| 15 | 5C | 11 | SDR JERI AMSAH | Turun | 1 |
| 16 | 5D | 11 | SDR HIMAWAN JULIYADI | Turun | 1 |
| 17 | 5A | 11 | Rezza ainuz zahid | Turun | 1 |
| 18 | 5B | 11 | Anugrah Gesty | Turun | 1 |
| 19 | 6C | 11 | Danaya Nur Mardiyah | Turun | 1 |
| 20 | 6D | 11 | Daifullah Ahmad Firdauzi | Turun | 1 |
| 21 | 6A | 11 | DWI NUR WAHYUDIN | Turun | 1 |
| 22 | 6B | 11 | HORIST BAGAS WITAMA | Turun | 1 |
| 23 | 7C | 11 | Anton nawawi | Turun | 1 |
| 24 | 7D | 11 | Fina | Turun | 1 |
| 25 | 7A | 11 | Muhammad Adib | Turun | 1 |
| 26 | 7B | 11 | IMAM ROFIQ | Turun | 1 |
| 27 | 8C | 11 | syahril | Turun | 1 |
| 28 | 8D | 11 | cikha | Turun | 1 |
| 29 | 10A | 99 | | Blocked Seat | |
| 30 | 10B | 99 | | Blocked Seat | |
| 31 | 10C | 99 | | Blocked Seat | |
| 32 | 10D | 99 | | Blocked Seat | |
| 33 | 4A | 99 | | Blocked Seat | |
| 34 | 4B | 99 | | Blocked Seat | |
| 35 | 8A | 11 | YANA AGUSTINA | Turun | 1 |
| 36 | 8B | 11 | AMIR HAMZAH | Turun | 1 |
| 37 | 9A | 99 | | Blocked Seat | |
| 38 | 9B | 99 | | Blocked Seat | |
| 39 | 9C | 99 | | Blocked Seat | |
| 40 | 9D | 99 | | Blocked Seat | |
sale: 30, kosong: 0
UPDATE `daily_rute_price` SET `kursi_terjual` = '30', `kursi_open` = '0', `st_close` = '1', `update_at` = '1777147036' WHERE berangkat_id=818205;
| No | ID | Symbol | Kode | NoKursi | Label | Urutan | isKursi | status | Nama |
| 1 | 367 | 10 | door | | Pintu | 1 | 0 | 1 | |
| 2 | 368 | 1 | spacer | | Space | 2 | 0 | 1 | |
| 3 | 369 | 2 | spacer | | Corridor | 3 | 0 | 1 | |
| 4 | 370 | 7 | driver | | Sopir | 4 | 0 | 1 | |
| 5 | 371 | 1 | spacer | | Space | 5 | 0 | 1 | |
| 6 | 372 | 4 | chair | 1 | A | 6 | 1 | 0 | Catur wicaksono |
| 7 | 373 | 5 | chair | 1 | B | 7 | 1 | 0 | Linta latansa |
| 8 | 374 | 2 | spacer | | Corridor | 8 | 0 | 1 | |
| 9 | 375 | 6 | chair | 1 | C | 9 | 1 | 0 | HANNEL RA'UF AYDIN AKMAL |
| 10 | 376 | 11 | chair | 1 | D | 10 | 1 | 0 | M ILHAM BAIHAQI |
| 11 | 377 | 4 | chair | 2 | A | 11 | 1 | 0 | Elfahreza cakra ramadhan |
| 12 | 378 | 5 | chair | 2 | B | 12 | 1 | 0 | LEO DEHON CAHYONO |
| 13 | 379 | 2 | spacer | | Corridor | 13 | 0 | 1 | |
| 14 | 380 | 6 | chair | 2 | C | 14 | 1 | 0 | SDR ADLI ABDILLAH |
| 15 | 381 | 11 | chair | 2 | D | 15 | 1 | 0 | SDRI RIKA SABILA |
| 16 | 382 | 4 | chair | 3 | A | 16 | 1 | 0 | SDR SYAMSUL MUARIF |
| 17 | 383 | 5 | chair | 3 | B | 17 | 1 | 0 | Umi marifah |
| 18 | 384 | 2 | spacer | | Corridor | 18 | 0 | 1 | |
| 19 | 385 | 6 | chair | 3 | C | 19 | 1 | 0 | FAHRIRZA |
| 20 | 386 | 11 | chair | 3 | D | 20 | 1 | 0 | HUMAIRA |
| 21 | 387 | 8 | toilet | | Toilet | 21 | 0 | 1 | |
| 22 | 388 | 1 | spacer | | Space | 22 | 0 | 1 | |
| 23 | 389 | 2 | spacer | | Corridor | 23 | 0 | 1 | |
| 24 | 390 | 6 | chair | 4 | C | 24 | 1 | 0 | Dewi istiqomah |
| 25 | 391 | 11 | chair | 4 | D | 25 | 1 | 0 | Kurnia Shinta dewi |
| 26 | 392 | 10 | door | | Pintu | 26 | 0 | 1 | |
| 27 | 393 | 1 | spacer | | Space | 27 | 0 | 1 | |
| 28 | 394 | 2 | spacer | | Corridor | 28 | 0 | 1 | |
| 29 | 395 | 1 | spacer | | Space | 29 | 0 | 1 | |
| 30 | 396 | 1 | spacer | | Space | 30 | 0 | 1 | |
| 31 | 397 | 4 | chair | 5 | A | 31 | 1 | 0 | Rezza ainuz zahid |
| 32 | 398 | 5 | chair | 5 | B | 32 | 1 | 0 | Anugrah Gesty |
| 33 | 399 | 2 | spacer | | Corridor | 33 | 0 | 1 | |
| 34 | 400 | 6 | chair | 5 | C | 34 | 1 | 0 | SDR JERI AMSAH |
| 35 | 401 | 11 | chair | 5 | D | 35 | 1 | 0 | SDR HIMAWAN JULIYADI |
| 36 | 402 | 4 | chair | 6 | A | 36 | 1 | 0 | DWI NUR WAHYUDIN |
| 37 | 403 | 5 | chair | 6 | B | 37 | 1 | 0 | HORIST BAGAS WITAMA |
| 38 | 404 | 2 | spacer | | Corridor | 38 | 0 | 1 | |
| 39 | 405 | 6 | chair | 6 | C | 39 | 1 | 0 | Danaya Nur Mardiyah |
| 40 | 406 | 11 | chair | 6 | D | 40 | 1 | 0 | Daifullah Ahmad Firdauzi |
| 41 | 407 | 4 | chair | 7 | A | 41 | 1 | 0 | Muhammad Adib |
| 42 | 408 | 5 | chair | 7 | B | 42 | 1 | 0 | IMAM ROFIQ |
| 43 | 409 | 2 | spacer | | Corridor | 43 | 0 | 1 | |
| 44 | 410 | 6 | chair | 7 | C | 44 | 1 | 0 | Anton nawawi |
| 45 | 411 | 11 | chair | 7 | D | 45 | 1 | 0 | Fina |
| 46 | 3224 | 4 | chair | 8 | A | 46 | 1 | 0 | YANA AGUSTINA |
| 47 | 3225 | 5 | chair | 8 | B | 47 | 1 | 0 | AMIR HAMZAH |
| 48 | 3226 | 2 | spacer | | Corridor | 48 | 0 | 0 | |
| 49 | 3227 | 6 | chair | 8 | C | 49 | 1 | 0 | syahril |
| 50 | 3228 | 11 | chair | 8 | D | 50 | 1 | 0 | cikha |
j_kursi=30, kursi_terjual: 30, kursi open: 0